Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England 2001-02
‹ 2000-01 | 2002-03 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 11.310 | 112 | 34 | 10 | 4 | 102 | 45 | 48 | 1 |
2 | Liverpool | 5.343 | 86 | 26 | 8 | 8 | 73 | 34 | 42 | 20 |
3 | Newcastle United | 5.289 | 90 | 27 | 9 | 11 | 91 | 61 | 47 | 15 |
4 | Chelsea | 4.381 | 93 | 26 | 15 | 10 | 90 | 50 | 51 | 13 |
5 | Manchester United | 4.094 | 80 | 25 | 5 | 12 | 91 | 55 | 42 | 30 |
6 | Leeds United | 3.412 | 69 | 19 | 12 | 10 | 60 | 41 | 41 | 47 |
7 | Blackburn Rovers | 2.867 | 74 | 21 | 11 | 17 | 78 | 59 | 49 | 35 |
8 | Tottenham Hotspur | 2.396 | 74 | 22 | 8 | 19 | 80 | 63 | 49 | 36 |
9 | Manchester City | 2.224 | 111 | 35 | 6 | 11 | 124 | 58 | 52 | 2 |
10 | Fulham | 2.114 | 61 | 15 | 16 | 16 | 52 | 54 | 47 | 66 |
11 | West Ham United | 2.017 | 58 | 16 | 10 | 16 | 54 | 61 | 42 | 75 |
12 | Charlton Athletic | 2.009 | 53 | 13 | 14 | 16 | 46 | 55 | 43 | 94 |
13 | Aston Villa | 1.974 | 53 | 13 | 14 | 14 | 49 | 51 | 41 | 93 |
14 | Southampton | 1.917 | 52 | 14 | 10 | 18 | 54 | 58 | 42 | 97 |
15 | West Bromwich Albion | 1.911 | 102 | 31 | 9 | 13 | 68 | 33 | 53 | 5 |
16 | Bolton Wanderers | 1.843 | 50 | 12 | 14 | 18 | 55 | 78 | 44 | 98 |
17 | Middlesbrough | 1.453 | 61 | 17 | 10 | 19 | 47 | 51 | 46 | 67 |
18 | Everton | 1.375 | 54 | 14 | 12 | 18 | 53 | 63 | 44 | 89 |
19 | Wolverhampton Wanderers | 1.252 | 89 | 26 | 11 | 13 | 79 | 49 | 50 | 17 |
20 | Millwall | 1.243 | 84 | 24 | 12 | 16 | 75 | 55 | 52 | 23 |
21 | Brighton & Hove Albion | 1.163 | 105 | 30 | 15 | 9 | 76 | 53 | 54 | 4 |
22 | Cardiff City | 1.146 | 98 | 28 | 14 | 13 | 95 | 64 | 55 | 7 |
23 | Sunderland | 1.138 | 40 | 10 | 10 | 20 | 32 | 57 | 40 | 110 |
24 | Preston North End | 1.093 | 81 | 23 | 12 | 16 | 80 | 69 | 51 | 28 |
25 | Birmingham City | 1.064 | 87 | 24 | 15 | 14 | 79 | 60 | 53 | 19 |
26 | Norwich City | 1.057 | 80 | 23 | 11 | 18 | 64 | 59 | 52 | 31 |
27 | Grimsby Town | 1.019 | 58 | 14 | 16 | 22 | 57 | 80 | 52 | 76 |
28 | Burnley | 1.002 | 78 | 22 | 12 | 15 | 77 | 68 | 49 | 32 |
29 | Watford | 0.909 | 71 | 20 | 11 | 21 | 75 | 69 | 52 | 43 |
30 | Wimbledon | 0.892 | 68 | 18 | 14 | 17 | 64 | 61 | 49 | 49 |
31 | Ipswich Town | 0.880 | 42 | 11 | 9 | 22 | 50 | 75 | 42 | 108 |
32 | Sheffield Wednesday | 0.838 | 63 | 16 | 15 | 23 | 67 | 84 | 54 | 61 |
33 | Reading | 0.824 | 94 | 26 | 16 | 11 | 78 | 51 | 53 | 12 |
34 | Gillingham | 0.821 | 76 | 22 | 10 | 20 | 72 | 76 | 52 | 34 |
35 | Brentford | 0.796 | 93 | 27 | 12 | 15 | 84 | 54 | 54 | 14 |
36 | Leicester City | 0.775 | 34 | 7 | 13 | 22 | 33 | 72 | 42 | 112 |
37 | Crystal Palace | 0.770 | 71 | 21 | 8 | 21 | 77 | 69 | 50 | 42 |
38 | Rotherham United | 0.768 | 55 | 12 | 19 | 19 | 58 | 75 | 50 | 86 |
39 | Sheffield United | 0.745 | 67 | 17 | 16 | 17 | 59 | 59 | 50 | 54 |
40 | Derby County | 0.727 | 33 | 9 | 6 | 26 | 39 | 71 | 41 | 113 |
41 | Walsall | 0.705 | 60 | 16 | 12 | 23 | 60 | 78 | 51 | 70 |
42 | Coventry City | 0.655 | 67 | 20 | 7 | 22 | 61 | 59 | 49 | 53 |
43 | Huddersfield Town | 0.645 | 95 | 26 | 17 | 14 | 77 | 60 | 57 | 10 |
44 | Tranmere Rovers | 0.618 | 81 | 22 | 15 | 18 | 86 | 76 | 55 | 29 |
45 | Stoke City | 0.610 | 94 | 27 | 13 | 15 | 80 | 47 | 55 | 11 |
46 | Barnsley | 0.586 | 55 | 13 | 16 | 22 | 66 | 92 | 51 | 87 |
47 | Nottingham Forest | 0.580 | 58 | 13 | 19 | 18 | 53 | 54 | 50 | 74 |
48 | Crewe Alexandra | 0.578 | 60 | 15 | 15 | 23 | 60 | 86 | 53 | 71 |
49 | Bristol City | 0.575 | 89 | 26 | 11 | 18 | 80 | 61 | 55 | 18 |
50 | Plymouth Argyle | 0.520 | 107 | 32 | 11 | 9 | 79 | 38 | 52 | 3 |
51 | Portsmouth | 0.520 | 53 | 13 | 14 | 21 | 62 | 78 | 48 | 95 |
52 | Bradford City | 0.516 | 61 | 17 | 10 | 23 | 76 | 83 | 50 | 68 |
53 | Cheltenham Town | 0.504 | 99 | 27 | 18 | 12 | 87 | 60 | 57 | 6 |
54 | Oldham Athletic | 0.490 | 84 | 22 | 18 | 15 | 88 | 77 | 55 | 25 |
55 | Rochdale | 0.478 | 90 | 24 | 18 | 13 | 76 | 63 | 55 | 16 |
56 | Wigan Athletic | 0.467 | 64 | 16 | 16 | 17 | 69 | 60 | 49 | 58 |
57 | Queens Park Rangers | 0.463 | 71 | 19 | 14 | 16 | 61 | 58 | 49 | 44 |
58 | Swindon Town | 0.451 | 68 | 18 | 14 | 20 | 54 | 65 | 52 | 51 |
59 | Blackpool | 0.423 | 84 | 23 | 15 | 21 | 101 | 85 | 59 | 24 |
60 | Wycombe Wanderers | 0.419 | 74 | 20 | 14 | 19 | 69 | 73 | 53 | 38 |
61 | Luton Town | 0.390 | 97 | 30 | 7 | 12 | 100 | 58 | 49 | 8 |
62 | Dagenham & Redbridge | 0.363 | 97 | 28 | 13 | 8 | 82 | 59 | 49 | 9 |
63 | Peterborough United | 0.359 | 73 | 20 | 13 | 23 | 81 | 71 | 56 | 40 |
64 | Port Vale | 0.359 | 70 | 20 | 10 | 23 | 61 | 72 | 53 | 46 |
65 | Colchester United | 0.347 | 65 | 17 | 14 | 21 | 72 | 84 | 52 | 57 |
66 | Scunthorpe United | 0.326 | 83 | 23 | 14 | 16 | 88 | 69 | 53 | 26 |
67 | Cambridge United | 0.320 | 50 | 11 | 17 | 28 | 59 | 104 | 56 | 99 |
68 | Rushden and Diamonds | 0.313 | 83 | 23 | 14 | 17 | 80 | 72 | 54 | 27 |
69 | Notts County | 0.306 | 63 | 17 | 12 | 25 | 73 | 85 | 54 | 59 |
70 | Mansfield Town | 0.297 | 85 | 26 | 7 | 18 | 81 | 70 | 51 | 21 |
71 | Chesterfield | 0.297 | 62 | 16 | 14 | 23 | 60 | 73 | 53 | 64 |
72 | Barnet | 0.268 | 77 | 22 | 11 | 15 | 71 | 53 | 48 | 33 |
73 | York City | 0.268 | 67 | 18 | 13 | 23 | 61 | 75 | 54 | 55 |
74 | Boston United | 0.266 | 84 | 25 | 9 | 8 | 84 | 42 | 42 | 22 |
75 | Stockport County | 0.255 | 30 | 7 | 9 | 33 | 47 | 107 | 49 | 114 |
76 | Northampton Town | 0.251 | 58 | 17 | 7 | 28 | 61 | 86 | 52 | 77 |
77 | Bristol Rovers | 0.244 | 63 | 16 | 15 | 26 | 54 | 73 | 57 | 62 |
78 | Hull City | 0.240 | 73 | 20 | 13 | 20 | 72 | 63 | 53 | 41 |
79 | Bury | 0.233 | 49 | 12 | 13 | 26 | 49 | 83 | 51 | 100 |
80 | Yeovil Town | 0.225 | 74 | 20 | 14 | 10 | 70 | 54 | 44 | 37 |
81 | Bournemouth | 0.224 | 47 | 11 | 14 | 25 | 60 | 76 | 50 | 104 |
82 | Hartlepool United | 0.203 | 73 | 20 | 13 | 18 | 77 | 56 | 51 | 39 |
83 | Southend United | 0.202 | 68 | 18 | 14 | 21 | 62 | 66 | 53 | 50 |
84 | Leyton Orient | 0.199 | 61 | 16 | 13 | 23 | 67 | 84 | 52 | 69 |
85 | Shrewsbury Town | 0.198 | 70 | 20 | 10 | 19 | 65 | 58 | 49 | 45 |
86 | Kidderminster Harriers | 0.192 | 69 | 20 | 9 | 21 | 59 | 52 | 50 | 48 |
87 | Macclesfield Town | 0.165 | 63 | 16 | 15 | 21 | 50 | 63 | 52 | 60 |
88 | Wrexham | 0.158 | 46 | 12 | 10 | 28 | 63 | 95 | 50 | 105 |
89 | Darlington | 0.149 | 66 | 18 | 12 | 23 | 67 | 81 | 53 | 56 |
90 | Swansea City | 0.143 | 54 | 14 | 12 | 24 | 59 | 85 | 50 | 91 |
91 | Carlisle United | 0.141 | 56 | 13 | 17 | 21 | 52 | 67 | 51 | 82 |
92 | Torquay United | 0.137 | 54 | 13 | 15 | 22 | 49 | 68 | 50 | 90 |
93 | Exeter City | 0.136 | 59 | 15 | 14 | 22 | 52 | 79 | 51 | 72 |
94 | Doncaster Rovers | 0.129 | 67 | 18 | 13 | 13 | 70 | 50 | 44 | 52 |
95 | Margate | 0.121 | 58 | 14 | 16 | 12 | 59 | 53 | 42 | 73 |
96 | Scarborough | 0.119 | 56 | 14 | 14 | 15 | 56 | 65 | 43 | 81 |
97 | Morecambe | 0.117 | 62 | 17 | 11 | 15 | 63 | 68 | 43 | 63 |
98 | Telford United | 0.111 | 57 | 14 | 15 | 13 | 63 | 58 | 42 | 78 |
99 | Farnborough | 0.111 | 61 | 18 | 7 | 18 | 67 | 56 | 43 | 65 |
100 | Lincoln City | 0.107 | 48 | 10 | 18 | 23 | 49 | 71 | 51 | 102 |
101 | Hereford United | 0.107 | 55 | 15 | 10 | 19 | 53 | 56 | 44 | 83 |
102 | Oxford United | 0.107 | 47 | 11 | 14 | 24 | 54 | 67 | 49 | 103 |
103 | Nuneaton Borough | 0.104 | 57 | 16 | 9 | 17 | 57 | 57 | 42 | 79 |
104 | Chester City | 0.102 | 54 | 15 | 9 | 18 | 54 | 51 | 42 | 88 |
105 | Forest Green Rovers | 0.101 | 53 | 12 | 17 | 15 | 57 | 79 | 44 | 96 |
106 | Leigh Genesis | 0.101 | 56 | 16 | 8 | 20 | 58 | 62 | 44 | 80 |
107 | Halifax Town | 0.100 | 41 | 9 | 14 | 28 | 42 | 91 | 51 | 109 |
108 | Southport | 0.096 | 53 | 13 | 14 | 17 | 53 | 52 | 44 | 92 |
109 | Stevenage | 0.095 | 55 | 15 | 10 | 18 | 58 | 64 | 43 | 84 |
110 | Northwich Victoria | 0.086 | 55 | 16 | 7 | 20 | 59 | 75 | 43 | 85 |
111 | Canvey Island | 0.085 | 6 | 2 | 0 | 1 | 3 | 4 | 3 | 115 |
112 | Stalybridge Celtic | 0.075 | 43 | 11 | 10 | 22 | 40 | 72 | 43 | 107 |
113 | Woking | 0.073 | 48 | 13 | 9 | 20 | 59 | 70 | 42 | 101 |
114 | Hayes | 0.055 | 44 | 13 | 5 | 25 | 56 | 84 | 43 | 106 |
115 | Dover Athletic | 0.053 | 39 | 11 | 6 | 25 | 41 | 65 | 42 | 111 |
116 | Whitby Town | 0.005 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 118 |
117 | Barrow | 0.005 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 119 |
118 | Tamworth | 0.004 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 121 |
119 | Newport County | 0.004 | 1 | 0 | 1 | 1 | 3 | 6 | 2 | 123 |
120 | Bedford Town | 0.003 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 120 |
121 | Aldershot Town | 0.002 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 122 |
122 | Altrincham | 0 | 4 | 1 | 1 | 1 | 6 | 4 | 3 | 116 |
122 | Hinckley United | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 117 |
122 | Lancaster City | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 124 |
122 | Ebbsfleet United | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 125 |
122 | Grays Athletic | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 126 |
122 | Welling United | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 127 |
122 | Worcester City | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 128 |
122 | Tiverton Town | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 129 |
122 | Lewes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 130 |
122 | Brigg Town | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 131 |
122 | Aylesbury United | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 132 |
122 | Cambridge City | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 133 |
122 | Worksop Town | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 134 |
122 | Kettering Town | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 135 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1888-89 | History | 2024-25 » |
---|
Includes league matches and play-offs from the top tiers of English football, the FA Cup (proper rounds), the League Cup, and the Community Shield. Matches decided on penalties are treated as ties.