Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Tier 4 1982-83
| ‹ 1981-82 | 1983-84 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wimbledon | 10.506 | 98 | 29 | 11 | 6 | 96 | 45 | 46 | 1 |
| 2 | Hull City | 10.463 | 90 | 25 | 15 | 6 | 75 | 34 | 46 | 2 |
| 3 | Port Vale | 8.180 | 88 | 26 | 10 | 10 | 67 | 34 | 46 | 3 |
| 4 | Scunthorpe United | 7.099 | 83 | 23 | 14 | 9 | 71 | 42 | 46 | 4 |
| 5 | York City | 6.131 | 79 | 22 | 13 | 11 | 88 | 58 | 46 | 7 |
| 6 | Colchester United | 5.711 | 81 | 24 | 9 | 13 | 75 | 55 | 46 | 6 |
| 7 | Bury | 5.687 | 81 | 23 | 12 | 11 | 74 | 46 | 46 | 5 |
| 8 | Swindon Town | 4.127 | 68 | 19 | 11 | 16 | 61 | 54 | 46 | 8 |
| 9 | Halifax Town | 3.597 | 60 | 16 | 12 | 18 | 59 | 66 | 46 | 11 |
| 10 | Mansfield Town | 3.385 | 61 | 16 | 13 | 17 | 61 | 70 | 46 | 10 |
| 11 | Bristol City | 3.385 | 56 | 13 | 17 | 16 | 59 | 70 | 46 | 14 |
| 12 | Peterborough United | 3.331 | 64 | 17 | 13 | 16 | 58 | 52 | 46 | 9 |
| 13 | Northampton Town | 2.992 | 54 | 14 | 12 | 20 | 65 | 75 | 46 | 15 |
| 14 | Stockport County | 2.702 | 54 | 14 | 12 | 20 | 60 | 79 | 46 | 16 |
| 15 | Chester City | 2.635 | 56 | 15 | 11 | 20 | 55 | 60 | 46 | 13 |
| 16 | Blackpool | 2.436 | 51 | 13 | 12 | 21 | 55 | 74 | 46 | 18 |
| 17 | Tranmere Rovers | 2.432 | 50 | 13 | 11 | 22 | 49 | 71 | 46 | 20 |
| 18 | Aldershot | 2.398 | 51 | 12 | 15 | 19 | 61 | 82 | 46 | 19 |
| 19 | Darlington | 2.396 | 52 | 13 | 13 | 20 | 61 | 71 | 46 | 17 |
| 20 | Hartlepool United | 2.387 | 48 | 13 | 9 | 24 | 46 | 76 | 46 | 22 |
| 21 | Torquay United | 2.369 | 58 | 17 | 7 | 22 | 56 | 65 | 46 | 12 |
| 22 | Rochdale | 2.332 | 49 | 11 | 16 | 19 | 55 | 73 | 46 | 21 |
| 23 | Hereford United | 1.684 | 41 | 11 | 8 | 27 | 42 | 79 | 46 | 24 |
| 24 | Crewe Alexandra | 1.636 | 41 | 11 | 8 | 27 | 53 | 71 | 46 | 23 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1958-59 | History | 2025-26 » |
|---|