Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
England: Tier 4 1999-00
‹ 1998-99 | 2000-01 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea City | 8.174 | 85 | 24 | 13 | 9 | 51 | 30 | 46 | 1 |
2 | Rotherham United | 7.396 | 84 | 24 | 12 | 10 | 72 | 36 | 46 | 2 |
3 | Darlington | 6.459 | 79 | 21 | 16 | 9 | 66 | 36 | 46 | 4 |
4 | Northampton Town | 6.031 | 82 | 25 | 7 | 14 | 63 | 45 | 46 | 3 |
5 | Peterborough United | 5.848 | 78 | 22 | 12 | 12 | 63 | 54 | 46 | 5 |
6 | Barnet | 5.636 | 75 | 21 | 12 | 13 | 59 | 53 | 46 | 6 |
7 | Plymouth Argyle | 4.874 | 66 | 16 | 18 | 12 | 55 | 51 | 46 | 12 |
8 | Torquay United | 4.828 | 69 | 19 | 12 | 15 | 62 | 52 | 46 | 9 |
9 | Brighton & Hove Albion | 4.759 | 67 | 17 | 16 | 13 | 64 | 46 | 46 | 11 |
10 | Hartlepool United | 4.661 | 72 | 21 | 9 | 16 | 60 | 49 | 46 | 7 |
11 | Cheltenham Town | 4.469 | 70 | 20 | 10 | 16 | 50 | 42 | 46 | 8 |
12 | Rochdale | 4.226 | 68 | 18 | 14 | 14 | 57 | 54 | 46 | 10 |
13 | Macclesfield Town | 3.724 | 65 | 18 | 11 | 17 | 66 | 61 | 46 | 13 |
14 | Lincoln City | 3.452 | 59 | 15 | 14 | 17 | 67 | 69 | 46 | 15 |
15 | Hull City | 3.406 | 59 | 15 | 14 | 17 | 43 | 43 | 46 | 14 |
16 | Halifax Town | 3.157 | 54 | 15 | 9 | 22 | 44 | 58 | 46 | 18 |
17 | York City | 2.922 | 52 | 12 | 16 | 18 | 39 | 53 | 46 | 20 |
18 | Southend United | 2.906 | 56 | 15 | 11 | 20 | 53 | 61 | 46 | 16 |
19 | Leyton Orient | 2.874 | 52 | 13 | 13 | 20 | 47 | 52 | 46 | 19 |
20 | Mansfield Town | 2.831 | 56 | 16 | 8 | 22 | 50 | 65 | 46 | 17 |
21 | Exeter City | 2.089 | 44 | 11 | 11 | 24 | 46 | 72 | 46 | 21 |
22 | Shrewsbury Town | 1.979 | 40 | 9 | 13 | 24 | 40 | 67 | 46 | 22 |
23 | Carlisle United | 1.780 | 39 | 9 | 12 | 25 | 42 | 75 | 46 | 23 |
24 | Chester City | 1.519 | 39 | 10 | 9 | 27 | 44 | 79 | 46 | 24 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1958-59 | History | 2024-25 » |
---|