Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Germany: Bundesliga 2001-02
‹ 2000-01 | 2002-03 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | 12.534 | 68 | 20 | 8 | 6 | 65 | 25 | 34 | 3 |
2 | Borussia Dortmund | 11.274 | 70 | 21 | 7 | 6 | 62 | 33 | 34 | 1 |
3 | Bayer Leverkusen | 10.860 | 69 | 21 | 6 | 7 | 77 | 38 | 34 | 2 |
4 | Hertha BSC | 8.944 | 61 | 18 | 7 | 9 | 61 | 38 | 34 | 4 |
5 | FC Schalke 04 | 8.908 | 61 | 18 | 7 | 9 | 52 | 36 | 34 | 5 |
6 | Werder Bremen | 7.112 | 56 | 17 | 5 | 12 | 54 | 43 | 34 | 6 |
7 | 1. FC Kaiserslautern | 5.579 | 56 | 17 | 5 | 12 | 62 | 53 | 34 | 7 |
8 | VfB Stuttgart | 5.295 | 50 | 13 | 11 | 10 | 47 | 43 | 34 | 8 |
9 | VfL Wolfsburg | 4.396 | 46 | 13 | 7 | 14 | 57 | 49 | 34 | 10 |
10 | TSV 1860 München | 4.075 | 50 | 15 | 5 | 14 | 59 | 59 | 34 | 9 |
11 | Borussia Mönchengladbach | 3.696 | 39 | 9 | 12 | 13 | 41 | 53 | 34 | 12 |
12 | Hamburger SV | 3.397 | 40 | 10 | 10 | 14 | 51 | 57 | 34 | 11 |
13 | Energie Cottbus | 2.879 | 35 | 9 | 8 | 17 | 36 | 60 | 34 | 13 |
14 | SC Freiburg | 2.597 | 30 | 7 | 9 | 18 | 37 | 64 | 34 | 16 |
15 | Hansa Rostock | 2.327 | 34 | 9 | 7 | 18 | 35 | 54 | 34 | 14 |
16 | 1. FC Nürnberg | 2.263 | 34 | 10 | 4 | 20 | 34 | 57 | 34 | 15 |
17 | FC St. Pauli | 2.033 | 22 | 4 | 10 | 20 | 37 | 70 | 34 | 18 |
18 | 1. FC Köln | 1.834 | 29 | 7 | 8 | 19 | 26 | 61 | 34 | 17 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1963-64 | History | 2024-25 » |
---|