Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Italy 2011-12
‹ 2010-11 | 2012-13 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 15.414 | 94 | 26 | 16 | 1 | 77 | 26 | 43 | 1 |
2 | AC Milan | 9.575 | 90 | 27 | 9 | 7 | 84 | 40 | 43 | 2 |
3 | SSC Napoli | 5.593 | 73 | 20 | 13 | 10 | 75 | 49 | 43 | 10 |
4 | SS Lazio | 4.466 | 65 | 19 | 8 | 13 | 60 | 52 | 40 | 18 |
5 | Udinese Calcio | 4.457 | 64 | 18 | 10 | 11 | 53 | 37 | 39 | 19 |
6 | Bologna FC | 4.091 | 57 | 15 | 12 | 14 | 48 | 48 | 41 | 36 |
7 | Parma FC | 3.723 | 59 | 16 | 11 | 13 | 58 | 56 | 40 | 29 |
8 | Chievo Verona | 3.697 | 58 | 15 | 13 | 14 | 41 | 47 | 42 | 33 |
9 | AS Roma | 3.637 | 59 | 17 | 8 | 15 | 63 | 57 | 40 | 28 |
10 | Internazionale | 3.480 | 61 | 18 | 7 | 16 | 61 | 60 | 41 | 24 |
11 | Calcio Catania | 3.413 | 51 | 12 | 15 | 13 | 51 | 56 | 40 | 42 |
12 | ACF Fiorentina | 3.046 | 52 | 13 | 13 | 15 | 41 | 48 | 41 | 39 |
13 | Atalanta Bergamo | 2.993 | 52 | 13 | 13 | 13 | 44 | 47 | 39 | 38 |
14 | Genoa CFC | 2.955 | 48 | 13 | 9 | 19 | 58 | 76 | 41 | 49 |
15 | AC Siena | 2.829 | 57 | 15 | 12 | 17 | 55 | 53 | 44 | 35 |
16 | Cagliari Calcio | 2.323 | 46 | 11 | 13 | 16 | 43 | 49 | 40 | 52 |
17 | US Palermo | 2.072 | 44 | 11 | 11 | 17 | 56 | 66 | 39 | 57 |
18 | US Lecce | 1.672 | 36 | 8 | 12 | 19 | 40 | 58 | 39 | 72 |
19 | Novara Calcio | 1.551 | 38 | 9 | 11 | 21 | 43 | 69 | 41 | 70 |
20 | Hellas Verona | 1.485 | 86 | 25 | 11 | 12 | 70 | 51 | 48 | 4 |
21 | Torino FC | 1.409 | 86 | 25 | 11 | 8 | 58 | 29 | 44 | 3 |
22 | Delfino Pescara 1936 | 1.375 | 84 | 26 | 6 | 11 | 92 | 57 | 43 | 6 |
23 | Sassuolo Calcio | 1.251 | 85 | 23 | 16 | 7 | 64 | 40 | 46 | 5 |
24 | Sampdoria | 1.033 | 80 | 21 | 17 | 10 | 64 | 42 | 48 | 7 |
25 | AC Cesena | 0.920 | 28 | 6 | 10 | 25 | 29 | 62 | 41 | 77 |
26 | AS Varese 1910 | 0.789 | 75 | 21 | 12 | 14 | 62 | 47 | 47 | 8 |
27 | FC Crotone | 0.708 | 60 | 15 | 15 | 15 | 65 | 62 | 45 | 26 |
28 | AS Bari | 0.659 | 62 | 16 | 14 | 15 | 54 | 51 | 45 | 22 |
29 | Calcio Padova | 0.655 | 66 | 19 | 9 | 16 | 61 | 62 | 44 | 14 |
30 | Juve Stabia | 0.610 | 61 | 16 | 13 | 14 | 54 | 51 | 43 | 23 |
31 | Modena FC | 0.581 | 58 | 14 | 16 | 15 | 56 | 62 | 45 | 32 |
32 | Brescia Calcio | 0.579 | 60 | 16 | 12 | 16 | 54 | 52 | 44 | 27 |
33 | Reggina Calcio | 0.529 | 58 | 15 | 13 | 16 | 65 | 61 | 44 | 31 |
34 | Ascoli Calcio | 0.508 | 59 | 16 | 11 | 17 | 50 | 52 | 44 | 30 |
35 | US Grosseto FC | 0.486 | 52 | 12 | 16 | 16 | 51 | 66 | 44 | 40 |
36 | AS Gubbio | 0.483 | 36 | 8 | 12 | 25 | 43 | 77 | 45 | 73 |
37 | AS Livorno | 0.464 | 51 | 13 | 12 | 19 | 52 | 51 | 44 | 41 |
38 | Empoli FC | 0.444 | 57 | 15 | 12 | 20 | 58 | 65 | 47 | 37 |
39 | AS Cittadella | 0.395 | 51 | 14 | 9 | 21 | 55 | 68 | 44 | 43 |
40 | Vicenza Calcio | 0.355 | 45 | 10 | 15 | 20 | 46 | 66 | 45 | 56 |
41 | ASG Nocerina | 0.333 | 43 | 11 | 10 | 23 | 57 | 75 | 44 | 60 |
42 | UC AlbinoLeffe | 0.243 | 33 | 7 | 12 | 25 | 42 | 75 | 44 | 75 |
43 | Ternana Calcio | 0.236 | 65 | 17 | 14 | 3 | 40 | 19 | 34 | 17 |
44 | AS Taranto Calcio | 0.221 | 74 | 20 | 14 | 4 | 45 | 22 | 38 | 9 |
45 | Pro Vercelli | 0.159 | 65 | 17 | 14 | 7 | 45 | 21 | 38 | 15 |
46 | Sorrento Calcio | 0.158 | 66 | 18 | 12 | 8 | 48 | 29 | 38 | 13 |
47 | Benevento Calcio | 0.143 | 60 | 17 | 9 | 10 | 48 | 36 | 36 | 25 |
48 | AS Avellino | 0.133 | 46 | 13 | 7 | 17 | 43 | 50 | 37 | 53 |
49 | Carpi FC 1909 | 0.127 | 68 | 19 | 11 | 10 | 52 | 35 | 40 | 11 |
50 | AC Pisa | 0.089 | 49 | 12 | 13 | 11 | 42 | 38 | 36 | 45 |
51 | US Foggia | 0.082 | 45 | 12 | 9 | 15 | 36 | 40 | 36 | 54 |
52 | Spezia Calcio 1906 | 0.079 | 65 | 18 | 11 | 7 | 51 | 30 | 36 | 16 |
53 | US Triestina Calcio | 0.077 | 40 | 10 | 10 | 19 | 49 | 65 | 39 | 64 |
54 | US Siracusa | 0.076 | 67 | 19 | 10 | 9 | 50 | 37 | 38 | 12 |
55 | SPAL 1907 Ferrara | 0.071 | 43 | 11 | 10 | 15 | 32 | 38 | 36 | 58 |
56 | ASD Trapani Calcio | 0.065 | 63 | 17 | 12 | 10 | 61 | 51 | 39 | 20 |
57 | SS Tritium 1908 | 0.063 | 38 | 9 | 11 | 15 | 26 | 40 | 35 | 69 |
58 | Como Calcio | 0.063 | 39 | 10 | 9 | 16 | 40 | 49 | 35 | 67 |
59 | AC Lumezzane | 0.063 | 46 | 13 | 7 | 16 | 32 | 37 | 36 | 51 |
60 | US Cremonese | 0.062 | 57 | 15 | 12 | 9 | 49 | 32 | 36 | 34 |
61 | Virtus Lanciano | 0.058 | 62 | 17 | 11 | 11 | 48 | 41 | 39 | 21 |
62 | AC Reggiana | 0.056 | 43 | 12 | 7 | 16 | 37 | 44 | 35 | 59 |
63 | AC Pavia | 0.052 | 37 | 8 | 13 | 15 | 39 | 50 | 36 | 71 |
64 | FC Südtirol | 0.049 | 46 | 11 | 13 | 10 | 39 | 34 | 34 | 50 |
65 | AC Monza | 0.047 | 33 | 7 | 12 | 17 | 28 | 47 | 36 | 74 |
66 | SS Barletta Calcio | 0.047 | 49 | 12 | 13 | 10 | 43 | 39 | 35 | 44 |
67 | Carrarese | 0.047 | 48 | 12 | 12 | 12 | 44 | 40 | 36 | 47 |
68 | Viareggio | 0.044 | 42 | 12 | 6 | 18 | 36 | 48 | 36 | 62 |
69 | Frosinone Calcio | 0.041 | 48 | 14 | 6 | 16 | 43 | 45 | 36 | 48 |
70 | Portogruaro-Summaga | 0.040 | 42 | 10 | 12 | 13 | 41 | 48 | 35 | 61 |
71 | Foligno Calcio | 0.039 | 25 | 6 | 7 | 21 | 24 | 47 | 34 | 78 |
72 | Piacenza Calcio | 0.037 | 49 | 12 | 13 | 13 | 46 | 54 | 38 | 46 |
73 | US Pergocrema | 0.036 | 45 | 12 | 9 | 13 | 33 | 46 | 34 | 55 |
74 | AS Andria BAT | 0.035 | 39 | 9 | 12 | 13 | 37 | 38 | 34 | 65 |
75 | AC Prato | 0.035 | 41 | 10 | 11 | 17 | 41 | 49 | 38 | 63 |
76 | Latina | 0.030 | 39 | 9 | 12 | 16 | 41 | 48 | 37 | 66 |
77 | AC FeralpiSalò | 0.029 | 38 | 9 | 11 | 15 | 27 | 39 | 35 | 68 |
78 | Bassano Virtus | 0.024 | 32 | 7 | 11 | 16 | 29 | 48 | 34 | 76 |
79 | AS Castel Rigone | 0.006 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 79 |
80 | L'Aquila Calcio | 0.003 | 3 | 1 | 0 | 1 | 1 | 5 | 2 | 81 |
81 | US Alessandria 1912 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 80 |
81 | Casertana FC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 82 |
81 | Teramo Calcio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 83 |
81 | AC Voghera | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 84 |
81 | Polisportiva Tamai | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 85 |
81 | Pro Patria | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 86 |
81 | Bacoli Sibilla | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 87 |
81 | Pomigliano Calcio | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 88 |
81 | US Pontedera | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 89 |
81 | Valle d'Aosta Calcio | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 90 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1994-95 | History | 2024-25 » |
---|
Includes league matches from the top tiers of league football, the Cup, and the Super Cup. Matches decided on penalties are treated as ties.