Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Italy: Serie A 1939-40
‹ 1938-39 | 1940-41 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter | 15.139 | 44 | 20 | 4 | 6 | 56 | 23 | 30 | 1 |
2 | Bologna FC | 11.716 | 41 | 16 | 9 | 5 | 44 | 23 | 30 | 2 |
3 | Juventus | 8.559 | 36 | 15 | 6 | 9 | 45 | 40 | 30 | 3 |
4 | SS Lazio | 7.620 | 35 | 12 | 11 | 7 | 44 | 36 | 30 | 4 |
5 | Genova 1893 Circolo del Calcio | 6.527 | 33 | 14 | 5 | 11 | 56 | 47 | 30 | 5 |
6 | Torino FC | 6.352 | 33 | 13 | 7 | 10 | 47 | 41 | 30 | 6 |
7 | AS Roma | 5.419 | 29 | 11 | 7 | 12 | 28 | 31 | 30 | 7 |
8 | AS Bari | 5.265 | 27 | 9 | 9 | 12 | 33 | 46 | 30 | 11 |
9 | FBC Unione Venezia | 4.970 | 27 | 10 | 7 | 13 | 34 | 46 | 30 | 10 |
10 | Novara Calcio | 4.966 | 27 | 12 | 3 | 15 | 27 | 35 | 30 | 9 |
11 | Milan | 4.760 | 28 | 10 | 8 | 12 | 46 | 38 | 30 | 8 |
12 | US Triestina Calcio | 4.526 | 26 | 10 | 6 | 14 | 38 | 43 | 30 | 12 |
13 | ACF Fiorentina | 3.742 | 24 | 9 | 6 | 15 | 37 | 48 | 30 | 13 |
14 | SSC Napoli | 3.710 | 24 | 9 | 6 | 15 | 26 | 41 | 30 | 14 |
15 | AC Liguria | 3.614 | 24 | 7 | 10 | 13 | 25 | 44 | 30 | 15 |
16 | Modena FC | 3.117 | 22 | 7 | 8 | 15 | 39 | 43 | 30 | 16 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1929-30 | History | 2024-25 » |
---|