Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
National Teams: Oceania 2003-06
‹ 2002-05 | 2004-07 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 90.259 | 25 | 8 | 1 | 0 | 41 | 5 | 9 | 1 |
2 | Solomon Islands | 5.702 | 20 | 6 | 2 | 5 | 25 | 27 | 13 | 2 |
3 | New Zealand | 2.049 | 9 | 3 | 0 | 2 | 17 | 5 | 5 | 6 |
4 | Vanuatu | 0.889 | 13 | 4 | 1 | 4 | 21 | 11 | 9 | 3 |
5 | Tahiti | 0.594 | 12 | 3 | 3 | 3 | 7 | 25 | 9 | 5 |
6 | Fiji | 0.260 | 13 | 4 | 1 | 4 | 22 | 15 | 9 | 4 |
7 | Papua New Guinea | 0.148 | 7 | 2 | 1 | 1 | 17 | 6 | 4 | 8 |
8 | New Caledonia | 0.099 | 7 | 2 | 1 | 1 | 16 | 2 | 4 | 7 |
9 | Samoa | 0 | 3 | 1 | 0 | 3 | 5 | 11 | 4 | 9 |
9 | Tonga | 0 | 3 | 1 | 0 | 3 | 2 | 17 | 4 | 10 |
9 | Cook Islands | 0 | 0 | 0 | 0 | 4 | 1 | 17 | 4 | 11 |
9 | American Samoa | 0 | 0 | 0 | 0 | 4 | 1 | 34 | 4 | 12 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all competitive matches between OFC members during the four-year window,
OFC Nations Cup and World Cup Qualifying.
Matches decided on penalties are treated as ties.