Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Scotland: Tier 4 2000-01
| ‹ 1999-00 | 2001-02 › | |
|---|---|---|
| EP | Pts | W | D | L | GF | GA | GP | PR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Academical | 23.839 | 76 | 22 | 10 | 4 | 75 | 30 | 36 | 1 |
| 2 | Cowdenbeath | 22.757 | 76 | 23 | 7 | 6 | 58 | 31 | 36 | 2 |
| 3 | Brechin City | 15.408 | 72 | 22 | 6 | 8 | 71 | 36 | 36 | 3 |
| 4 | Peterhead | 8.400 | 49 | 13 | 10 | 13 | 46 | 46 | 36 | 5 |
| 5 | Albion Rovers | 7.266 | 45 | 12 | 9 | 15 | 38 | 43 | 36 | 7 |
| 6 | East Fife | 7.121 | 53 | 15 | 8 | 13 | 49 | 46 | 36 | 4 |
| 7 | Dumbarton | 6.159 | 45 | 13 | 6 | 17 | 46 | 49 | 36 | 6 |
| 8 | East Stirlingshire | 4.758 | 37 | 10 | 7 | 19 | 37 | 69 | 36 | 8 |
| 9 | Montrose | 2.496 | 26 | 6 | 8 | 22 | 31 | 65 | 36 | 9 |
| 10 | Elgin City | 1.796 | 22 | 5 | 7 | 24 | 29 | 65 | 36 | 10 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
| « 1994-95 | History | 2020-21 » |
|---|