Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Spain 2010-11
‹ 2009-10 | 2011-12 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 10.513 | 116 | 36 | 8 | 5 | 122 | 30 | 49 | 1 |
2 | Real Madrid | 10.274 | 114 | 36 | 6 | 5 | 123 | 37 | 47 | 2 |
3 | Real Betis | 3.535 | 96 | 29 | 9 | 12 | 101 | 60 | 50 | 3 |
4 | Valencia CF | 2.896 | 78 | 23 | 9 | 10 | 73 | 49 | 42 | 6 |
5 | Sevilla FC | 2.570 | 77 | 23 | 8 | 17 | 89 | 76 | 48 | 7 |
6 | Villarreal CF | 2.344 | 71 | 20 | 11 | 13 | 64 | 53 | 44 | 22 |
7 | Rayo Vallecano | 2.178 | 82 | 24 | 10 | 10 | 77 | 51 | 44 | 5 |
8 | Athletic Bilbao | 2.079 | 66 | 20 | 6 | 16 | 63 | 56 | 42 | 31 |
9 | Granada CF | 1.936 | 72 | 19 | 15 | 10 | 77 | 52 | 44 | 17 |
10 | Atlético Madrid | 1.930 | 66 | 19 | 9 | 16 | 71 | 59 | 44 | 30 |
11 | Elche CF | 1.838 | 72 | 19 | 15 | 10 | 60 | 45 | 44 | 18 |
12 | Sporting Gijón | 1.825 | 48 | 11 | 15 | 14 | 38 | 47 | 40 | 85 |
13 | FC Barcelona B | 1.720 | 71 | 20 | 11 | 11 | 85 | 62 | 42 | 21 |
14 | Real Zaragoza | 1.713 | 48 | 13 | 9 | 18 | 42 | 55 | 40 | 86 |
15 | Real Valladolid | 1.686 | 73 | 21 | 10 | 15 | 72 | 57 | 46 | 15 |
16 | Celta Vigo | 1.686 | 67 | 17 | 16 | 10 | 64 | 46 | 43 | 27 |
17 | Levante UD | 1.622 | 51 | 14 | 9 | 19 | 47 | 64 | 42 | 71 |
18 | Deportivo La Coruña | 1.608 | 51 | 12 | 15 | 17 | 40 | 55 | 44 | 69 |
19 | CA Osasuna | 1.601 | 48 | 13 | 9 | 18 | 47 | 49 | 40 | 84 |
20 | RCD Mallorca | 1.508 | 48 | 13 | 9 | 20 | 52 | 67 | 42 | 87 |
21 | Real Murcia | 1.498 | 88 | 25 | 13 | 5 | 73 | 26 | 43 | 4 |
22 | Racing Santander | 1.331 | 49 | 13 | 10 | 17 | 44 | 59 | 40 | 82 |
23 | Getafe CF | 1.324 | 49 | 13 | 10 | 19 | 53 | 65 | 42 | 80 |
24 | Xerez CD | 1.310 | 69 | 20 | 9 | 17 | 68 | 70 | 46 | 26 |
25 | Real Sociedad | 1.309 | 45 | 14 | 3 | 23 | 52 | 71 | 40 | 95 |
26 | Espanyol Barcelona | 1.304 | 54 | 16 | 6 | 20 | 50 | 58 | 42 | 57 |
27 | Recreativo Huelva | 1.303 | 56 | 12 | 20 | 11 | 44 | 38 | 43 | 49 |
28 | SD Huesca | 1.180 | 56 | 13 | 17 | 14 | 39 | 46 | 44 | 51 |
29 | Córdoba CF | 1.178 | 62 | 16 | 14 | 18 | 66 | 71 | 48 | 40 |
30 | FC Cartagena | 1.146 | 56 | 16 | 8 | 19 | 49 | 66 | 43 | 52 |
31 | Girona FC | 1.125 | 58 | 15 | 13 | 15 | 58 | 56 | 43 | 46 |
32 | Málaga CF | 1.110 | 50 | 14 | 8 | 20 | 60 | 78 | 42 | 75 |
33 | UD Las Palmas | 1.100 | 54 | 13 | 15 | 15 | 59 | 76 | 43 | 58 |
34 | AD Alcorcón | 1.079 | 62 | 18 | 8 | 20 | 63 | 58 | 46 | 39 |
35 | Hércules CF | 1.042 | 36 | 9 | 9 | 22 | 38 | 63 | 40 | 111 |
36 | CD Numancia | 0.964 | 57 | 17 | 6 | 20 | 65 | 64 | 43 | 47 |
37 | UD Almería | 0.950 | 48 | 12 | 12 | 22 | 53 | 89 | 46 | 88 |
38 | Villarreal CF B | 0.900 | 51 | 15 | 6 | 21 | 43 | 63 | 42 | 72 |
39 | Gimnàstic | 0.837 | 49 | 12 | 13 | 18 | 38 | 47 | 43 | 78 |
40 | UD Salamanca | 0.740 | 46 | 13 | 7 | 23 | 47 | 70 | 43 | 93 |
41 | Sevilla Atlético | 0.735 | 74 | 21 | 11 | 6 | 82 | 40 | 38 | 12 |
42 | UD Melilla | 0.689 | 76 | 22 | 10 | 8 | 60 | 35 | 40 | 9 |
43 | Cádiz CF | 0.645 | 75 | 23 | 6 | 12 | 69 | 40 | 41 | 10 |
44 | CD Lugo | 0.628 | 75 | 22 | 9 | 7 | 64 | 39 | 38 | 11 |
45 | SD Ponferradina | 0.606 | 38 | 6 | 20 | 18 | 38 | 66 | 44 | 110 |
46 | CD Guadalajara | 0.591 | 76 | 22 | 10 | 8 | 64 | 27 | 40 | 8 |
47 | CD Tenerife | 0.564 | 38 | 9 | 11 | 23 | 43 | 70 | 43 | 109 |
48 | AD Ceuta | 0.561 | 67 | 18 | 13 | 12 | 66 | 57 | 43 | 28 |
49 | Albacete | 0.544 | 32 | 7 | 11 | 25 | 35 | 66 | 43 | 117 |
50 | CD San Roque | 0.529 | 63 | 18 | 9 | 11 | 42 | 35 | 38 | 37 |
51 | Universidad de Las Palmas CF | 0.516 | 72 | 21 | 9 | 13 | 45 | 49 | 43 | 19 |
52 | Real Madrid Castilla | 0.477 | 71 | 21 | 8 | 9 | 73 | 38 | 38 | 20 |
53 | CD Mirandés | 0.468 | 72 | 20 | 12 | 6 | 52 | 24 | 38 | 16 |
54 | SD Eibar | 0.461 | 73 | 21 | 10 | 8 | 58 | 33 | 39 | 14 |
55 | CD Leganés | 0.448 | 69 | 20 | 9 | 10 | 54 | 36 | 39 | 24 |
56 | CD Roquetas | 0.441 | 59 | 16 | 11 | 11 | 48 | 36 | 38 | 43 |
57 | UD Logroñés | 0.429 | 70 | 20 | 10 | 13 | 47 | 38 | 43 | 23 |
58 | Real Jaén | 0.384 | 56 | 14 | 14 | 11 | 39 | 31 | 39 | 48 |
59 | Real Oviedo | 0.359 | 62 | 16 | 14 | 10 | 46 | 34 | 40 | 38 |
60 | CD Alavés | 0.331 | 66 | 18 | 12 | 9 | 63 | 44 | 39 | 29 |
61 | Lucena CF | 0.329 | 55 | 15 | 10 | 15 | 44 | 41 | 40 | 53 |
62 | Real Unión | 0.327 | 74 | 22 | 8 | 13 | 55 | 45 | 43 | 13 |
63 | Getafe CF B | 0.325 | 54 | 15 | 9 | 14 | 45 | 45 | 38 | 55 |
64 | Caravaca CF | 0.323 | 49 | 13 | 10 | 15 | 41 | 40 | 38 | 76 |
65 | Polideportivo Ejido | 0.316 | 51 | 13 | 12 | 17 | 44 | 54 | 42 | 68 |
66 | Écija Balompié | 0.313 | 54 | 15 | 9 | 14 | 41 | 46 | 38 | 56 |
67 | CF Palencia | 0.304 | 63 | 17 | 12 | 10 | 47 | 32 | 39 | 35 |
68 | CA Osasuna B | 0.290 | 58 | 16 | 10 | 12 | 49 | 39 | 38 | 44 |
69 | CD Puertollano | 0.282 | 49 | 12 | 13 | 14 | 40 | 53 | 39 | 81 |
70 | CD Badajoz | 0.277 | 53 | 14 | 11 | 16 | 47 | 46 | 41 | 61 |
71 | Rayo Vallecano B | 0.275 | 58 | 16 | 10 | 12 | 41 | 34 | 38 | 45 |
72 | UD Almería B | 0.268 | 46 | 12 | 10 | 16 | 38 | 46 | 38 | 91 |
73 | RSD Alcalá | 0.267 | 52 | 13 | 13 | 12 | 38 | 39 | 38 | 62 |
74 | SD Lemona | 0.255 | 53 | 13 | 14 | 11 | 40 | 37 | 38 | 60 |
75 | Celta Vigo B | 0.247 | 52 | 15 | 7 | 16 | 43 | 52 | 38 | 64 |
76 | Lorca Atlético CF | 0.246 | 43 | 12 | 7 | 19 | 37 | 55 | 38 | 100 |
77 | Atlético Madrid B | 0.245 | 50 | 13 | 11 | 14 | 43 | 43 | 38 | 74 |
78 | UB Conquense | 0.234 | 47 | 11 | 14 | 13 | 47 | 43 | 38 | 89 |
79 | Gimnástica Torrelavega | 0.230 | 52 | 13 | 13 | 12 | 34 | 41 | 38 | 63 |
80 | Real Sociedad B | 0.228 | 51 | 12 | 15 | 11 | 33 | 35 | 38 | 67 |
81 | Real Betis B | 0.227 | 42 | 10 | 12 | 16 | 36 | 45 | 38 | 102 |
82 | Coruxo FC | 0.226 | 47 | 11 | 14 | 13 | 40 | 41 | 38 | 90 |
83 | Montañeros CF | 0.225 | 49 | 13 | 10 | 15 | 50 | 53 | 38 | 77 |
84 | UD Vecindario | 0.223 | 51 | 13 | 12 | 13 | 37 | 53 | 38 | 70 |
85 | CP Cacereño | 0.222 | 48 | 11 | 15 | 12 | 34 | 33 | 38 | 83 |
86 | Athletic Bilbao B | 0.219 | 46 | 9 | 19 | 10 | 29 | 37 | 38 | 92 |
87 | Unión Estepona | 0.219 | 40 | 8 | 16 | 14 | 37 | 45 | 38 | 105 |
88 | Club Portugalete | 0.195 | 8 | 2 | 2 | 0 | 7 | 5 | 4 | 123 |
89 | CD Alcalá | 0.190 | 43 | 12 | 7 | 21 | 33 | 56 | 40 | 101 |
90 | Deportivo La Coruña B | 0.187 | 45 | 12 | 9 | 17 | 47 | 57 | 38 | 94 |
91 | CD Leonesa | 0.171 | 43 | 9 | 16 | 13 | 42 | 48 | 38 | 97 |
92 | CD Guijuelo | 0.158 | 39 | 7 | 18 | 13 | 39 | 44 | 38 | 106 |
93 | Pontevedra CF | 0.157 | 39 | 10 | 9 | 20 | 38 | 50 | 39 | 107 |
94 | CD La Muela | 0.141 | 38 | 8 | 14 | 16 | 35 | 55 | 38 | 108 |
95 | Yeclano Deportivo | 0.140 | 27 | 5 | 12 | 21 | 28 | 63 | 38 | 119 |
96 | Extremadura UD | 0.140 | 32 | 8 | 8 | 22 | 29 | 50 | 38 | 116 |
97 | Zamora CF | 0.140 | 43 | 11 | 10 | 17 | 46 | 56 | 38 | 98 |
98 | Caudal Deportivo | 0.136 | 41 | 10 | 11 | 19 | 33 | 42 | 40 | 103 |
99 | Sporting Gijón B | 0.131 | 34 | 7 | 13 | 18 | 26 | 54 | 38 | 115 |
100 | Peña Sport FC | 0.105 | 36 | 9 | 9 | 20 | 30 | 56 | 38 | 112 |
101 | Barakaldo CF | 0.064 | 24 | 4 | 12 | 22 | 27 | 48 | 38 | 120 |
102 | Cerro Reyes | 0.062 | 19 | 5 | 4 | 29 | 20 | 71 | 38 | 121 |
103 | Jumilla CF | 0.054 | 19 | 5 | 4 | 30 | 17 | 73 | 39 | 122 |
104 | UE Sant Andreu | 0.048 | 61 | 15 | 16 | 10 | 41 | 32 | 41 | 41 |
105 | CE Sabadell | 0.042 | 69 | 19 | 12 | 7 | 42 | 24 | 38 | 25 |
106 | CF Badalona | 0.037 | 65 | 17 | 14 | 7 | 40 | 26 | 38 | 32 |
107 | Orihuela CF | 0.034 | 64 | 17 | 13 | 10 | 44 | 33 | 40 | 33 |
108 | CD Alcoyano | 0.030 | 63 | 17 | 12 | 10 | 46 | 33 | 39 | 36 |
109 | CE L'Hospitalet | 0.029 | 63 | 17 | 12 | 11 | 61 | 38 | 40 | 34 |
110 | UE Lleida | 0.027 | 60 | 17 | 9 | 12 | 45 | 30 | 38 | 42 |
111 | CD Denia | 0.025 | 55 | 14 | 13 | 12 | 35 | 40 | 39 | 54 |
112 | Alicante CF | 0.024 | 53 | 12 | 17 | 9 | 40 | 32 | 38 | 59 |
113 | CD Teruel | 0.022 | 51 | 12 | 15 | 13 | 42 | 37 | 40 | 65 |
114 | CDA Baleares | 0.021 | 50 | 11 | 17 | 11 | 47 | 43 | 39 | 73 |
115 | CD Castellón | 0.021 | 56 | 16 | 8 | 16 | 43 | 44 | 40 | 50 |
116 | CF Gandia | 0.020 | 49 | 12 | 13 | 14 | 37 | 47 | 39 | 79 |
117 | CCD Cerceda | 0.020 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 125 |
118 | Ontinyent CF | 0.018 | 51 | 14 | 9 | 16 | 35 | 34 | 39 | 66 |
119 | CF Sporting Mahonés | 0.017 | 45 | 12 | 9 | 17 | 35 | 54 | 38 | 96 |
120 | Benidorm CD | 0.017 | 43 | 10 | 13 | 16 | 35 | 50 | 39 | 99 |
121 | UD Alzira | 0.016 | 40 | 8 | 16 | 14 | 33 | 40 | 38 | 104 |
122 | RCD Mallorca B | 0.012 | 34 | 7 | 13 | 18 | 36 | 48 | 38 | 114 |
123 | UDA Gramenet | 0.010 | 36 | 10 | 6 | 22 | 37 | 67 | 38 | 113 |
124 | FC Santboià | 0.008 | 28 | 7 | 7 | 24 | 35 | 62 | 38 | 118 |
125 | CD Tudelano | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 124 |
125 | SD Noja | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 126 |
125 | La Roda CF | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 127 |
125 | Burgos CF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 128 |
125 | Atlético Mancha Real | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 129 |
125 | SD Oyonesa | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 130 |
125 | AD Parla | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 131 |
125 | CD Corralejo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 132 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1981-82 | History | 2024-25 » |
---|
Includes league matches and promotion play-offs from the top tiers of Spanish league football, Copa del Rey, and the Super Cup (Supercopa). Matches decided on penalties are treated as ties.