Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
Spain: La Liga 1939-40
‹ 1935-36 | 1940-41 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Aviación | 14.233 | 29 | 14 | 1 | 7 | 43 | 29 | 22 | 1 |
2 | Sevilla FC | 13.541 | 28 | 11 | 6 | 5 | 60 | 44 | 22 | 2 |
3 | Athletic Bilbao | 10.228 | 26 | 11 | 4 | 7 | 57 | 44 | 22 | 3 |
4 | Real Madrid | 9.574 | 25 | 12 | 1 | 9 | 47 | 35 | 22 | 4 |
5 | RCD Espanyol | 9.093 | 24 | 11 | 2 | 9 | 43 | 43 | 22 | 5 |
6 | Hércules CF | 8.702 | 23 | 9 | 5 | 8 | 41 | 34 | 22 | 6 |
7 | Real Zaragoza | 7.401 | 21 | 7 | 7 | 8 | 30 | 40 | 22 | 8 |
8 | Valencia CF | 7.267 | 21 | 9 | 3 | 10 | 40 | 36 | 22 | 7 |
9 | Celta Vigo | 6.844 | 19 | 9 | 1 | 12 | 45 | 50 | 22 | 9 |
10 | FC Barcelona | 4.983 | 19 | 8 | 3 | 11 | 32 | 38 | 22 | 10 |
11 | Real Betis | 4.729 | 16 | 6 | 4 | 12 | 26 | 51 | 22 | 11 |
12 | Racing Santander | 3.407 | 13 | 6 | 1 | 15 | 37 | 57 | 22 | 12 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 1928-29 | History | 2024-25 » |
---|