Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.

World 1981-88

1980-87 1982-89

EP Pts W D L GF GA GP PR
1 Soviet Union 6.4185 88 25 13 6 80 28 44 2
2 France 5.4064 79 23 10 12 78 45 45 5
3 Brazil 4.4958 58 17 7 4 55 20 28 14
4 Netherlands 4.4550 81 25 6 6 69 21 37 4
5 West Germany 4.4019 91 27 10 9 99 38 46 1
6 Italy 3.8050 57 15 12 8 47 36 35 16
7 Denmark 3.5937 73 22 7 10 70 38 39 8
8 Argentina 3.5033 48 14 6 6 44 26 26 28
9 Spain 3.0920 76 23 7 10 75 41 40 6
10 Algeria 2.8373 85 23 16 9 92 56 48 3
11 Belgium 2.8341 70 20 10 14 65 57 44 9
12 England 2.7599 75 21 12 8 84 22 41 7
13 Cameroon 2.1649 67 18 13 8 69 38 39 11
14 Poland 2.0434 55 15 10 10 48 40 35 20
15 Czechoslovakia 1.9863 50 12 14 7 50 33 33 26
16 Ireland 1.9588 45 12 9 11 42 34 32 33
17 Romania 1.8799 55 15 10 8 44 21 33 18
18 Hungary 1.8587 62 19 5 14 73 57 38 12
19 Portugal 1.8148 54 16 6 13 40 43 35 21
20 Scotland 1.7243 51 13 12 11 45 36 36 24
21 Uruguay 1.6092 39 11 6 6 27 25 23 39
22 Northern Ireland 1.5472 53 14 11 14 31 40 39 22
23 Morocco 1.5374 55 14 13 9 45 27 36 19
24 Yugoslavia 1.5142 58 17 7 10 59 47 34 15
25 Switzerland 1.5076 38 8 14 8 32 38 30 41
26 Sweden 1.4263 56 17 5 8 48 23 30 17
27 Austria 1.4224 47 14 5 13 46 41 32 31
28 Chile 1.3388 40 12 4 7 43 24 23 37
29 Ivory Coast 1.2968 39 11 6 6 36 19 23 38
30 Bulgaria 1.2419 47 13 8 12 42 35 33 30
31 Mexico 1.0986 17 4 5 1 12 5 10 76
32 Libya 1.0726 33 9 6 4 31 23 19 45
33 East Germany 1.0057 46 14 4 10 48 29 28 32
34 Nigeria 0.9819 47 12 11 10 56 44 33 29
35 Peru 0.9664 32 7 11 5 26 25 23 50
36 Wales 0.9383 33 8 9 8 26 27 25 46
37 Ghana 0.8349 32 7 11 6 29 28 24 49
38 Egypt 0.8252 42 11 9 7 36 29 27 35
39 Senegal 0.7767 31 8 7 6 19 14 21 53
40 Honduras 0.7479 33 8 9 3 26 14 20 44
41 Norway 0.6919 23 5 8 17 25 42 30 63
42 Paraguay 0.5980 23 5 8 7 22 24 20 62
43 Zambia 0.5670 31 9 4 9 25 17 22 51
44 Greece 0.5361 37 10 7 13 35 48 30 42
45 Zaire 0.5243 24 5 9 5 27 24 19 59
46 Tunisia 0.4790 31 9 4 10 26 21 23 52
47 Iceland 0.4403 22 5 7 17 19 50 29 66
48 Mali 0.4154 20 6 2 4 17 20 12 68
49 Colombia 0.4091 27 7 6 7 25 25 20 56
50 Angola 0.4000 22 6 4 4 19 15 14 64
51 Canada 0.3502 27 7 6 5 20 18 18 55
52 Uganda 0.3316 23 7 2 5 20 20 14 61
53 El Salvador 0.3299 27 8 3 5 24 16 16 54
54 Kuwait 0.3012 51 14 9 7 51 23 30 23
55 Sudan 0.2935 18 4 6 4 9 16 14 75
56 Finland 0.2863 20 5 5 17 20 63 27 70
57 Malawi 0.2685 23 6 5 6 23 22 17 60
58 Togo 0.2633 19 5 4 6 16 20 15 73
59 Ecuador 0.2390 8 1 5 8 11 30 14 97
60 Ethiopia 0.2269 18 4 6 4 22 24 14 74
61 Zimbabwe 0.2237 22 6 4 6 21 19 16 65
62 South Korea 0.2231 60 18 6 7 58 23 31 13
63 Sierra Leone 0.2156 14 4 2 6 11 18 12 83
64 Madagascar 0.2122 13 4 1 7 11 20 12 86
65 Israel 0.2044 13 4 1 5 22 12 10 84
66 China 0.2041 67 20 7 8 80 20 35 10
67 Kenya 0.2032 12 2 6 9 17 33 17 89
68 Turkey 0.2004 17 4 5 21 18 74 30 79
69 Guinea 0.1869 17 4 5 7 13 25 16 78
70 Costa Rica 0.1832 15 3 6 1 13 9 10 81
71 Saudi Arabia 0.1714 50 14 8 6 44 24 28 25
72 Gambia 0.1639 9 3 0 5 9 16 8 93
73 Upper Volta 0.1570 7 2 1 3 4 14 6 100
74 Iran 0.1545 41 11 8 2 43 18 21 36
75 Mozambique 0.1540 12 2 6 7 25 31 15 88
76 Australia 0.1384 32 9 5 4 47 15 18 47
77 Malta 0.1327 7 1 4 24 19 101 29 102
78 Cyprus 0.1289 4 0 4 25 13 74 29 119
79 New Zealand 0.1262 48 14 6 6 67 30 26 27
80 Guatemala 0.1214 14 4 2 2 12 7 8 82
81 Albania 0.1150 7 1 4 21 14 57 26 101
82 United States 0.1138 15 4 3 1 13 4 8 80
83 Congo 0.1074 6 1 3 4 11 17 8 104
84 Niger 0.1072 4 1 1 2 1 5 4 115
85 Liberia 0.0997 8 2 2 8 8 23 12 96
86 Bolivia 0.0977 8 1 5 8 11 21 14 95
87 Syria 0.0943 44 13 5 11 32 31 29 34
88 Cuba 0.0805 6 1 3 3 5 10 7 103
89 Haiti 0.0727 5 1 2 8 7 20 11 112
90 Gabon 0.0714 6 1 3 4 9 16 8 105
91 Trinidad and Tobago 0.0682 9 2 3 3 8 8 8 91
92 Qatar 0.0669 32 10 2 8 32 16 20 48
93 Tanzania 0.0602 9 1 6 4 12 17 11 92
94 United Arab Emirates 0.0567 38 12 2 7 46 19 21 40
95 Mauritania 0.0477 4 1 1 2 5 8 4 114
96 Somalia 0.0471 5 1 2 2 4 10 5 109
97 Bahrain 0.0465 17 4 5 6 14 15 15 77
98 Venezuela 0.0433 5 1 2 13 7 42 16 113
99 Indonesia 0.0430 34 10 4 10 21 33 24 43
100 Benin 0.0422 2 0 2 4 5 16 6 124
101 Rwanda 0.0346 4 1 1 3 5 10 5 117
102 Iraq 0.0335 25 8 1 6 20 17 15 57
103 Jordan 0.0254 13 3 4 5 12 18 12 85
104 Japan 0.0246 24 7 3 6 21 14 16 58
105 Suriname 0.0196 5 1 2 3 4 10 6 110
106 India 0.0168 21 5 6 8 16 21 19 67
107 Luxembourg 0.0159 1 0 1 31 11 105 32 130
108 Netherlands Antilles 0.0153 7 2 1 3 4 11 6 99
109 North Korea 0.0145 12 3 3 3 8 8 9 87
110 Jamaica 0.0142 7 2 1 1 4 6 4 98
111 Fiji 0.0137 9 2 3 5 8 40 10 94
112 Malaysia 0.0131 19 5 4 6 23 20 15 72
113 Thailand 0.0131 20 5 5 9 21 39 19 69
114 Hong Kong 0.0104 19 5 4 7 21 16 16 71
115 Swaziland 0.0100 2 0 2 2 5 10 4 122
116 Mauritius 0.0098 2 0 2 4 2 13 6 125
117 Singapore 0.0090 5 1 2 5 5 15 8 111
118 North Yemen 0.0082 6 1 3 9 8 35 13 107
119 Panama 0.0081 1 0 1 3 1 7 4 128
120 South Yemen 0.0079 2 0 2 3 5 11 5 123
121 Antigua and Barbuda 0.0069 3 1 0 3 3 9 4 120
122 Taiwan 0.0062 6 1 3 12 7 52 16 108
123 Bangladesh 0.0028 12 3 3 10 12 32 16 90
124 Guyana 0.0014 1 0 1 3 1 7 4 127
125 Pakistan 0.0010 3 1 0 7 5 26 8 121
126 Nepal 0.0008 2 0 2 10 0 48 12 126
127 Afghanistan 0.0005 1 0 1 3 1 20 4 129
128 Sri Lanka 0.0002 4 1 1 2 6 11 4 116
128 Oman 0.0002 4 1 1 2 9 15 4 118
130 Macao 0 6 2 0 4 4 15 6 106
130 Puerto Rico 0 0 0 0 4 1 11 4 131
130 Philippines 0 0 0 0 5 3 16 5 132
130 Brunei 0 0 0 0 6 2 29 6 133

EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.

« 1970-77 History 2017-24 »

Includes all competitive matches during the eight-year window: Qualifying and final tournament matches of the World Cup and the continental championships of FIFAs confederations, and the Confederations Cup.
Matches decided on penalties are treated as ties.