Ranking football clubs by the dominant eigenvector of the normalized points-won matrix.
World 2011-14
‹ 2010-13 | 2012-15 › | |
---|---|---|
EP | Pts | W | D | L | GF | GA | GP | PR | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 13.939 | 84 | 27 | 3 | 2 | 92 | 30 | 32 | 1 |
2 | Italy | 5.379 | 68 | 19 | 11 | 4 | 53 | 32 | 34 | 9 |
3 | Argentina | 5.359 | 54 | 15 | 9 | 3 | 48 | 21 | 27 | 21 |
4 | Brazil | 4.588 | 32 | 9 | 5 | 2 | 31 | 21 | 16 | 67 |
5 | Portugal | 3.610 | 60 | 18 | 6 | 5 | 53 | 30 | 29 | 14 |
6 | Spain | 3.579 | 71 | 22 | 5 | 4 | 74 | 21 | 31 | 6 |
7 | Netherlands | 3.578 | 66 | 21 | 3 | 6 | 86 | 25 | 30 | 10 |
8 | Colombia | 2.789 | 49 | 15 | 4 | 6 | 42 | 19 | 25 | 26 |
9 | Uruguay | 2.695 | 54 | 15 | 9 | 9 | 57 | 41 | 33 | 23 |
10 | England | 2.632 | 54 | 15 | 9 | 2 | 59 | 16 | 26 | 18 |
11 | Costa Rica | 2.319 | 76 | 21 | 13 | 10 | 64 | 34 | 44 | 3 |
12 | Chile | 2.248 | 42 | 13 | 3 | 8 | 40 | 33 | 24 | 43 |
13 | Belgium | 2.173 | 54 | 16 | 6 | 2 | 44 | 15 | 24 | 20 |
14 | Czech Republic | 1.975 | 46 | 14 | 4 | 7 | 39 | 27 | 25 | 37 |
15 | Poland | 1.891 | 25 | 6 | 7 | 4 | 35 | 17 | 17 | 91 |
16 | Denmark | 1.707 | 39 | 11 | 6 | 5 | 38 | 24 | 22 | 48 |
17 | Venezuela | 1.583 | 29 | 7 | 8 | 7 | 21 | 28 | 22 | 78 |
18 | Russia | 1.494 | 47 | 13 | 8 | 5 | 44 | 15 | 26 | 31 |
19 | France | 1.448 | 46 | 13 | 7 | 5 | 40 | 19 | 25 | 36 |
20 | Ghana | 1.431 | 69 | 21 | 6 | 8 | 69 | 31 | 35 | 7 |
21 | United States | 1.364 | 69 | 22 | 3 | 7 | 60 | 30 | 32 | 8 |
22 | Sweden | 1.364 | 47 | 14 | 5 | 7 | 53 | 33 | 26 | 33 |
23 | Ukraine | 1.307 | 36 | 11 | 3 | 5 | 38 | 12 | 19 | 56 |
24 | Ecuador | 1.297 | 30 | 8 | 6 | 8 | 25 | 24 | 22 | 76 |
25 | Greece | 1.229 | 55 | 16 | 7 | 7 | 35 | 26 | 30 | 17 |
26 | Croatia | 1.201 | 54 | 16 | 6 | 8 | 47 | 25 | 30 | 22 |
27 | Switzerland | 1.123 | 44 | 13 | 5 | 5 | 39 | 21 | 23 | 39 |
28 | Mexico | 1.009 | 72 | 22 | 6 | 11 | 70 | 35 | 39 | 5 |
29 | Bosnia-Herzegovina | 0.903 | 47 | 14 | 5 | 7 | 51 | 27 | 26 | 32 |
30 | Peru | 0.901 | 25 | 7 | 4 | 11 | 25 | 31 | 22 | 94 |
31 | Slovakia | 0.886 | 33 | 9 | 6 | 5 | 22 | 18 | 20 | 64 |
32 | Romania | 0.731 | 42 | 12 | 6 | 5 | 39 | 23 | 23 | 42 |
33 | Albania | 0.709 | 22 | 6 | 4 | 9 | 18 | 22 | 19 | 103 |
34 | Bahamas | 0.651 | 6 | 2 | 0 | 0 | 10 | 0 | 2 | 167 |
35 | Ivory Coast | 0.646 | 72 | 22 | 6 | 5 | 74 | 34 | 33 | 4 |
36 | Wales | 0.644 | 27 | 8 | 3 | 8 | 18 | 26 | 19 | 87 |
37 | Israel | 0.632 | 35 | 10 | 5 | 4 | 36 | 22 | 19 | 59 |
38 | Iceland | 0.611 | 31 | 9 | 4 | 8 | 30 | 27 | 21 | 71 |
39 | Austria | 0.602 | 32 | 9 | 5 | 7 | 32 | 25 | 21 | 68 |
40 | Panama | 0.601 | 77 | 21 | 14 | 7 | 70 | 37 | 42 | 2 |
41 | Paraguay | 0.566 | 17 | 3 | 8 | 11 | 22 | 39 | 22 | 123 |
42 | Ireland | 0.563 | 39 | 11 | 6 | 8 | 40 | 32 | 25 | 51 |
43 | Hungary | 0.560 | 34 | 10 | 4 | 6 | 35 | 33 | 20 | 62 |
44 | Scotland | 0.559 | 25 | 7 | 4 | 7 | 18 | 21 | 18 | 93 |
45 | Serbia | 0.534 | 26 | 7 | 5 | 7 | 28 | 23 | 19 | 89 |
46 | Bolivia | 0.525 | 13 | 2 | 7 | 10 | 18 | 35 | 19 | 135 |
47 | Armenia | 0.523 | 24 | 7 | 3 | 9 | 27 | 23 | 19 | 97 |
48 | Nigeria | 0.494 | 63 | 17 | 12 | 6 | 61 | 33 | 35 | 11 |
49 | Zambia | 0.484 | 52 | 14 | 10 | 3 | 36 | 13 | 27 | 25 |
50 | Montenegro | 0.399 | 22 | 5 | 7 | 8 | 25 | 29 | 20 | 102 |
51 | Honduras | 0.360 | 61 | 17 | 10 | 14 | 53 | 42 | 41 | 12 |
52 | Slovenia | 0.359 | 28 | 9 | 1 | 10 | 22 | 19 | 20 | 81 |
53 | Turkey | 0.353 | 32 | 9 | 5 | 8 | 28 | 24 | 22 | 70 |
54 | Northern Ireland | 0.348 | 20 | 5 | 5 | 11 | 22 | 32 | 21 | 110 |
55 | Algeria | 0.337 | 57 | 18 | 3 | 8 | 49 | 30 | 29 | 16 |
56 | Bulgaria | 0.300 | 19 | 4 | 7 | 8 | 20 | 22 | 19 | 112 |
57 | Norway | 0.285 | 28 | 8 | 4 | 7 | 21 | 21 | 19 | 82 |
58 | Tunisia | 0.277 | 48 | 13 | 9 | 4 | 36 | 23 | 26 | 28 |
59 | Mali | 0.272 | 48 | 14 | 6 | 10 | 42 | 31 | 30 | 29 |
60 | Burkina Faso | 0.265 | 45 | 13 | 6 | 9 | 39 | 24 | 28 | 38 |
61 | Uganda | 0.229 | 37 | 11 | 4 | 9 | 23 | 19 | 24 | 54 |
62 | Congo DR | 0.200 | 39 | 11 | 6 | 8 | 43 | 25 | 25 | 47 |
63 | South Africa | 0.199 | 34 | 8 | 10 | 2 | 28 | 13 | 20 | 61 |
64 | Jamaica | 0.199 | 33 | 8 | 9 | 10 | 28 | 25 | 27 | 65 |
65 | Cameroon | 0.190 | 47 | 14 | 5 | 6 | 34 | 20 | 25 | 35 |
66 | Guinea | 0.185 | 35 | 10 | 5 | 6 | 38 | 25 | 21 | 60 |
67 | Finland | 0.184 | 20 | 5 | 5 | 8 | 15 | 24 | 18 | 109 |
68 | Gabon | 0.171 | 30 | 8 | 6 | 4 | 23 | 16 | 18 | 74 |
69 | Trinidad and Tobago | 0.170 | 54 | 16 | 6 | 6 | 54 | 21 | 28 | 19 |
70 | Senegal | 0.170 | 36 | 10 | 6 | 7 | 29 | 21 | 23 | 57 |
71 | Estonia | 0.168 | 22 | 6 | 4 | 12 | 17 | 36 | 22 | 104 |
72 | Cape Verde | 0.160 | 41 | 13 | 2 | 9 | 37 | 27 | 24 | 46 |
73 | Congo | 0.157 | 38 | 11 | 5 | 8 | 32 | 27 | 24 | 53 |
74 | South Korea | 0.155 | 42 | 12 | 6 | 5 | 43 | 24 | 23 | 41 |
75 | Egypt | 0.151 | 32 | 10 | 2 | 8 | 31 | 27 | 20 | 69 |
76 | Guatemala | 0.145 | 47 | 14 | 5 | 8 | 46 | 30 | 27 | 34 |
77 | El Salvador | 0.139 | 49 | 14 | 7 | 12 | 57 | 48 | 33 | 27 |
78 | Moldova | 0.128 | 15 | 4 | 3 | 13 | 21 | 36 | 20 | 131 |
79 | Cyprus | 0.126 | 12 | 3 | 3 | 13 | 15 | 32 | 19 | 139 |
80 | Togo | 0.122 | 28 | 8 | 4 | 13 | 23 | 35 | 25 | 83 |
81 | Libya | 0.121 | 22 | 5 | 7 | 5 | 14 | 14 | 17 | 100 |
82 | Japan | 0.117 | 42 | 12 | 6 | 8 | 50 | 29 | 26 | 40 |
83 | Jordan | 0.117 | 48 | 13 | 9 | 8 | 45 | 38 | 30 | 30 |
84 | Azerbaijan | 0.114 | 13 | 2 | 7 | 12 | 17 | 39 | 21 | 136 |
85 | Martinique | 0.111 | 41 | 11 | 8 | 4 | 55 | 25 | 23 | 44 |
86 | Iran | 0.111 | 60 | 18 | 6 | 5 | 55 | 18 | 29 | 13 |
87 | Morocco | 0.106 | 25 | 6 | 7 | 5 | 27 | 20 | 18 | 92 |
88 | Macedonia | 0.105 | 14 | 4 | 2 | 14 | 15 | 36 | 20 | 132 |
89 | Ethiopia | 0.104 | 31 | 8 | 7 | 12 | 34 | 44 | 27 | 73 |
90 | Luxembourg | 0.101 | 10 | 2 | 4 | 14 | 13 | 52 | 20 | 147 |
91 | Sierra Leone | 0.094 | 31 | 8 | 7 | 9 | 31 | 35 | 24 | 72 |
92 | Angola | 0.092 | 30 | 7 | 9 | 8 | 27 | 25 | 24 | 75 |
93 | Uzbekistan | 0.089 | 59 | 17 | 8 | 5 | 48 | 26 | 30 | 15 |
94 | Faroe Islands | 0.086 | 7 | 2 | 1 | 16 | 9 | 45 | 19 | 166 |
95 | Malawi | 0.085 | 27 | 6 | 9 | 9 | 23 | 29 | 24 | 86 |
96 | Haiti | 0.079 | 53 | 16 | 5 | 6 | 55 | 23 | 27 | 24 |
97 | Latvia | 0.078 | 17 | 4 | 5 | 11 | 17 | 37 | 20 | 125 |
98 | Lithuania | 0.075 | 18 | 5 | 3 | 11 | 14 | 27 | 19 | 118 |
99 | Georgia | 0.072 | 12 | 3 | 3 | 12 | 11 | 24 | 18 | 138 |
100 | Sudan | 0.071 | 21 | 6 | 3 | 13 | 21 | 40 | 22 | 108 |
101 | Kenya | 0.071 | 27 | 7 | 6 | 5 | 19 | 12 | 18 | 85 |
102 | Niger | 0.069 | 17 | 4 | 5 | 15 | 18 | 39 | 24 | 126 |
103 | Canada | 0.069 | 29 | 8 | 5 | 5 | 26 | 17 | 18 | 77 |
104 | Equatorial Guinea | 0.067 | 17 | 5 | 2 | 9 | 17 | 28 | 16 | 122 |
105 | Belarus | 0.065 | 10 | 2 | 4 | 12 | 14 | 32 | 18 | 143 |
106 | French Guiana | 0.065 | 35 | 10 | 5 | 6 | 46 | 28 | 21 | 58 |
107 | Australia | 0.065 | 41 | 12 | 5 | 6 | 41 | 23 | 23 | 45 |
108 | Benin | 0.060 | 21 | 5 | 6 | 5 | 21 | 24 | 16 | 107 |
109 | Cuba | 0.056 | 25 | 7 | 4 | 14 | 24 | 48 | 25 | 95 |
110 | Liechtenstein | 0.055 | 10 | 2 | 4 | 13 | 7 | 40 | 19 | 146 |
111 | Liberia | 0.053 | 16 | 4 | 4 | 8 | 14 | 29 | 16 | 128 |
112 | Mozambique | 0.046 | 33 | 8 | 9 | 9 | 34 | 36 | 26 | 66 |
113 | Lesotho | 0.044 | 19 | 4 | 7 | 9 | 13 | 31 | 20 | 115 |
114 | Central African Republic | 0.041 | 15 | 4 | 3 | 9 | 15 | 26 | 16 | 130 |
115 | Rwanda | 0.039 | 18 | 4 | 6 | 8 | 19 | 29 | 18 | 117 |
116 | Namibia | 0.035 | 18 | 5 | 3 | 7 | 13 | 16 | 15 | 116 |
117 | Tanzania | 0.035 | 19 | 5 | 4 | 9 | 29 | 36 | 18 | 114 |
118 | Kazakhstan | 0.035 | 10 | 2 | 4 | 14 | 16 | 45 | 20 | 145 |
119 | Zimbabwe | 0.033 | 15 | 4 | 3 | 9 | 17 | 21 | 16 | 129 |
120 | Oman | 0.031 | 37 | 10 | 7 | 5 | 21 | 17 | 22 | 55 |
121 | Malta | 0.031 | 5 | 1 | 2 | 17 | 9 | 47 | 20 | 174 |
122 | Botswana | 0.030 | 20 | 5 | 5 | 14 | 17 | 39 | 24 | 111 |
123 | Iraq | 0.026 | 39 | 12 | 3 | 11 | 30 | 21 | 26 | 50 |
124 | China | 0.025 | 27 | 8 | 3 | 6 | 32 | 19 | 17 | 84 |
125 | Antigua and Barbuda | 0.024 | 33 | 10 | 3 | 11 | 47 | 32 | 24 | 63 |
126 | Qatar | 0.024 | 39 | 11 | 6 | 9 | 39 | 27 | 26 | 49 |
127 | Guyana | 0.022 | 24 | 7 | 3 | 11 | 25 | 42 | 21 | 98 |
128 | Madagascar | 0.020 | 7 | 2 | 1 | 7 | 9 | 23 | 10 | 163 |
129 | Lebanon | 0.018 | 26 | 7 | 5 | 10 | 29 | 42 | 22 | 90 |
130 | St Vincent and the Grenadines | 0.018 | 22 | 6 | 4 | 8 | 23 | 26 | 18 | 101 |
131 | Dominican Republic | 0.018 | 38 | 11 | 5 | 7 | 48 | 29 | 23 | 52 |
132 | Saint Kitts and Nevis | 0.018 | 21 | 5 | 6 | 4 | 19 | 16 | 15 | 106 |
133 | São Tomé and Príncipe | 0.016 | 8 | 2 | 2 | 4 | 6 | 15 | 8 | 151 |
134 | Gambia | 0.015 | 5 | 1 | 2 | 9 | 7 | 25 | 12 | 172 |
135 | Saudi Arabia | 0.014 | 28 | 8 | 4 | 5 | 24 | 18 | 17 | 80 |
136 | United Arab Emirates | 0.014 | 24 | 7 | 3 | 7 | 32 | 23 | 17 | 96 |
137 | Burundi | 0.013 | 9 | 2 | 3 | 5 | 10 | 13 | 10 | 149 |
138 | Kuwait | 0.011 | 23 | 6 | 5 | 6 | 24 | 24 | 17 | 99 |
139 | Bermuda | 0.009 | 13 | 4 | 1 | 4 | 18 | 12 | 9 | 133 |
140 | Curaçao | 0.009 | 16 | 4 | 4 | 10 | 28 | 39 | 18 | 127 |
141 | Suriname | 0.009 | 19 | 5 | 4 | 6 | 22 | 26 | 15 | 113 |
142 | Puerto Rico | 0.008 | 17 | 4 | 5 | 6 | 28 | 22 | 15 | 121 |
143 | Bahrain | 0.008 | 26 | 7 | 5 | 3 | 26 | 13 | 15 | 88 |
144 | Chad | 0.008 | 10 | 3 | 1 | 5 | 10 | 17 | 9 | 142 |
145 | Guinea-Bissau | 0.007 | 6 | 1 | 3 | 8 | 6 | 15 | 12 | 168 |
146 | Mauritania | 0.007 | 9 | 3 | 0 | 3 | 4 | 6 | 6 | 148 |
147 | San Marino | 0.006 | 1 | 0 | 1 | 18 | 1 | 89 | 19 | 201 |
148 | North Korea | 0.006 | 8 | 2 | 2 | 5 | 3 | 6 | 9 | 150 |
149 | Grenada | 0.006 | 10 | 2 | 4 | 9 | 15 | 38 | 15 | 144 |
150 | Saint Lucia | 0.006 | 17 | 5 | 2 | 10 | 23 | 41 | 17 | 124 |
151 | Nepal | 0.005 | 7 | 2 | 1 | 1 | 8 | 11 | 4 | 158 |
152 | Barbados | 0.005 | 13 | 4 | 1 | 10 | 17 | 29 | 15 | 134 |
153 | Bangladesh | 0.005 | 7 | 2 | 1 | 1 | 5 | 4 | 4 | 156 |
154 | Guadeloupe | 0.004 | 7 | 2 | 1 | 6 | 13 | 15 | 9 | 157 |
155 | Comoros | 0.004 | 2 | 0 | 2 | 6 | 4 | 16 | 8 | 188 |
156 | Belize | 0.004 | 18 | 5 | 3 | 14 | 24 | 42 | 22 | 119 |
157 | Syria | 0.004 | 7 | 2 | 1 | 8 | 11 | 18 | 11 | 159 |
158 | South Sudan | 0.003 | 7 | 2 | 1 | 1 | 6 | 5 | 4 | 155 |
159 | Nicaragua | 0.003 | 8 | 2 | 2 | 10 | 9 | 25 | 14 | 152 |
160 | Seychelles | 0.003 | 6 | 2 | 0 | 6 | 6 | 19 | 8 | 169 |
161 | Thailand | 0.003 | 8 | 2 | 2 | 10 | 14 | 31 | 14 | 153 |
162 | Vietnam | 0.002 | 12 | 4 | 0 | 6 | 20 | 20 | 10 | 137 |
163 | Somalia | 0.002 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 195 |
164 | Bonaire | 0.002 | 7 | 2 | 1 | 2 | 6 | 13 | 5 | 160 |
165 | Hong Kong | 0.002 | 4 | 1 | 1 | 6 | 2 | 21 | 8 | 179 |
166 | Swaziland | 0.002 | 1 | 0 | 1 | 7 | 4 | 18 | 8 | 199 |
167 | Aruba | 0.002 | 10 | 3 | 1 | 4 | 19 | 15 | 8 | 141 |
168 | Dominica | 0.001 | 4 | 1 | 1 | 8 | 5 | 23 | 10 | 178 |
169 | Tajikistan | 0.001 | 7 | 2 | 1 | 5 | 7 | 18 | 8 | 162 |
170 | Eritrea | 0.001 | 1 | 0 | 1 | 3 | 2 | 10 | 4 | 196 |
171 | Indonesia | 0.001 | 5 | 1 | 2 | 11 | 10 | 38 | 14 | 173 |
172 | Malaysia | 0.001 | 11 | 3 | 2 | 5 | 13 | 17 | 10 | 140 |
173 | Pakistan | 0.001 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 193 |
174 | Singapore | 0.001 | 7 | 2 | 1 | 11 | 12 | 41 | 14 | 165 |
175 | Yemen | 0.001 | 1 | 0 | 1 | 7 | 3 | 20 | 8 | 200 |
176 | Montserrat | 0.000 | 7 | 2 | 1 | 4 | 12 | 20 | 7 | 161 |
177 | India | 0.000 | 1 | 0 | 1 | 4 | 5 | 18 | 5 | 197 |
178 | Cayman Islands | 0.000 | 1 | 0 | 1 | 5 | 2 | 15 | 6 | 198 |
179 | Palestine | 0.000 | 5 | 1 | 2 | 1 | 5 | 4 | 4 | 171 |
180 | Taiwan | 0.000 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 180 |
181 | Turkmenistan | 0.000 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 189 |
182 | Afghanistan | 0.000 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 192 |
183 | New Zealand | 0 | 28 | 9 | 1 | 3 | 28 | 18 | 13 | 79 |
183 | New Caledonia | 0 | 21 | 7 | 0 | 4 | 36 | 13 | 11 | 105 |
183 | Tahiti | 0 | 18 | 6 | 0 | 8 | 23 | 41 | 14 | 120 |
183 | Solomon Islands | 0 | 8 | 2 | 2 | 7 | 10 | 27 | 11 | 154 |
183 | Samoa | 0 | 7 | 2 | 1 | 3 | 6 | 27 | 6 | 164 |
183 | US Virgin Islands | 0 | 6 | 2 | 0 | 8 | 7 | 44 | 10 | 170 |
183 | Philippines | 0 | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 175 |
183 | Tonga | 0 | 4 | 1 | 1 | 1 | 4 | 4 | 3 | 176 |
183 | American Samoa | 0 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 177 |
183 | Vanuatu | 0 | 3 | 1 | 0 | 2 | 8 | 9 | 3 | 181 |
183 | Mongolia | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 182 |
183 | Cambodia | 0 | 3 | 1 | 0 | 1 | 6 | 8 | 2 | 183 |
183 | Myanmar | 0 | 3 | 1 | 0 | 3 | 2 | 5 | 4 | 184 |
183 | Laos | 0 | 3 | 1 | 0 | 3 | 11 | 19 | 4 | 185 |
183 | Turks and Caicos Islands | 0 | 3 | 1 | 0 | 4 | 2 | 17 | 5 | 186 |
183 | Fiji | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 187 |
183 | Cook Islands | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 3 | 190 |
183 | Papua New Guinea | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 191 |
183 | Sri Lanka | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 194 |
183 | Maldives | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 202 |
183 | Timor-Leste | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 203 |
183 | Kyrgyzstan | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 204 |
183 | Djibouti | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 205 |
183 | Macao | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 2 | 206 |
183 | Mauritius | 0 | 0 | 0 | 0 | 6 | 1 | 15 | 6 | 207 |
183 | Gibraltar | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 4 | 208 |
183 | Saint-Martin | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 3 | 209 |
183 | Anguilla | 0 | 0 | 0 | 0 | 8 | 1 | 42 | 8 | 210 |
183 | British Virgin Islands | 0 | 0 | 0 | 0 | 8 | 1 | 46 | 8 | 211 |
183 | Andorra | 0 | 0 | 0 | 0 | 20 | 2 | 61 | 20 | 212 |
EigenPoints, Points, Wins, Draws, Losses, GoalsFor, GoalsAgainst, GamesPlayed, PointsRank.
« 2000-03 | History | 2021-24 » |
---|
Includes all competitive matches during the four-year window:
Qualifying and final tournament matches of the World Cup and
the continental championships of FIFAs confederations,
and the Confederations Cup.
Matches decided on penalties are treated as ties.