1972 Seasons | Euro Champs | Competitions
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | G | W‑D‑L | GF‑GA | Reached | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Germany | 1‑1 | 1‑0 | 3‑0 | 2‑0 | 3‑1 | 0‑0 | 3‑1 | 0‑0 | 2‑1 | 3‑0 | 10 | 7‑3‑0 | 18‑4 | Champions | ||
Soviet Union | 3‑1 | 2‑1 | 6‑1 | 1‑0 | 1‑1 | 0‑0 | 0‑0 | 3‑0 | 1‑0 | 0‑3 | 10 | 6‑3‑1 | 17‑7 | Final | ||
Belgium | 2‑0 | 3‑0 | 3‑0 | 2‑1 | 0‑1 | 1‑1 | 0‑0 | 2‑1 | 1‑2 | 2‑1 | 10 | 6‑2‑2 | 16‑7 | Third place | ||
Hungary | 3‑1 | 1‑1 | 0‑3 | 2‑0 | 2‑0 | 4‑0 | 1‑1 | 2‑2 | 2‑1 | 0‑1 | 1‑2 | 11 | 5‑3‑3 | 18‑12 | Fourth place | |
«1960 ‹1968 Home games in bold. Neutral-site matches in italics. 1976› 2024» |
Did not qualify
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 1‑0 | 3‑0 | 5‑0 | 3‑2 | 1‑1 | 2‑0 | 1‑3 | 0‑0 | 8 | 5‑2‑1 | 16‑6 | Quarter‑finals | |
Italy | 2‑1 | 3‑0 | 2‑1 | 0‑0 | 3‑0 | 2‑2 | 0‑0 | 1‑2 | 8 | 4‑3‑1 | 13‑6 | Quarter‑finals | |
Romania | 3‑0 | 0‑0 | 0‑1 | 4‑0 | 2‑1 | 2‑0 | 1‑1 | 2‑2 | 1‑2 | 9 | 4‑3‑2 | 15‑7 | Quarter‑finals |
Yugoslavia | 1‑1 | 2‑0 | 2‑0 | 2‑1 | 0‑0 | 0‑0 | 0‑0 | 0‑3 | 8 | 3‑4‑1 | 7‑5 | Quarter‑finals | |
Albania | 0‑3 | 1‑2 | 0‑1 | 1‑1 | 0‑2 | 3‑0 | 6 | 1‑1‑4 | 5‑9 | Qualifying Group | |||
Austria | 1‑2 | 0‑1 | 4‑1 | 1‑0 | 6‑0 | 2‑2 | 6 | 3‑1‑2 | 14‑6 | Qualifying Group | |||
Bulgaria | 1‑1 | 3‑0 | 4‑1 | 0‑2 | 1‑2 | 2‑1 | 6 | 3‑1‑2 | 11‑7 | Qualifying Group | |||
Cyprus | 1‑3 | 0‑3 | 0‑5 | 0‑2 | 1‑6 | 0‑7 | 6 | 0‑0‑6 | 2‑26 | Qualifying Group | |||
Czechoslovakia | 1‑1 | 3‑1 | 1‑0 | 4‑0 | 1‑0 | 1‑2 | 6 | 4‑1‑1 | 11‑4 | Qualifying Group | |||
Denmark | 0‑1 | 0‑1 | 0‑2 | 0‑5 | 1‑2 | 1‑0 | 6 | 1‑0‑5 | 2‑11 | Qualifying Group | |||
East Germany | 1‑0 | 5‑0 | 2‑1 | 1‑2 | 2‑3 | 0‑0 | 6 | 3‑1‑2 | 11‑6 | Qualifying Group | |||
Finland | 1‑1 | 0‑3 | 0‑1 | 0‑4 | 0‑4 | 0‑3 | 6 | 0‑1‑5 | 1‑16 | Qualifying Group | |||
France | 3‑1 | 1‑1 | 3‑1 | 0‑2 | 2‑1 | 1‑2 | 6 | 3‑1‑2 | 10‑8 | Qualifying Group | |||
Greece | 1‑1 | 0‑1 | 0‑3 | 0‑1 | 2‑0 | 0‑2 | 6 | 1‑1‑4 | 3‑8 | Qualifying Group | |||
Ireland | 1‑1 | 0‑1 | 0‑3 | 1‑2 | 1‑4 | 0‑6 | 6 | 0‑1‑5 | 3‑17 | Qualifying Group | |||
Luxembourg | 0‑2 | 0‑5 | 0‑6 | 1‑2 | 0‑0 | 0‑8 | 6 | 0‑1‑5 | 1‑23 | Qualifying Group | |||
Malta | 1‑1 | 1‑2 | 0‑1 | 0‑5 | 0‑5 | 0‑2 | 6 | 0‑1‑5 | 2‑16 | Qualifying Group | |||
Netherlands | 1‑1 | 0‑1 | 6‑0 | 0‑2 | 3‑2 | 8‑0 | 6 | 3‑1‑2 | 18‑6 | Qualifying Group | |||
Northern Ireland | 0‑3 | 3‑0 | 5‑0 | 0‑1 | 1‑1 | 1‑1 | 6 | 2‑2‑2 | 10‑6 | Qualifying Group | |||
Norway | 1‑3 | 1‑3 | 1‑1 | 1‑4 | 1‑3 | 0‑4 | 6 | 0‑1‑5 | 5‑18 | Qualifying Group | |||
Poland | 3‑0 | 1‑1 | 5‑1 | 1‑3 | 0‑0 | 0‑1 | 6 | 2‑2‑2 | 10‑6 | Qualifying Group | |||
Portugal | 1‑0 | 0‑3 | 2‑0 | 5‑0 | 1‑2 | 1‑1 | 6 | 3‑1‑2 | 10‑6 | Qualifying Group | |||
Scotland | 1‑0 | 0‑3 | 0‑2 | 0‑1 | 2‑1 | 1‑0 | 6 | 3‑0‑3 | 4‑7 | Qualifying Group | |||
Spain | 3‑0 | 2‑0 | 1‑2 | 0‑0 | 7‑0 | 1‑1 | 6 | 3‑2‑1 | 14‑3 | Qualifying Group | |||
Sweden | 1‑1 | 1‑0 | 1‑0 | 0‑0 | 0‑1 | 0‑3 | 6 | 2‑2‑2 | 3‑5 | Qualifying Group | |||
Switzerland | 1‑0 | 2‑1 | 5‑0 | 1‑0 | 2‑3 | 1‑1 | 6 | 4‑1‑1 | 12‑5 | Qualifying Group | |||
Turkey | 1‑1 | 2‑1 | 0‑3 | 1‑5 | 0‑3 | 1‑0 | 6 | 2‑1‑3 | 5‑13 | Qualifying Group | |||
Wales | 0‑0 | 1‑3 | 1‑0 | 3‑0 | 0‑1 | 0‑2 | 6 | 2‑1‑3 | 5‑6 | Qualifying Group | |||
«1960 ‹1968 Home games in bold. Neutral-site matches in italics. 1976› 2024» |