1989-90 Seasons | European Cup | Competitions
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | G | W‑D‑L | GF‑GA | Reached |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | 4‑0 | 1‑0 | 2‑0 | 0‑1 | 0‑0 | 2‑0 | 1‑0 | 1‑2 | 1‑0 | 9 | 6‑1‑2 | 12‑3 | Champions |
SL Benfica | 2‑1 | 4‑0 | 2‑0 | 7‑0 | 1‑0 | 3‑0 | 1‑2 | 1‑0 | 0‑1 | 9 | 7‑0‑2 | 21‑4 | Final |
Bayern München | 3‑1 | 0‑0 | 3‑1 | 3‑0 | 2‑1 | 1‑0 | 0‑1 | 2‑1 | 8 | 6‑1‑1 | 14‑5 | Semi‑final | |
Olympique Marseille | 3‑0 | 1‑1 | 2‑0 | 1‑1 | 1‑0 | 3‑1 | 2‑1 | 0‑1 | 8 | 5‑2‑1 | 13‑5 | Semi‑final | |
CFKA Sofia | 1‑1 | 5‑1 | 2‑2 | 3‑0 | 0‑1 | 1‑3 | 6 | 2‑2‑2 | 12‑8 | Quarter‑final | |||
Dnepr Dnepropetrovsk | 2‑1 | 1‑0 | 2‑0 | 2‑2 | 0‑1 | 0‑3 | 6 | 3‑1‑2 | 7‑7 | Quarter‑final | |||
KV Mechelen | 0‑0 | 5‑0 | 0‑0 | 4‑1 | 0‑0 | 0‑2 | 6 | 2‑3‑1 | 9‑3 | Quarter‑final | |||
PSV Eindhoven | 3‑0 | 2‑0 | 0‑1 | 5‑1 | 1‑2 | 0‑1 | 6 | 3‑0‑3 | 11‑5 | Quarter‑final | |||
AEK Athens | 0‑1 | 5‑3 | 0‑2 | 1‑1 | 4 | 1‑1‑2 | 6‑7 | Round of 16 | |||||
Budapest Honvéd | 1‑0 | 1‑2 | 0‑2 | 0‑7 | 4 | 1‑0‑3 | 2‑11 | Round of 16 | |||||
FC Tirol | 6‑0 | 3‑2 | 0‑2 | 2‑2 | 4 | 2‑1‑1 | 11‑6 | Round of 16 | |||||
KS 17 Nëntori Tirana | 0‑1 | 5‑0 | 1‑3 | 0‑3 | 4 | 1‑0‑3 | 6‑7 | Round of 16 | |||||
Malmö FF | 1‑0 | 1‑1 | 0‑0 | 1‑4 | 4 | 1‑2‑1 | 3‑5 | Round of 16 | |||||
Real Madrid | 3‑0 | 6‑0 | 0‑2 | 1‑0 | 4 | 3‑0‑1 | 10‑2 | Round of 16 | |||||
Steaua București | 4‑0 | 1‑0 | 1‑0 | 1‑5 | 4 | 3‑0‑1 | 7‑5 | Round of 16 | |||||
TJ Sparta CKD Praha | 3‑1 | 2‑1 | 2‑2 | 0‑3 | 4 | 2‑1‑1 | 7‑7 | Round of 16 | |||||
Brøndby IF | 0‑3 | 1‑1 | 2 | 0‑1‑1 | 1‑4 | 1st Round | |||||||
Derry City | 1‑2 | 0‑4 | 2 | 0‑0‑2 | 1‑6 | 1st Round | |||||||
Dynamo Dresden | 1‑0 | 3‑5 | 2 | 1‑0‑1 | 4‑5 | 1st Round | |||||||
FC Luzern | 0‑3 | 0‑2 | 2 | 0‑0‑2 | 0‑5 | 1st Round | |||||||
Fenerbahçe | 1‑3 | 1‑2 | 2 | 0‑0‑2 | 2‑5 | 1st Round | |||||||
Fram Reykjavík | 0‑4 | 0‑1 | 2 | 0‑0‑2 | 0‑5 | 1st Round | |||||||
HJK Helsinki | 0‑4 | 0‑1 | 2 | 0‑0‑2 | 0‑5 | 1st Round | |||||||
Internazionale | 0‑1 | 1‑1 | 2 | 0‑1‑1 | 1‑2 | 1st Round | |||||||
Linfield | 1‑2 | 0‑1 | 2 | 0‑0‑2 | 1‑3 | 1st Round | |||||||
Omonia Nicosia | 0‑6 | 2‑3 | 2 | 0‑0‑2 | 2‑9 | 1st Round | |||||||
Rangers | 1‑3 | 0‑0 | 2 | 0‑1‑1 | 1‑3 | 1st Round | |||||||
Rosenborg BK | 0‑0 | 0‑5 | 2 | 0‑1‑1 | 0‑5 | 1st Round | |||||||
Ruch Chorzów | 1‑1 | 1‑5 | 2 | 0‑1‑1 | 2‑6 | 1st Round | |||||||
Sliema Wanderers | 1‑0 | 0‑5 | 2 | 1‑0‑1 | 1‑5 | 1st Round | |||||||
Spora Luxemburg | 0‑3 | 0‑6 | 2 | 0‑0‑2 | 0‑9 | 1st Round | |||||||
Vojvodina | 0‑1 | 2‑1 | 2 | 1‑0‑1 | 2‑2 | 1st Round | |||||||
«1955-56 ‹1988-89 Home games in bold. Neutral-site match in italics. 1990-91› 1991-92» |