Grimsby Town
1929-30 | 31-Aug
| 04-Sep
| 07-Sep
| 11-Sep
| 14-Sep
| 21-Sep
| 24-Sep
| 28-Sep
| 05-Oct
| 12-Oct
| 19-Oct
| 26-Oct
| 02-Nov
| 09-Nov
| 16-Nov
| 23-Nov
| 30-Nov
| 07-Dec
| 14-Dec
| 25-Dec
| 26-Dec
| 28-Dec
| 04-Jan
| 18-Jan
| 01-Feb
| 05-Feb
| 08-Feb
| 15-Feb
| 22-Feb
| 05-Mar
| 08-Mar
| 15-Mar
| 22-Mar
| 29-Mar
| 02-Apr
| 05-Apr
| 12-Apr
| 18-Apr
| 19-Apr
| 22-Apr
| 26-Apr
| 03-May | First Division W/D/L: 15/7/20 | |||||||||
Sheffield United
| Portsmouth
| Newcastle United
| Portsmouth
| Blackburn Rovers
| Middlesbrough
| Huddersfield Town
| Liverpool
| West Ham United
| Manchester United
| Arsenal
| Aston Villa
| Leeds United
| Manchester City
| Burnley
| Sunderland
| Bolton Wanderers
| Everton
| Derby County
| Leicester City
| Leicester City
| Sheffield United
| Newcastle United
| Blackburn Rovers
| Liverpool
| Sheffield Wednesday
| West Ham United
| Manchester United
| Arsenal
| Middlesbrough
| Leeds United
| Manchester City
| Burnley
| Sunderland
| Aston Villa
| Bolton Wanderers
| Everton
| Birmingham
| Derby County
| Birmingham
| Sheffield Wednesday
| Huddersfield Town
| N | Own goals | Goals | ||||||||
A | H | H | A | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | H | A | H | H | A | H | A | H | A | A | H | A | H | H | A | A | A
| |||||||||||
3-2
| 1-1
| 4-0
| 1-1
| 1-4
| 0-3
| 4-2
| 0-2
| 2-2
| 5-2
| 1-4
| 0-2
| 0-6
| 2-2
| 1-3
| 0-1
| 3-2
| 0-3
| 4-5
| 1-4
| 0-1
| 4-1
| 1-3
| 5-3
| 3-2
| 0-5
| 0-2
| 2-2
| 1-1
| 5-1
| 1-2
| 1-3
| 4-0
| 0-2
| 1-4
| 1-1
| 4-2
| 2-1
| 2-1
| 2-0
| 0-1
| 1-0
| |||||||||||
Tommy Read | G | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 42 | 0 | 0 | ||||||
Charlie Wilson | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 42 | 0 | 0 | ||||||
Hughie Jacobson | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 37 | 1 | 0 | |||||||||||
Harry Swaby | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 24 | 0 | 1 | ||||||||||||||||||||||||
Charlie Wrack | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||
James Calderwood | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Arthur Bateman | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Jock Priestley | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 41 | 0 | 1 | |||||||
Teddy Buck | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 23 | 0 | 0 | |||||||||||||||||||||||||
Billy Powell | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Alec Hall | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Joe Robson | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 41 | 0 | 30 | |||||||
Jackie Bestall | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 39 | 0 | 10 | |||||||||
Billy Marshall | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 38 | 0 | 9 | ||||||||||
Steve Coglin | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 32 | 0 | 13 | ||||||||||||||||
Jack Prior | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | 0 | 3 | ||||||||||||||||||||||
Tim Coleman | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 18 | 0 | 2 | ||||||||||||||||||||||||||||||
Joe Cooper | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Harry Barley | F | ✓ | ✓ | ✓ | ✓ | 4 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Norman Wright | F | ✓ | ✓ | ✓ | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Pat Glover | F | ✓ | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Wilf Gillow
| |||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31› |