Manchester City
1951-52 | 18-Aug
| 22-Aug
| 25-Aug
| 29-Aug
| 01-Sep
| 05-Sep
| 08-Sep
| 15-Sep
| 22-Sep
| 29-Sep
| 06-Oct
| 13-Oct
| 20-Oct
| 27-Oct
| 03-Nov
| 10-Nov
| 17-Nov
| 24-Nov
| 01-Dec
| 08-Dec
| 15-Dec
| 22-Dec
| 25-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 05-Jan
| 19-Jan
| 26-Jan
| 09-Feb
| 16-Feb
| 01-Mar
| 12-Mar
| 15-Mar
| 22-Mar
| 29-Mar
| 05-Apr
| 11-Apr
| 12-Apr
| 14-Apr
| 19-Apr
| 26-Apr | First Division W/D/L: 13/13/16 | |||||||||
Wolverhampton Wanderers
| Huddersfield Town
| Sunderland
| Huddersfield Town
| Aston Villa
| Portsmouth
| Derby County
| Manchester United
| Arsenal
| Blackpool
| Tottenham Hotspur
| Preston North End
| Burnley
| Charlton Athletic
| Fulham
| Middlesbrough
| West Bromwich Albion
| Newcastle United
| Bolton Wanderers
| Stoke City
| Wolverhampton Wanderers
| Sunderland
| Chelsea
| Chelsea
| Aston Villa
| Portsmouth
| Derby County
| Manchester United
| Arsenal
| Blackpool
| Tottenham Hotspur
| Preston North End
| Burnley
| Charlton Athletic
| Fulham
| Middlesbrough
| West Bromwich Albion
| Liverpool
| Newcastle United
| Liverpool
| Bolton Wanderers
| Stoke City
| N | Goals | |||||||||
H | A | A | H | H | A | A | H | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | A | H | H | A | H | A | H | A | H | H | A | A | H | A
| |||||||||||
0-0
| 1-5
| 0-3
| 3-0
| 2-2
| 0-1
| 3-1
| 1-2
| 0-2
| 2-2
| 2-1
| 1-0
| 0-0
| 4-2
| 2-1
| 2-1
| 2-3
| 2-3
| 1-2
| 0-1
| 2-2
| 3-1
| 3-0
| 3-1
| 2-1
| 0-1
| 4-2
| 1-1
| 2-2
| 0-0
| 1-1
| 1-1
| 0-1
| 0-0
| 1-1
| 2-2
| 1-2
| 1-2
| 0-1
| 2-1
| 0-3
| 1-3
| |||||||||||
Bert Trautmann | G | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 41 | 0 | ||||||||
Derek Williams | G | ✓ | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jack Rigby | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 38 | 0 | |||||||||||
Jimmy Meadows | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 37 | 9 | ||||||||||||
Jack Hannaway | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 35 | 0 | ||||||||||||||
Roy Paul | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 35 | 1 | ||||||||||||||
Ken Branagan | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 32 | 1 | |||||||||||||||||
Ernie Phillips | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | 0 | |||||||||||||||||||||||||||||||||||||||
Eric Westwood | D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Frank McCourt | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 31 | 1 | ||||||||||||||||||
Ron Phoenix | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 | 1 | |||||||||||||||||||||||||||||||||||
Billy Spurdle | M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||
Bobby Cunliffe | M | ✓ | ✓ | ✓ | ✓ | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Kenneth Barnes | M | ✓ | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Roy Clarke | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 41 | 9 | ||||||||
Ivor Broadis | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 31 | 4 | ||||||||||||||||||
Don Revie | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | 5 | |||||||||||||||||||||||
Johnny Hart | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 26 | 11 | |||||||||||||||||||||||
Dennis Westcott | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 19 | 11 | ||||||||||||||||||||||||||||||
Johnny Williamson | F | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 15 | 3 | ||||||||||||||||||||||||||||||||||
George Smith | F | ✓ | ✓ | ✓ | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Gunning | F | ✓ | ✓ | ✓ | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Gordon Davies | F | ✓ | ✓ | ✓ | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Les McDowall
| |||||||||||||||||||||||||||||||||||||||||||||||||||
1952-53› |