Blackburn Rovers
1958-59 | 23-Aug
| 25-Aug
| 30-Aug
| 03-Sep
| 06-Sep
| 08-Sep
| 13-Sep
| 15-Sep
| 20-Sep
| 27-Sep
| 04-Oct
| 11-Oct
| 18-Oct
| 25-Oct
| 01-Nov
| 08-Nov
| 15-Nov
| 22-Nov
| 29-Nov
| 06-Dec
| 13-Dec
| 20-Dec
| 25-Dec
| 27-Dec
| 03-Jan
| 31-Jan
| 07-Feb
| 18-Feb
| 21-Feb
| 28-Feb
| 02-Mar
| 07-Mar
| 14-Mar
| 21-Mar
| 27-Mar
| 31-Mar
| 04-Apr
| 11-Apr
| 18-Apr
| 20-Apr
| 22-Apr
| 25-Apr | First Division W/D/L: 17/10/15 | |||||||||
Newcastle United
| Leicester City
| Tottenham Hotspur
| Leicester City
| Manchester United
| Blackpool
| Wolverhampton Wanderers
| Blackpool
| Portsmouth
| Aston Villa
| West Ham United
| Preston North End
| Burnley
| Arsenal
| Everton
| Birmingham City
| West Bromwich Albion
| Leeds United
| Manchester City
| Bolton Wanderers
| Luton Town
| Newcastle United
| Chelsea
| Chelsea
| Tottenham Hotspur
| Wolverhampton Wanderers
| Portsmouth
| Aston Villa
| West Ham United
| Preston North End
| Manchester United
| Burnley
| Arsenal
| Everton
| Nottingham Forest
| Nottingham Forest
| West Bromwich Albion
| Leeds United
| Manchester City
| Luton Town
| Birmingham City
| Bolton Wanderers
| N | Minutes | Red cards | Own goals | Goals
| ||||||
A | H | H | A | A | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | A | A | H | A | H | A | H | H | A | H | H | A | H | A | H | H | A | A
| |||||||||||
5-1
| 5-0
| 5-0
| 1-1
| 1-6
| 1-1
| 1-2
| 0-0
| 1-2
| 2-3
| 3-6
| 4-1
| 0-0
| 4-2
| 2-2
| 3-2
| 3-2
| 2-4
| 1-0
| 1-1
| 1-1
| 3-0
| 0-3
| 2-0
| 1-3
| 0-5
| 2-1
| 0-1
| 1-2
| 2-1
| 1-3
| 4-1
| 1-1
| 2-1
| 3-0
| 1-1
| 0-0
| 1-2
| 2-1
| 3-1
| 0-3
| 1-3
| |||||||||||
Harry Leyland | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 3600 | 0 | 0 | 0 | ||||||
Bobby Jones | G | 90 | 90 | 2 | 180 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Matt Woods | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 3688 | 1 | 2 | 0 | |||||
Ken Taylor | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 2700 | 0 | 0 | 0 | ||||||||||||||||
Bill Eckersley | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 2610 | 0 | 0 | 0 | |||||||||||||||||
Dave Whelan | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 2250 | 0 | 1 | 2 | |||||||||||||||||||||
Jim Appleby | D | 90 | 1 | 90 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Ronnie Clayton | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 3690 | 0 | 0 | 1 | |||||
Mick McGrath | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 3510 | 0 | 0 | 1 | |||||||
Ken Clayton | M | 90 | 90 | 2 | 180 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Ally MacLeod | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 3600 | 0 | 0 | 4 | ||||||
Peter Dobing | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 3600 | 0 | 0 | 24 | ||||||
Roy Vernon | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 3240 | 0 | 0 | 16 | ||||||||||
Bryan Douglas | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 2700 | 0 | 0 | 6 | ||||||||||||||||
Tommy Johnston | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 2250 | 0 | 0 | 14 | |||||||||||||||||||||
Roy Isherwood | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 1170 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
Ronnie Cairns | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 630 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Roy Stephenson | F | 90 | 90 | 90 | 90 | 90 | 5 | 450 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
Derek Dougan | F | 90 | 90 | 90 | 90 | 4 | 360 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
George Hudson | F | 90 | 90 | 90 | 90 | 4 | 360 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Jackie Swindells | F | 90 | 90 | 90 | 3 | 270 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Bill Smith | F | 90 | 90 | 2 | 180 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Andy McEvoy | F | 90 | 90 | 2 | 180 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jack Airey | F | 90 | 1 | 90 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Manager: | Johnny Carey | Dally Duncan
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1959-60› |