PSV Eindhoven
1961-62 | 20-Aug
| 27-Aug
| 03-Sep
| 10-Sep
| 17-Sep
| 24-Sep
| 01-Oct
| 08-Oct
| 15-Oct
| 29-Oct
| 05-Nov
| 19-Nov
| 26-Nov
| 03-Dec
| 10-Dec
| 17-Dec
| 14-Jan
| 21-Jan
| 28-Jan
| 04-Feb
| 11-Feb
| 18-Feb
| 25-Feb
| 04-Mar
| 11-Mar
| 18-Mar
| 25-Mar
| 08-Apr
| 15-Apr
| 21-Apr
| 23-Apr
| 06-May
| 13-May
| 20-May | Eredivisie W/D/L: 21/7/6 | |||||||||
VVV-Venlo
| ADO Den Haag
| De Volewijckers
| Rapid JC Heerlen
| Sparta Rotterdam
| DOS Utrecht
| Sportclub Enschede
| DWS Amsterdam
| GVAV Groningen
| MVV Maastricht
| FC Volendam
| AFC Ajax
| Willem II Tilburg
| Feijenoord
| NAC Breda
| Fortuna '54
| VVV-Venlo
| ADO Den Haag
| De Volewijckers
| Rapid JC Heerlen
| Blauw Wit
| Sparta Rotterdam
| DOS Utrecht
| Sportclub Enschede
| DWS Amsterdam
| GVAV Groningen
| MVV Maastricht
| FC Volendam
| AFC Ajax
| Willem II Tilburg
| Feijenoord
| NAC Breda
| Fortuna '54
| Blauw Wit
| N | Starts | Minutes | Own goals | Goals
| ||||||
A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H
| |||||||||||
3-1
| 6-1
| 6-3
| 7-1
| 5-0
| 0-1
| 1-0
| 2-1
| 2-3
| 2-1
| 1-3
| 2-2
| 2-1
| 0-3
| 3-1
| 0-1
| 2-1
| 1-1
| 4-2
| 0-1
| 2-1
| 4-0
| 1-1
| 1-1
| 0-0
| 4-0
| 1-1
| 5-1
| 5-4
| 3-2
| 1-1
| 4-1
| 3-1
| 2-1
| |||||||||||
Gert Bals | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 0 | ||||
Jan Renders | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 0 | ||||
Cees Heerschop | D | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3016 | 0 | 0 | ||||
Roel Wiersma | D | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 2838 | 0 | 0 | |||||
Fons van Wissen | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 28 | 2520 | 0 | 1 | ||||||||||
Anders Svensson | M | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 20 | 1935 | 1 | 0 | |||||||||||||||
Gerrit van Tilburg | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 18 | 18 | 1576 | 0 | 9 | ||||||||||||||||||||
Miel Pijs | M | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 15 | 1395 | 0 | 7 | ||||||||||||||||||||||
Wim Wolbers | M | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 15 | 1395 | 0 | 10 | ||||||||||||||||||||||
Tini van Osch | M | 45 | 90 | 2 | 1 | 135 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Pierre Kerkhoffs | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 2970 | 0 | 19 | |||||
Piet van der Kuil | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 2880 | 0 | 12 | ||||||
Gordon Nutt | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 2790 | 0 | 5 | |||||||
Toon Brusselers | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 28 | 2520 | 0 | 11 | ||||||||||
Jan Louwers | F | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 17 | 17 | 1442 | 0 | 11 | |||||||||||||||||||||
Lambert Maassen | F | 90 | 1 | 1 | 90 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Willie Heesakkers | F | 45 | 1 | 0 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Manager: | Franz Binder
| |||||||||||||||||||||||||||||||||||||||||||
1962-63› |