Rot-Weiss Essen
1969-70 | 16-Aug
| 23-Aug
| 30-Aug
| 06-Sep
| 12-Sep
| 27-Sep
| 04-Oct
| 11-Oct
| 15-Oct
| 25-Oct
| 01-Nov
| 08-Nov
| 15-Nov
| 29-Nov
| 06-Dec
| 13-Dec
| 20-Dec
| 17-Jan
| 07-Feb
| 14-Feb
| 25-Feb
| 28-Feb
| 07-Mar
| 10-Mar
| 14-Mar
| 28-Mar
| 11-Apr
| 15-Apr
| 18-Apr
| 21-Apr
| 24-Apr
| 27-Apr
| 30-Apr
| 03-May | Bundesliga W/D/L: 8/15/11 | |||||||||
Bayern München
| Alemannia Aachen
| Borussia Mönchengladbach
| Hertha BSC
| Eintracht Frankfurt
| VfB Stuttgart
| 1. FC Kaiserslautern
| 1. FC Köln
| Borussia Dortmund
| Hannover 96
| Eintracht Braunschweig
| Hamburger SV
| Werder Bremen
| Rot-Weiß Oberhausen
| MSV Duisburg
| FC Schalke 04
| TSV 1860 München
| Alemannia Aachen
| Eintracht Frankfurt
| VfB Stuttgart
| Hertha BSC
| 1. FC Köln
| Borussia Dortmund
| Bayern München
| Hannover 96
| Hamburger SV
| Rot-Weiß Oberhausen
| Eintracht Braunschweig
| MSV Duisburg
| Borussia Mönchengladbach
| FC Schalke 04
| Werder Bremen
| 1. FC Kaiserslautern
| TSV 1860 München
| N | Starts | Minutes | Own goals | Goals
| ||||||
A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | A | A | H | H | A | A | A | H | A | H | H | H | H | A
| |||||||||||
0-4
| 2-0
| 1-2
| 5-2
| 1-2
| 3-3
| 0-0
| 0-0
| 1-4
| 1-0
| 0-0
| 2-2
| 1-2
| 1-0
| 0-0
| 3-5
| 3-0
| 0-0
| 1-1
| 1-4
| 0-4
| 2-5
| 3-3
| 1-1
| 0-3
| 0-1
| 1-1
| 1-1
| 1-0
| 1-0
| 1-1
| 3-2
| 1-1
| 0-0
| |||||||||||
Fred-Werner Bockholt | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 0 | ||||
Wolfgang Rausch | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 0 | ||||
Heinz Stauvermann | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 34 | 34 | 2988 | 1 | 0 | ||||
Peter Czernotzky | D | 90 | 90 | 25 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 32 | 2831 | 0 | 1 | |||||
Werner Kik | D | 90 | 90 | 90 | 90 | 90 | 18 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 28 | 28 | 2423 | 0 | 0 | ||||||||||
Roland Peitsch | D | 23 | 66 | 90 | 31 | 90 | 30 | 90 | 90 | 90 | 39 | 20 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 29 | 21 | 13 | 1344 | 0 | 1 | |||||||||||||||||
Heinz Koch | D | 59 | 16 | 61 | 3 | 2 | 136 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Erich Beer | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 2790 | 0 | 8 | ||||||
Egbert ter Mors | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 90 | 30 | 28 | 2531 | 0 | 2 | ||||||||
Diethelm Ferner | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 71 | 26 | 46 | 57 | 90 | 28 | 27 | 2312 | 0 | 0 | ||||||||||
Georg Jung | M | 68 | 90 | 90 | 90 | 90 | 90 | 78 | 90 | 13 | 45 | 20 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 81 | 90 | 27 | 22 | 2104 | 0 | 2 | |||||||||||
Günter Fürhoff | M | 61 | 32 | 90 | 44 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 58 | 21 | 66 | 90 | 45 | 45 | 27 | 10 | 34 | 90 | 25 | 15 | 1678 | 0 | 4 | |||||||||||||
Hans Dörre | M | 90 | 13 | 2 | 2 | 103 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Herbert Weinberg | F | 90 | 76 | 60 | 32 | 90 | 90 | 90 | 47 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 71 | 90 | 71 | 70 | 25 | 68 | 64 | 90 | 90 | 90 | 57 | 90 | 28 | 27 | 2171 | 0 | 3 | ||||||||||
Willi Lippens | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 21 | 1875 | 0 | 12 | |||||||||||||||||
Helmut Littek | F | 30 | 15 | 31 | 59 | 45 | 90 | 46 | 52 | 54 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 19 | 1772 | 0 | 5 | ||||||||||||||
Fred Englert | F | 90 | 26 | 37 | 46 | 46 | 23 | 19 | 7 | 4 | 287 | 0 | 2 | |||||||||||||||||||||||||||||||
Manfred Burgsmüller | F | 28 | 36 | 45 | 33 | 20 | 26 | 20 | 31 | 8 | 0 | 239 | 0 | 0 | ||||||||||||||||||||||||||||||
Manager: | Herbert Burdenski
| |||||||||||||||||||||||||||||||||||||||||||
1970-71› |