Paris Saint-Germain
1974-75 | 02-Aug
| 09-Aug
| 13-Aug
| 16-Aug
| 23-Aug
| 27-Aug
| 02-Sep
| 13-Sep
| 23-Sep
| 27-Sep
| 05-Oct
| 18-Oct
| 26-Oct
| 29-Oct
| 01-Nov
| 09-Nov
| 20-Nov
| 24-Nov
| 01-Dec
| 08-Dec
| 15-Dec
| 22-Dec
| 12-Jan
| 21-Jan
| 26-Jan
| 09-Feb
| 23-Feb
| 12-Mar
| 15-Mar
| 20-Mar
| 29-Mar
| 01-Apr
| 05-Apr
| 19-Apr
| 30-Apr
| 03-May
| 30-May
| 03-Jun | Division 1 W/D/L: 12/12/14 | |||||||||
FC Sochaux
| Stade Reims
| FC Metz
| Lille OSC
| Angers SCO
| OGC Nice
| Stade Rennais
| Olympique Lyonnaise
| SC Bastia
| FC Nantes
| Olympique Marseille
| RC Lens
| Troyes AF
| AS Monaco
| Girondins Bordeaux
| Nîmes Olympique
| AS Saint-Étienne
| Red Star FC
| RC Strasbourg
| Stade Reims
| FC Metz
| Lille OSC
| Angers SCO
| OGC Nice
| Stade Rennais
| Olympique Lyonnaise
| FC Nantes
| Olympique Marseille
| RC Lens
| Troyes AF
| SC Bastia
| AS Monaco
| Girondins Bordeaux
| Nîmes Olympique
| AS Saint-Étienne
| Red Star FC
| RC Strasbourg
| FC Sochaux
| N | Starts | Minutes | Yellow cards | Own goals | Goals
| |||||
A | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H
| |||||||||||
1-0
| 1-6
| 2-2
| 0-5
| 3-2
| 2-4
| 2-1
| 4-4
| 1-1
| 2-3
| 2-4
| 3-1
| 3-1
| 0-1
| 2-1
| 1-1
| 2-3
| 2-0
| 1-2
| 3-0
| 3-1
| 0-0
| 1-3
| 2-1
| 1-2
| 2-2
| 0-0
| 1-1
| 2-3
| 0-0
| 2-0
| 0-3
| 1-0
| 1-2
| 2-2
| 1-1
| 1-1
| 0-1
| |||||||||||
Ilija Pantelić | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 3240 | 0 | 0 | 0 | |||||
Jacky Planchard | G | 90 | 90 | 2 | 2 | 180 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Denis Bauda | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 35 | 3150 | 2 | 0 | 0 | ||||||
Louis Cardiet | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 0 | 0 | |||||||
Eric Renaut | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 3 | 90 | 90 | 90 | 90 | 90 | 39 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 71 | 90 | 31 | 27 | 2553 | 0 | 0 | 1 | ||||||||||
Jacky Bade | D | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 52 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 90 | 90 | 90 | 19 | 19 | 1564 | 0 | 0 | 0 | ||||||||||||||||||||||
Dominique Lokoli | D | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 34 | 8 | 6 | 643 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Christian Queré | D | 90 | 1 | 1 | 90 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Jacky Novi | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 3240 | 0 | 2 | 2 | |||||
Albert Poli | M | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 30 | 30 | 2686 | 0 | 0 | 2 | |||||||||||
Mustapha Dahleb | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 88 | 26 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 28 | 2544 | 0 | 0 | 13 | ||||||||||||
Jacky Laposte | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 24 | 23 | 2080 | 0 | 0 | 0 | |||||||||||||||||
Jean Deloffre | M | 90 | 90 | 25 | 5 | 90 | 90 | 45 | 90 | 90 | 65 | 10 | 7 | 680 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Bernard Dumot | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 630 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Gérard Cenzato | M | 90 | 90 | 90 | 90 | 90 | 72 | 57 | 7 | 7 | 579 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Robin Leclerc | M | 90 | 90 | 2 | 2 | 180 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
François M'Pele | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 37 | 3317 | 1 | 0 | 21 | ||||
Jean-Pierre Dogliani | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 20 | 37 | 37 | 3260 | 0 | 0 | 4 | ||||
Louis Floch | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 20 | 1790 | 0 | 0 | 3 | ||||||||||||||||||||
Guy Nosibor | F | 90 | 90 | 90 | 65 | 17 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 11 | 90 | 90 | 90 | 90 | 18 | 15 | 1367 | 0 | 0 | 5 | |||||||||||||||||||||||
Michel Marella | F | 90 | 90 | 90 | 85 | 90 | 90 | 6 | 6 | 535 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
Christian André | F | 90 | 90 | 66 | 22 | 4 | 3 | 268 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
Manager: | Just Fontaine
| |||||||||||||||||||||||||||||||||||||||||||||||
1975-76› |