Aston Villa
1975-76 | 16-Aug
| 19-Aug
| 23-Aug
| 27-Aug
| 30-Aug
| 06-Sep
| 13-Sep
| 20-Sep
| 23-Sep
| 27-Sep
| 04-Oct
| 11-Oct
| 18-Oct
| 25-Oct
| 01-Nov
| 08-Nov
| 15-Nov
| 22-Nov
| 29-Nov
| 06-Dec
| 13-Dec
| 20-Dec
| 26-Dec
| 27-Dec
| 10-Jan
| 17-Jan
| 31-Jan
| 07-Feb
| 14-Feb
| 21-Feb
| 24-Feb
| 28-Feb
| 06-Mar
| 13-Mar
| 20-Mar
| 27-Mar
| 03-Apr
| 10-Apr
| 13-Apr
| 17-Apr
| 19-Apr
| 24-Apr | First Division W/D/L: 11/17/14 | |||||||||
Leeds United
| Queens Park Rangers
| Norwich City
| Manchester City
| Coventry City
| Newcastle United
| Arsenal
| Liverpool
| Wolverhampton Wanderers
| Birmingham City
| Middlesbrough
| Tottenham Hotspur
| Everton
| Burnley
| Ipswich Town
| Sheffield United
| Manchester United
| Everton
| Leicester City
| Stoke City
| Norwich City
| Leeds United
| West Ham United
| Derby County
| Arsenal
| Newcastle United
| Queens Park Rangers
| Manchester City
| Sheffield United
| Manchester United
| Wolverhampton Wanderers
| Burnley
| Ipswich Town
| Tottenham Hotspur
| Leicester City
| Stoke City
| Birmingham City
| Liverpool
| Coventry City
| West Ham United
| Derby County
| Middlesbrough
| N | Starts | Minutes | Own goals | Goals
| ||||||
H | A | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | A | H | H | A | A | H | H | A | H | A | A | H | A | H | A | A | H | H
| |||||||||||
1-2
| 1-1
| 3-5
| 1-0
| 1-0
| 0-3
| 2-0
| 0-3
| 0-0
| 2-1
| 0-0
| 1-1
| 1-2
| 1-1
| 0-3
| 5-1
| 0-2
| 3-1
| 1-1
| 1-1
| 3-2
| 0-1
| 4-1
| 0-2
| 0-0
| 1-1
| 0-2
| 1-2
| 1-2
| 2-1
| 1-1
| 2-2
| 0-0
| 2-5
| 2-2
| 0-0
| 2-3
| 0-0
| 1-1
| 2-2
| 1-0
| 2-1
| |||||||||||
John Burridge | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 30 | 2700 | 0 | 0 | ||||||||||||||||
Jim Cumbes | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 630 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Jake Findlay | G | 90 | 90 | 90 | 90 | 90 | 5 | 5 | 450 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Chris Nicholl | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 40 | 3556 | 3 | 4 | ||||||
John Gidman | D | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 39 | 3466 | 0 | 0 | |||||||
Ian Ross | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 0 | 0 | ||||||||
John Robson | D | 45 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 34 | 3150 | 0 | 0 | ||||||||||
Leighton Phillips | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 35 | 33 | 2972 | 0 | 2 | |||||||||||
Charlie Aitken | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 21 | 1890 | 0 | 1 | |||||||||||||||||||||||||
Bobby McDonald | D | 90 | 45 | 45 | 90 | 90 | 46 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 13 | 10 | 991 | 0 | 2 | |||||||||||||||||||||||||||||||||
John Overton | D | 90 | 45 | 90 | 3 | 2 | 225 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Keith Masefield | D | 45 | 1 | 0 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Frank Carrodus | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 39 | 3510 | 0 | 1 | |||||||
Ian Hamilton | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 31 | 29 | 2656 | 0 | 4 | |||||||||||||||
Dennis Mortimer | M | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 1216 | 0 | 0 | ||||||||||||||||||||||||||||||||
Frank Pimblett | M | 46 | 90 | 46 | 90 | 90 | 46 | 90 | 7 | 7 | 498 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Steve Hunt | M | 45 | 90 | 90 | 90 | 4 | 3 | 315 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Gordon Cowans | M | 45 | 1 | 0 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Ray Graydon | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 0 | 12 | ||||||||
Andy Gray | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 30 | 30 | 2656 | 0 | 10 | ||||||||||||||||
Brian Little | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 20 | 20 | 1712 | 0 | 1 | ||||||||||||||||||||||||||
John Deehan | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 46 | 90 | 90 | 90 | 15 | 14 | 1261 | 0 | 7 | |||||||||||||||||||||||||||||||
Keith Leonard | F | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 7 | 7 | 586 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
Sammy Morgan | F | 45 | 90 | 90 | 3 | 2 | 225 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Manager: | Ron Saunders
| |||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77› |