Derby County
1979-80 | 18-Aug
| 22-Aug
| 25-Aug
| 01-Sep
| 08-Sep
| 15-Sep
| 22-Sep
| 29-Sep
| 06-Oct
| 09-Oct
| 13-Oct
| 20-Oct
| 27-Oct
| 03-Nov
| 10-Nov
| 17-Nov
| 24-Nov
| 01-Dec
| 08-Dec
| 15-Dec
| 22-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 12-Jan
| 19-Jan
| 02-Feb
| 09-Feb
| 16-Feb
| 23-Feb
| 01-Mar
| 08-Mar
| 15-Mar
| 22-Mar
| 29-Mar
| 05-Apr
| 07-Apr
| 08-Apr
| 12-Apr
| 19-Apr
| 26-Apr
| 03-May | First Division W/D/L: 11/8/23 | |||||||||
West Bromwich Albion
| Wolverhampton Wanderers
| Everton
| Crystal Palace
| Arsenal
| Manchester United
| Middlesbrough
| Southampton
| Bolton Wanderers
| Wolverhampton Wanderers
| Tottenham Hotspur
| Aston Villa
| Stoke City
| West Bromwich Albion
| Bristol City
| Ipswich Town
| Nottingham Forest
| Brighton & Hove Albion
| Norwich City
| Manchester City
| Liverpool
| Coventry City
| Everton
| Leeds United
| Crystal Palace
| Arsenal
| Manchester United
| Middlesbrough
| Southampton
| Tottenham Hotspur
| Aston Villa
| Stoke City
| Bolton Wanderers
| Bristol City
| Ipswich Town
| Leeds United
| Coventry City
| Liverpool
| Brighton & Hove Albion
| Nottingham Forest
| Manchester City
| Norwich City
| N | Starts | Minutes | Own goals | Goals
| ||||||
A | H | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | H | A | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | H | A
| |||||||||||
0-0
| 0-1
| 0-1
| 0-4
| 3-2
| 0-1
| 1-0
| 0-4
| 4-0
| 0-0
| 0-1
| 1-3
| 2-3
| 2-1
| 2-0
| 0-1
| 4-1
| 0-2
| 0-0
| 0-3
| 1-3
| 1-2
| 1-1
| 0-1
| 1-2
| 0-2
| 1-3
| 0-3
| 2-2
| 2-1
| 0-1
| 2-2
| 2-1
| 3-3
| 1-1
| 2-0
| 1-2
| 0-3
| 3-0
| 0-1
| 3-1
| 2-4
| |||||||||||
David McKellar | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 25 | 2250 | 0 | 0 | |||||||||||||||||||||
John Middleton | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 1170 | 0 | 0 | |||||||||||||||||||||||||||||||||
Steven Cherry | G | 90 | 90 | 90 | 90 | 4 | 4 | 360 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Steven Buckley | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 42 | 42 | 3780 | 0 | 0 | ||||
David Langan | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 40 | 40 | 3556 | 0 | 1 | ||||||
Keith Osgood | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 31 | 2835 | 1 | 3 | ||||||||||||||
Aidan McCaffery | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 45 | 45 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 25 | 2520 | 0 | 4 | |||||||||||||||
Roy McFarland | D | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 20 | 20 | 1712 | 0 | 0 | ||||||||||||||||||||||||||
David Webb | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 46 | 16 | 16 | 1352 | 1 | 0 | ||||||||||||||||||||||||||||||
Stephen Wicks | D | 90 | 90 | 90 | 90 | 90 | 5 | 5 | 450 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wayne Richards | D | 45 | 1 | 0 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Stephen Emery | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 27 | 26 | 2341 | 0 | 2 | |||||||||||||||||||
Barry Powell | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 23 | 23 | 1938 | 1 | 3 | |||||||||||||||||||||||
Paul Emson | M | 90 | 90 | 46 | 90 | 45 | 45 | 90 | 90 | 90 | 45 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 46 | 45 | 45 | 90 | 26 | 20 | 1938 | 0 | 4 | ||||||||||||||||||||
Steve Powell | M | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 20 | 19 | 1711 | 0 | 0 | ||||||||||||||||||||||||||
Gerry Daly | M | 45 | 90 | 90 | 46 | 46 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 21 | 20 | 1669 | 0 | 1 | |||||||||||||||||||||||||
Bruce Rioch | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 13 | 13 | 1126 | 0 | 0 | |||||||||||||||||||||||||||||||||
Jonathan Clark | M | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 46 | 45 | 90 | 45 | 90 | 90 | 90 | 14 | 11 | 1081 | 0 | 1 | ||||||||||||||||||||||||||||||||
Vic Moreland | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 990 | 0 | 1 | |||||||||||||||||||||||||||||||||||
Gordon Hill | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 810 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
Steve Spooner | M | 45 | 1 | 0 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Roger Davies | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 22 | 1936 | 1 | 3 | ||||||||||||||||||||||||
Alan Biley | F | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 18 | 18 | 1576 | 0 | 9 | ||||||||||||||||||||||||||||
John Duncan | F | 90 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 1352 | 0 | 7 | ||||||||||||||||||||||||||||||
David Swindlehurst | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 12 | 12 | 1036 | 0 | 4 | ||||||||||||||||||||||||||||||||||
Roy Greenwood | F | 90 | 90 | 90 | 90 | 45 | 45 | 45 | 90 | 90 | 45 | 90 | 11 | 7 | 810 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Steve Carter | F | 45 | 90 | 90 | 90 | 4 | 3 | 315 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Kevin Wilson | F | 45 | 90 | 46 | 90 | 4 | 3 | 271 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Billy Caskey | F | 46 | 46 | 46 | 90 | 4 | 4 | 228 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Andrew Crawford | F | 45 | 45 | 45 | 46 | 45 | 5 | 1 | 226 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Trevor Whymark | F | 90 | 46 | 2 | 2 | 136 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Paul Bartlett | F | 46 | 1 | 1 | 46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Manager: | Colin Addison
| |||||||||||||||||||||||||||||||||||||||||||||||||||
‹1978-79 |