SG Wattenscheid 09
1981-82 | 01-Aug
| 04-Aug
| 08-Aug
| 15-Aug
| 22-Aug
| 25-Aug
| 05-Sep
| 12-Sep
| 19-Sep
| 26-Sep
| 03-Oct
| 17-Oct
| 24-Oct
| 07-Nov
| 14-Nov
| 20-Nov
| 12-Dec
| 19-Dec
| 10-Jan
| 16-Jan
| 06-Feb
| 13-Feb
| 27-Feb
| 02-Mar
| 06-Mar
| 13-Mar
| 20-Mar
| 27-Mar
| 03-Apr
| 08-Apr
| 12-Apr
| 17-Apr
| 24-Apr
| 28-Apr
| 08-May
| 15-May
| 22-May
| 29-May | 2. Bundesliga W/D/L: 8/15/15 | |||||||||
SG Union Solingen
| Freiburger FC
| Alemannia Aachen
| Waldhof Mannheim
| SpVgg Bayreuth
| Hannover 96
| Wormatia Worms
| SpVgg Fürth
| Hertha BSC
| Fortuna Köln
| SC Freiburg
| Hessen Kassel
| Rot-Weiss Essen
| Bayer 05 Uerdingen
| FC Schalke 04
| Stuttgarter Kickers
| TSV 1860 München
| VfL Osnabrück
| Kickers Offenbach
| SG Union Solingen
| Waldhof Mannheim
| SpVgg Bayreuth
| Hannover 96
| Alemannia Aachen
| Wormatia Worms
| SpVgg Fürth
| Freiburger FC
| Hertha BSC
| Fortuna Köln
| SC Freiburg
| Hessen Kassel
| Rot-Weiss Essen
| Stuttgarter Kickers
| Bayer 05 Uerdingen
| FC Schalke 04
| Kickers Offenbach
| TSV 1860 München
| VfL Osnabrück
| N | Starts | Minutes | Yellow cards | Red cards | Goals
| |||||
A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | H | A | H | H | H | A | H | A | H | H | A | A | H | A | H | A | H | A | H | A | A | H | A
| |||||||||||
1-1
| 1-1
| 0-3
| 1-1
| 2-2
| 3-1
| 1-1
| 4-3
| 2-1
| 2-2
| 0-2
| 1-1
| 2-4
| 0-0
| 0-3
| 1-0
| 0-1
| 1-2
| 1-3
| 0-0
| 0-1
| 2-0
| 0-0
| 1-3
| 0-0
| 0-0
| 3-0
| 0-1
| 0-2
| 2-2
| 2-2
| 1-3
| 1-7
| 1-0
| 0-4
| 4-1
| 1-1
| 0-3
| |||||||||||
Manfred Behrendt | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 2790 | 0 | 0 | 0 | ||||||||||
Bernd Tilner | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 630 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Helmut Zyla | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 46 | 90 | 90 | 27 | 27 | 2373 | 9 | 1 | 1 | ||||||||||||||
Hans-Jürgen Zimmer | D | 90 | 15 | 90 | 90 | 90 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 23 | 2101 | 1 | 1 | 1 | ||||||||||||||||
Thomas Duschanski | D | 90 | 90 | 26 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 46 | 22 | 22 | 1819 | 2 | 0 | 0 | |||||||||||||||||||
Heinrich Kerscher | D | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 86 | 90 | 90 | 16 | 16 | 1394 | 4 | 0 | 0 | |||||||||||||||||||||||||
Peter Russok | D | 90 | 65 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 7 | 767 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||
Günter Tinnefeld | M | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 3222 | 7 | 0 | 0 | |||||
Burkhard Steiner | M | 90 | 90 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 35 | 3079 | 6 | 0 | 4 | ||||||
Helmut Reiners | M | 45 | 34 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 90 | 21 | 90 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 30 | 2798 | 2 | 0 | 8 | |||||||
Jürgen Willkomm | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 74 | 90 | 90 | 75 | 88 | 90 | 90 | 30 | 90 | 90 | 79 | 90 | 76 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 9 | 68 | 33 | 31 | 2704 | 9 | 0 | 4 | ||||||||
Michael Henke | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 78 | 61 | 90 | 45 | 90 | 90 | 90 | 34 | 46 | 62 | 90 | 90 | 90 | 30 | 28 | 2472 | 5 | 0 | 0 | |||||||||||
Detlev Kudella | M | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 46 | 77 | 90 | 90 | 46 | 90 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 27 | 26 | 2211 | 3 | 1 | 1 | ||||||||||||||
Karl Gerban | M | 2 | 90 | 90 | 58 | 45 | 48 | 17 | 45 | 8 | 4 | 395 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
Jürgen Hünerlage | M | 4 | 19 | 16 | 45 | 60 | 45 | 5 | 7 | 2 | 194 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Peter Kunkel | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 27 | 90 | 90 | 90 | 90 | 36 | 90 | 29 | 23 | 34 | 30 | 2815 | 3 | 0 | 8 | |||||||
Gerhard Drews | F | 87 | 90 | 78 | 90 | 8 | 8 | 49 | 90 | 90 | 74 | 86 | 90 | 11 | 33 | 13 | 90 | 56 | 45 | 62 | 23 | 18 | 45 | 14 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 21 | 2060 | 3 | 0 | 4 | |||||||||
Uwe Clausmeier | F | 13 | 78 | 90 | 90 | 67 | 5 | 66 | 90 | 3 | 90 | 46 | 90 | 70 | 90 | 73 | 90 | 55 | 66 | 18 | 15 | 1172 | 0 | 0 | 1 | |||||||||||||||||||||||
Hermann Wulfmeier | F | 13 | 54 | 17 | 14 | 45 | 46 | 90 | 15 | 45 | 75 | 45 | 90 | 90 | 25 | 86 | 90 | 90 | 90 | 90 | 19 | 10 | 1110 | 0 | 0 | 3 | ||||||||||||||||||||||
Walter Wagner | F | 46 | 57 | 83 | 83 | 42 | 37 | 24 | 17 | 25 | 80 | 90 | 90 | 12 | 29 | 43 | 57 | 5 | 17 | 8 | 820 | 0 | 0 | 5 | ||||||||||||||||||||||||
Hans Faust | F | 45 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 90 | 46 | 31 | 11 | 9 | 754 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Manager: | Klaus Hilpert | Fahrudin Jusufi
| ||||||||||||||||||||||||||||||||||||||||||||||
1982-83› |