Paraguay
1986 | 1985-05-26
| 1985-06-09
| 1985-06-16
| 1985-06-23
| 1985-10-27
| 1985-11-03
| 1985-11-10
| 1985-11-17
| 1986-06-04
| 1986-06-07
| 1986-06-11
| 1986-06-18 | World Cup W/D/L: 4/5/3 | |||||||||
Bolivia
| Bolivia
| Brazil
| Brazil
| Colombia
| Colombia
| Chile
| Chile
| Iraq
| Mexico
| Belgium
| England
| N | Appearances | Starts | Minutes | Yellow cards | Goals | Assists
| ||||
A | H | H | A | H | A | H | A | H | A | H | A
| |||||||||||
1-1
| 3-0
| 0-2
| 1-1
| 3-0
| 1-2
| 3-0
| 2-2
| 1-0
| 1-1
| 2-2
| 0-3
| |||||||||||
Roberto Fernández | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 720 | 0 | 0 | 1 | ||||||
Éver Almeida | G | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | ||||||||||
Julian Coronel | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Jorge Battaglia | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
César Zabala | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1080 | 2 | 0 | 0 | ||
Rogelio Delgado | D | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1069 | 1 | 1 | 0 | ||
Juan Torales | D | 90 | 15 | 49 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 59 | 11 | 11 | 9 | 833 | 0 | 0 | 0 | |||
Vladimiro Schettina | D | 32 | 90 | 90 | 58 | 90 | 90 | 0 | 90 | 8 | 7 | 7 | 540 | 2 | 1 | 0 | ||||||
Virginio Cáceres | D | 90 | 75 | 90 | 90 | 58 | 11 | 32 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 446 | 0 | 0 | 0 | |||
Justo Jacquet | D | 90 | 90 | 41 | 3 | 3 | 3 | 221 | 0 | 1 | 0 | |||||||||||
Isidro Sandoval | D | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | |||||||||||||
Luis Caballero | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Buenaventura Ferreira | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 12 | 1080 | 1 | 1 | 1 | ||
Julio Cesar Romero | M | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 945 | 2 | 6 | 0 | |||
Jorge Amado Nunes | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 10 | 10 | 10 | 900 | 2 | 1 | 0 | ||||
Adolfino Cañete | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 720 | 1 | 0 | 0 | ||||||
Gustavo Benítez | M | 90 | 90 | 45 | 90 | 4 | 4 | 4 | 315 | 1 | 0 | 0 | ||||||||||
Jorge Guasch | M | 22 | 51 | 17 | 45 | 2 | 28 | 90 | 31 | 8 | 8 | 1 | 286 | 0 | 0 | 0 | ||||||
Rolando Chilavert | M | 68 | 90 | 90 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 248 | 0 | 0 | 0 | |||||||
Eufemio Cabral | M | 90 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 90 | 0 | 0 | 0 | |||||||||
Francisco Alcaraz | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Roberto Cabañas | F | 39 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 8 | 652 | 1 | 4 | 0 | ||||||
Alfredo Mendoza | F | 30 | 87 | 90 | 90 | 31 | 88 | 62 | 68 | 90 | 9 | 9 | 8 | 636 | 2 | 1 | 0 | |||||
Javier Villalba | F | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | |||||||||||
Ramón Hicks | F | 90 | 59 | 79 | 0 | 10 | 22 | 0 | 7 | 5 | 3 | 260 | 0 | 1 | 0 | |||||||
Eulalio Mora | F | 60 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | |||||||||||||
Enrique Villalba | F | 3 | 45 | 2 | 2 | 0 | 48 | 0 | 0 | 0 | ||||||||||||
Adriano Samaniego | F | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | |||||||||||||
Faustino Alonso | F | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Evaristo Isasi | F | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Manager: | Cayetano Ré
| |||||||||||||||||||||
1987› |