Oxford United
1987-88 | 15-Aug
| 18-Aug
| 22-Aug
| 01-Sep
| 05-Sep
| 12-Sep
| 19-Sep
| 26-Sep
| 03-Oct
| 10-Oct
| 17-Oct
| 24-Oct
| 31-Oct
| 07-Nov
| 14-Nov
| 21-Nov
| 28-Nov
| 05-Dec
| 12-Dec
| 19-Dec
| 26-Dec
| 28-Dec
| 02-Jan
| 16-Jan
| 06-Feb
| 13-Feb
| 20-Feb
| 05-Mar
| 16-Mar
| 19-Mar
| 26-Mar
| 30-Mar
| 02-Apr
| 04-Apr
| 09-Apr
| 13-Apr
| 23-Apr
| 30-Apr
| 02-May
| 07-May | First Division W/D/L: 6/13/21 | |||||||||
Portsmouth
| Sheffield Wednesday
| Wimbledon
| Tottenham Hotspur
| Luton Town
| Liverpool
| Queens Park Rangers
| Derby County
| Norwich City
| Arsenal
| West Ham United
| Charlton Athletic
| Chelsea
| Coventry City
| Southampton
| Watford
| Everton
| Newcastle United
| Manchester United
| Nottingham Forest
| Liverpool
| Queens Park Rangers
| Wimbledon
| Portsmouth
| Luton Town
| Tottenham Hotspur
| Derby County
| West Ham United
| Norwich City
| Chelsea
| Charlton Athletic
| Arsenal
| Coventry City
| Southampton
| Watford
| Sheffield Wednesday
| Everton
| Newcastle United
| Manchester United
| Nottingham Forest
| N | Starts | Minutes | Own goals | Goals
| ||||||
H | A | A | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H | H | A | A | H | A | H | A | H | A | H | H | A | H | A
| |||||||||||
4-2
| 1-1
| 1-1
| 0-3
| 2-5
| 0-2
| 2-0
| 1-0
| 3-0
| 0-2
| 1-2
| 2-1
| 1-2
| 1-0
| 0-3
| 1-1
| 0-0
| 1-3
| 1-3
| 0-2
| 0-3
| 2-3
| 2-5
| 2-2
| 4-7
| 0-0
| 0-0
| 1-1
| 2-4
| 4-4
| 0-0
| 0-0
| 0-1
| 0-0
| 0-3
| 0-3
| 1-1
| 1-3
| 0-2
| 3-5
| |||||||||||
Peter Hucker | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 27 | 27 | 2430 | 0 | 0 | |||||||||||||||||
Alan Judge | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 810 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Steve Hardwick | G | 90 | 90 | 90 | 90 | 4 | 4 | 360 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
David Bardsley | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 1 | ||||||||||
Tommy Caton | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 45 | 45 | 45 | 45 | 90 | 90 | 90 | 90 | 36 | 33 | 3016 | 1 | 1 | ||||||||
John Dreyer | D | 45 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 46 | 90 | 90 | 35 | 34 | 2973 | 0 | 0 | |||||||||
Gary Briggs | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 46 | 90 | 90 | 18 | 18 | 1532 | 0 | 1 | ||||||||||||||||||||||||||
Neil Slatter | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 16 | 16 | 1396 | 0 | 3 | ||||||||||||||||||||||||||||
Colin Greenall | D | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 12 | 1036 | 0 | 0 | ||||||||||||||||||||||||||||||||
David Langan | D | 46 | 90 | 2 | 2 | 136 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Malcolm Shotton | D | 45 | 1 | 0 | 45 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Trevor Hebberd | M | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 39 | 3466 | 0 | 3 | |||||
Gary Shelton | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 46 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 32 | 32 | 2616 | 0 | 0 | ||||||||||||
Les Phillips | M | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 29 | 2611 | 0 | 4 | ||||||||||||||
Richard Hill | M | 90 | 90 | 90 | 45 | 90 | 45 | 90 | 46 | 90 | 90 | 46 | 45 | 90 | 90 | 90 | 90 | 46 | 45 | 45 | 90 | 45 | 45 | 45 | 45 | 24 | 15 | 1623 | 0 | 3 | ||||||||||||||||||||
Robbie Mustoe | M | 45 | 45 | 45 | 45 | 46 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 46 | 90 | 90 | 17 | 12 | 1173 | 0 | 0 | |||||||||||||||||||||||||||
Ray Houghton | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 11 | 11 | 946 | 0 | 1 | |||||||||||||||||||||||||||||||||
John Trewick | M | 90 | 90 | 46 | 3 | 3 | 226 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Sean Reck | M | 46 | 46 | 2 | 1 | 92 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Dean Saunders | F | 45 | 90 | 46 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 35 | 3196 | 0 | 12 | |||||||
Martin Foyle | F | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 46 | 46 | 90 | 90 | 45 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 33 | 30 | 2659 | 0 | 10 | |||||||||||
Peter Rhoades-Brown | F | 90 | 45 | 45 | 45 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 46 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 31 | 25 | 2344 | 0 | 2 | |||||||||||||
Billy Whitehurst | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 20 | 17 | 1665 | 0 | 2 | ||||||||||||||||||||||||
Lee Nogan | F | 45 | 46 | 46 | 3 | 2 | 137 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Eddie Denton | 45 | 45 | 2 | 0 | 90 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Manager: | Maurice Evans | Mark Lawrenson
| ||||||||||||||||||||||||||||||||||||||||||||||||
‹1986-87 |