Millwall
1988-89 | 27-Aug
| 03-Sep
| 10-Sep
| 17-Sep
| 24-Sep
| 01-Oct
| 15-Oct
| 22-Oct
| 29-Oct
| 05-Nov
| 12-Nov
| 19-Nov
| 26-Nov
| 03-Dec
| 10-Dec
| 17-Dec
| 26-Dec
| 31-Dec
| 02-Jan
| 14-Jan
| 22-Jan
| 04-Feb
| 11-Feb
| 21-Feb
| 25-Feb
| 28-Feb
| 11-Mar
| 18-Mar
| 25-Mar
| 27-Mar
| 01-Apr
| 08-Apr
| 11-Apr
| 22-Apr
| 29-Apr
| 03-May
| 06-May
| 13-May | First Division W/D/L: 14/11/13 | |||||||||
Aston Villa
| Derby County
| Charlton Athletic
| Everton
| Norwich City
| Queens Park Rangers
| Coventry City
| Nottingham Forest
| Middlesbrough
| Luton Town
| Liverpool
| Newcastle United
| Southampton
| West Ham United
| Tottenham Hotspur
| Sheffield Wednesday
| Wimbledon
| Derby County
| Charlton Athletic
| Manchester United
| Norwich City
| Queens Park Rangers
| Arsenal
| Middlesbrough
| Coventry City
| Arsenal
| Luton Town
| Aston Villa
| Everton
| Wimbledon
| Sheffield Wednesday
| Manchester United
| Liverpool
| West Ham United
| Tottenham Hotspur
| Nottingham Forest
| Newcastle United
| Southampton
| N | Starts | Minutes | Own goals | Goals
| ||||||
A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | H | A | A | H | A | H | A | H | H | A | H | A | A | H
| |||||||||||
2-2
| 1-0
| 3-0
| 2-1
| 2-2
| 3-2
| 0-0
| 2-2
| 2-4
| 3-1
| 1-1
| 4-0
| 2-2
| 0-1
| 0-2
| 1-0
| 0-1
| 1-0
| 1-0
| 0-3
| 2-3
| 2-1
| 1-2
| 2-0
| 1-0
| 0-0
| 2-1
| 2-0
| 1-1
| 0-1
| 0-3
| 0-0
| 1-2
| 0-3
| 0-5
| 1-4
| 1-1
| 1-1
| |||||||||||
Brian Horne | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 0 | 0 | ||||
Alan McLeary | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 1 | 1 | ||||
Steve Wood | D | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 35 | 3106 | 1 | 0 | |||||||
Ian Dawes | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 30 | 27 | 2477 | 0 | 1 | ||||||||||||
Keith Stevens | D | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 90 | 46 | 90 | 90 | 90 | 90 | 23 | 22 | 1893 | 0 | 0 | |||||||||||||||||||
Danis Salman | D | 90 | 90 | 90 | 46 | 90 | 45 | 90 | 45 | 45 | 45 | 90 | 90 | 45 | 45 | 45 | 45 | 90 | 90 | 90 | 19 | 11 | 1306 | 0 | 1 | |||||||||||||||||||||||
David Thompson | D | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 15 | 13 | 1260 | 0 | 1 | |||||||||||||||||||||||||||
Sean Sparham | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 90 | 90 | 12 | 10 | 990 | 0 | 0 | ||||||||||||||||||||||||||||||
Neil Ruddock | D | 45 | 45 | 2 | 0 | 90 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Terry Hurlock | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3016 | 0 | 3 | ||||||||
Leslie Briley | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 31 | 31 | 2746 | 0 | 2 | |||||||||||
Jimmy Carter | M | 45 | 45 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 46 | 90 | 45 | 45 | 45 | 20 | 14 | 1398 | 0 | 5 | ||||||||||||||||||||||
Paul Stephenson | M | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 46 | 45 | 46 | 46 | 12 | 11 | 859 | 0 | 1 | ||||||||||||||||||||||||||||||
Darren Morgan | M | 90 | 90 | 90 | 45 | 90 | 90 | 46 | 46 | 8 | 7 | 587 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Darren Treacy | M | 46 | 90 | 90 | 3 | 3 | 226 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Wes Reid | M | 46 | 1 | 1 | 46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Tony Cascarino | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 0 | 13 | ||||
Teddy Sheringham | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 2970 | 0 | 11 | |||||||||
Kevin O'Callaghan | F | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 90 | 90 | 90 | 34 | 34 | 2840 | 0 | 5 | ||||||||
George Lawrence | F | 90 | 90 | 90 | 46 | 90 | 46 | 46 | 90 | 90 | 45 | 46 | 11 | 10 | 769 | 0 | 0 | |||||||||||||||||||||||||||||||
Dean Horrix | F | 45 | 90 | 45 | 45 | 90 | 90 | 90 | 90 | 8 | 5 | 585 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Steve Anthrobus | F | 90 | 46 | 90 | 3 | 3 | 226 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Manager: | John Docherty
| |||||||||||||||||||||||||||||||||||||||||||||||
1989-90› |