Venezuela
1989 | 01-Jul
| 03-Jul
| 05-Jul
| 07-Jul | Copa América W/D/L: 0/1/3 | |||||||||
Brazil
| Colombia
| Peru
| Paraguay
| N | Appearances | Starts | Minutes | Goals | Assists
| |||||
A | A | A | A
| |||||||||||
1-3
| 2-4
| 1-1
| 0-3
| |||||||||||
César Baena | G | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | |||
José Gómez | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Pedro Acosta | D | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 1 | |||
Williams Pacheco | D | 90 | 90 | 41 | 90 | 4 | 4 | 4 | 311 | 0 | 0 | |||
Luis Camacaro | D | 0 | 90 | 90 | 90 | 4 | 3 | 3 | 270 | 0 | 1 | |||
Héctor Rivas | D | 90 | 0 | 90 | 45 | 4 | 3 | 3 | 225 | 0 | 0 | |||
Andrés Paz | D | 90 | 90 | 0 | 0 | 4 | 2 | 2 | 180 | 0 | 0 | |||
René Torres | D | 90 | 0 | 0 | 90 | 4 | 2 | 2 | 180 | 0 | 0 | |||
Luis Rojas | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Carlos Maldonado | M | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 4 | 0 | |||
Laureano Jaimes | M | 57 | 90 | 90 | 90 | 4 | 4 | 4 | 327 | 0 | 0 | |||
Roberto Cavallo | M | 33 | 90 | 90 | 90 | 4 | 4 | 3 | 303 | 0 | 0 | |||
Noel Sanvicente | M | 0 | 36 | 49 | 90 | 4 | 3 | 1 | 175 | 0 | 0 | |||
Bernardo Añor | M | 90 | 54 | 0 | 0 | 4 | 2 | 2 | 144 | 0 | 0 | |||
Enrique Samuel | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Herbert Márquez | F | 33 | 90 | 90 | 33 | 4 | 4 | 2 | 246 | 0 | 0 | |||
Stalin Rivas | F | 90 | 54 | 69 | 0 | 4 | 3 | 3 | 213 | 0 | 1 | |||
Pedro Febles | F | 57 | 0 | 90 | 57 | 4 | 3 | 3 | 204 | 0 | 1 | |||
Ildemaro Fernández | F | 0 | 36 | 21 | 45 | 4 | 3 | 0 | 102 | 0 | 0 | |||
Carlos Domínguez | F | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Manager: | Carlos Moreno
| |||||||||||||
1990› |