Leeds United
1990-91 | 25-Aug
| 28-Aug
| 01-Sep
| 08-Sep
| 15-Sep
| 23-Sep
| 29-Sep
| 06-Oct
| 20-Oct
| 27-Oct
| 03-Nov
| 11-Nov
| 17-Nov
| 24-Nov
| 01-Dec
| 08-Dec
| 16-Dec
| 23-Dec
| 26-Dec
| 29-Dec
| 01-Jan
| 12-Jan
| 19-Jan
| 02-Feb
| 02-Mar
| 09-Mar
| 17-Mar
| 23-Mar
| 30-Mar
| 02-Apr
| 06-Apr
| 10-Apr
| 13-Apr
| 17-Apr
| 23-Apr
| 04-May
| 08-May
| 11-May | First Division W/D/L: 19/7/12 | |||||||||
Everton
| Manchester United
| Norwich City
| Luton Town
| Tottenham Hotspur
| Sheffield United
| Arsenal
| Crystal Palace
| Queens Park Rangers
| Aston Villa
| Nottingham Forest
| Manchester City
| Derby County
| Coventry City
| Southampton
| Manchester United
| Everton
| Sunderland
| Chelsea
| Wimbledon
| Liverpool
| Norwich City
| Luton Town
| Tottenham Hotspur
| Southampton
| Coventry City
| Arsenal
| Crystal Palace
| Chelsea
| Sunderland
| Wimbledon
| Manchester City
| Liverpool
| Queens Park Rangers
| Derby County
| Aston Villa
| Sheffield United
| Nottingham Forest
| N | Starts | Minutes | Yellow cards | Red cards | Goals
| |||||
A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | A | H | A | A | H | A | H | A | H | A | H | H | A | A | H | H | A
| |||||||||||
3-2
| 0-0
| 3-0
| 0-1
| 0-2
| 2-0
| 2-2
| 1-1
| 2-3
| 0-0
| 3-1
| 3-2
| 3-0
| 1-1
| 2-1
| 1-1
| 2-0
| 1-0
| 4-1
| 3-0
| 0-3
| 0-2
| 2-1
| 0-0
| 0-2
| 2-0
| 0-2
| 1-2
| 2-1
| 5-0
| 1-0
| 1-2
| 4-5
| 0-2
| 1-0
| 5-2
| 2-1
| 3-4
| |||||||||||
John Lukic | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 0 | 0 | 0 | |||
Chris Whyte | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 1 | 0 | 3 | |||
Mel Sterland | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3420 | 0 | 0 | 5 | |||
Chris Fairclough | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 3060 | 0 | 0 | 4 | |||||||
Mike Whitlow | D | 45 | 90 | 46 | 11 | 45 | 13 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 18 | 14 | 1242 | 0 | 0 | 1 | |||||||||||||||||||||||
Glynn Snodin | D | 90 | 45 | 46 | 46 | 45 | 46 | 90 | 45 | 46 | 37 | 90 | 46 | 78 | 90 | 46 | 16 | 46 | 90 | 90 | 90 | 20 | 14 | 1218 | 0 | 0 | 0 | |||||||||||||||||||||
Peter Haddock | D | 45 | 90 | 45 | 90 | 45 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 54 | 45 | 90 | 15 | 10 | 1089 | 0 | 0 | 0 | ||||||||||||||||||||||||||
John McClelland | D | 90 | 90 | 90 | 3 | 3 | 270 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
David Batty | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 37 | 3330 | 0 | 0 | 0 | ||||
Gary McAllister | M | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3244 | 0 | 0 | 2 | |||
Gary Speed | M | 46 | 46 | 90 | 45 | 46 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 80 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 35 | 3098 | 0 | 0 | 7 | |||
Gordon Strachan | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 50 | 90 | 46 | 34 | 34 | 2932 | 0 | 1 | 7 | |||||||
Andy Williams | M | 45 | 90 | 46 | 45 | 45 | 45 | 46 | 45 | 45 | 46 | 90 | 45 | 12 | 5 | 633 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Chris Kamara | M | 45 | 45 | 90 | 90 | 90 | 90 | 46 | 7 | 5 | 496 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Vinnie Jones | M | 46 | 1 | 1 | 46 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Lee Chapman | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3332 | 0 | 0 | 21 | |||
Carl Shutt | F | 45 | 46 | 46 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 46 | 78 | 46 | 90 | 90 | 45 | 45 | 46 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 25 | 2065 | 0 | 0 | 10 | |||||||||||||
John Pearson | F | 45 | 90 | 90 | 46 | 90 | 45 | 45 | 45 | 45 | 13 | 45 | 29 | 45 | 13 | 4 | 673 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Imre VĂ¡radi | F | 46 | 90 | 90 | 45 | 90 | 46 | 6 | 5 | 407 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
Bobby Davison | F | 45 | 46 | 46 | 45 | 45 | 5 | 2 | 227 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
Manager: | Howard Wilkinson
| |||||||||||||||||||||||||||||||||||||||||||||||
1991-92› |