Stade Rennais
1991-92 | 20-Jul
| 26-Jul
| 31-Jul
| 03-Aug
| 10-Aug
| 17-Aug
| 24-Aug
| 28-Aug
| 07-Sep
| 14-Sep
| 21-Sep
| 28-Sep
| 05-Oct
| 20-Oct
| 26-Oct
| 02-Nov
| 09-Nov
| 16-Nov
| 23-Nov
| 29-Nov
| 07-Dec
| 14-Dec
| 18-Dec
| 21-Dec
| 18-Jan
| 25-Jan
| 01-Feb
| 08-Feb
| 15-Feb
| 29-Feb
| 07-Mar
| 21-Mar
| 28-Mar
| 04-Apr
| 11-Apr
| 18-Apr
| 25-Apr
| 01-May | Division 1 W/D/L: 6/17/15 | |||||||||
AJ Auxerre
| FC Nantes
| AS Monaco
| Olympique Marseille
| Le Havre AC
| AS Nancy
| Montpellier HSC
| RC Lens
| AS Cannes
| Olympique Lyonnaise
| Lille OSC
| Paris Saint-Germain
| SM Caen
| SC Toulon
| FC Metz
| Nîmes Olympique
| FC Sochaux
| Toulouse FC
| AS Saint-Étienne
| FC Nantes
| AS Monaco
| Olympique Marseille
| Le Havre AC
| AS Nancy
| Montpellier HSC
| RC Lens
| AS Cannes
| Olympique Lyonnaise
| Lille OSC
| Paris Saint-Germain
| SM Caen
| SC Toulon
| FC Metz
| Nîmes Olympique
| FC Sochaux
| Toulouse FC
| AS Saint-Étienne
| AJ Auxerre
| N | Starts | Minutes | Yellow cards | Red cards | Goals
| |||||
A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H
| |||||||||||
1-3
| 0-1
| 1-3
| 1-2
| 0-0
| 3-1
| 0-0
| 0-0
| 1-3
| 0-2
| 1-1
| 0-0
| 1-0
| 0-1
| 3-1
| 2-1
| 2-0
| 0-2
| 0-0
| 0-1
| 0-0
| 1-5
| 0-2
| 1-1
| 0-2
| 0-0
| 0-0
| 1-3
| 2-3
| 0-1
| 0-0
| 0-0
| 0-0
| 1-1
| 0-0
| 1-1
| 1-0
| 1-1
| |||||||||||
Pascal Rousseau | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 38 | 38 | 3374 | 1 | 0 | 0 | |||
François Denis | D | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 38 | 37 | 3320 | 0 | 0 | 2 | |||
Serge Le Dizet | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 37 | 3186 | 0 | 0 | 0 | ||||
Michel Sorin | D | 90 | 63 | 90 | 90 | 90 | 30 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 36 | 36 | 3103 | 0 | 0 | 1 | |||||
Arnold Oosterveer | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 47 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 33 | 33 | 2917 | 3 | 1 | 0 | ||||||||
Alain Noël | D | 83 | 44 | 76 | 45 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 20 | 1959 | 0 | 0 | 0 | |||||||||||||||||
Jocelyn Rico | D | 90 | 90 | 90 | 90 | 90 | 46 | 1 | 90 | 29 | 90 | 90 | 26 | 30 | 90 | 90 | 90 | 10 | 90 | 90 | 90 | 90 | 21 | 16 | 1492 | 0 | 0 | 1 | ||||||||||||||||||||
Cyril L'Helgouac'h | D | 90 | 90 | 87 | 67 | 90 | 90 | 45 | 90 | 90 | 90 | 45 | 7 | 22 | 13 | 9 | 903 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Bob Sénoussi | D | 90 | 32 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 69 | 22 | 11 | 10 | 843 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Arnaud Le Lann | D | 4 | 72 | 25 | 3 | 2 | 101 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jean-Luc Ribar | M | 90 | 73 | 19 | 90 | 10 | 59 | 90 | 90 | 19 | 45 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 81 | 90 | 46 | 35 | 29 | 2678 | 1 | 0 | 0 | ||||||
Kujtim Shala | M | 90 | 90 | 90 | 60 | 90 | 26 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 30 | 90 | 76 | 60 | 59 | 90 | 79 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 27 | 26 | 2142 | 1 | 1 | 5 | ||||||||||||||
Sylvain Ripoll | M | 90 | 90 | 90 | 24 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 27 | 90 | 90 | 72 | 90 | 90 | 90 | 23 | 21 | 1874 | 1 | 0 | 0 | ||||||||||||||||||
Jacky Colin | M | 73 | 90 | 90 | 90 | 90 | 90 | 46 | 73 | 90 | 90 | 90 | 90 | 62 | 65 | 46 | 21 | 45 | 90 | 90 | 90 | 45 | 21 | 19 | 1556 | 0 | 0 | 0 | ||||||||||||||||||||
Blaž Slišković | M | 46 | 90 | 90 | 90 | 29 | 45 | 29 | 16 | 80 | 29 | 46 | 73 | 90 | 90 | 46 | 90 | 90 | 90 | 72 | 90 | 45 | 72 | 22 | 14 | 1438 | 0 | 0 | 0 | |||||||||||||||||||
Laurent Huard | M | 45 | 28 | 72 | 90 | 90 | 90 | 19 | 90 | 6 | 90 | 90 | 11 | 7 | 710 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
Jocelyn Gourvennec | M | 18 | 90 | 15 | 69 | 61 | 5 | 3 | 253 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Thierry Turban | M | 19 | 30 | 21 | 21 | 4 | 0 | 91 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
Laurent Delamontagne | F | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 62 | 90 | 90 | 90 | 90 | 90 | 90 | 37 | 36 | 3169 | 0 | 0 | 6 | ||||
Baltazar | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 90 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 75 | 11 | 61 | 90 | 47 | 31 | 18 | 90 | 64 | 66 | 12 | 90 | 90 | 31 | 23 | 2263 | 0 | 0 | 6 | ||||||||||
Christophe Fauvel | F | 18 | 18 | 8 | 66 | 85 | 70 | 6 | 2 | 265 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Manager: | Didier Notheaux
| |||||||||||||||||||||||||||||||||||||||||||||||
‹1990-91 |