Bury
1998-99 | 08-Aug
| 15-Aug
| 22-Aug
| 29-Aug
| 31-Aug
| 05-Sep
| 08-Sep
| 13-Sep
| 19-Sep
| 26-Sep
| 30-Sep
| 03-Oct
| 09-Oct
| 17-Oct
| 20-Oct
| 24-Oct
| 31-Oct
| 07-Nov
| 14-Nov
| 21-Nov
| 28-Nov
| 05-Dec
| 11-Dec
| 19-Dec
| 26-Dec
| 28-Dec
| 09-Jan
| 16-Jan
| 30-Jan
| 06-Feb
| 13-Feb
| 20-Feb
| 27-Feb
| 06-Mar
| 09-Mar
| 13-Mar
| 16-Mar
| 20-Mar
| 03-Apr
| 05-Apr
| 10-Apr
| 13-Apr
| 17-Apr
| 23-Apr
| 01-May
| 09-May | Championship W/D/L: 10/17/19 | |||||||||
Huddersfield Town
| Ipswich Town
| Crewe Alexandra
| Queens Park Rangers
| Swindon Town
| Birmingham City
| Portsmouth
| Norwich City
| Tranmere Rovers
| Wolverhampton Wanderers
| Crystal Palace
| Bristol City
| Bradford City
| Stockport County
| Oxford United
| Sunderland
| Watford
| Barnsley
| Sheffield United
| Grimsby Town
| Bolton Wanderers
| West Bromwich Albion
| Sheffield United
| Port Vale
| Crewe Alexandra
| Birmingham City
| Huddersfield Town
| Queens Park Rangers
| Swindon Town
| Ipswich Town
| Portsmouth
| Norwich City
| Tranmere Rovers
| Crystal Palace
| Bristol City
| Barnsley
| Wolverhampton Wanderers
| Watford
| Stockport County
| Bradford City
| Oxford United
| Sunderland
| Grimsby Town
| Bolton Wanderers
| West Bromwich Albion
| Port Vale
| N | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| ||||
H | A | H | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | A | H | A | H | H | A | A | H | A | H | A | H | A | H | A | H | A | H | H | A | A | H | A | H | A | H | A | H
| |||||||||||
1-0
| 0-0
| 1-0
| 0-0
| 3-0
| 0-1
| 2-1
| 0-0
| 0-0
| 0-1
| 2-4
| 0-1
| 0-3
| 1-1
| 1-0
| 0-1
| 1-3
| 1-1
| 1-3
| 1-0
| 0-4
| 2-0
| 3-3
| 0-1
| 1-3
| 2-4
| 2-2
| 1-1
| 1-1
| 0-3
| 1-2
| 0-2
| 0-4
| 0-0
| 1-1
| 0-0
| 0-0
| 0-0
| 0-0
| 0-2
| 1-0
| 2-5
| 0-0
| 2-1
| 0-1
| 1-0
| |||||||||||
Dean Kiely | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 4050 | 1 | 0 | 0 | 0 | |||
Bruce Grobbelaar | G | 90 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Chris Lucketti | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 44 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 43 | 43 | 3824 | 4 | 0 | 0 | 1 | |||||
Chris Swailes | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 72 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 86 | 90 | 71 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 90 | 90 | 90 | 90 | 90 | 43 | 43 | 3716 | 11 | 1 | 0 | 3 | |||||
Andy Woodward | D | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 27 | 90 | 90 | 90 | 90 | 90 | 37 | 36 | 3228 | 3 | 1 | 0 | 1 | |||||||||||
Steve Redmond | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 49 | 90 | 46 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 26 | 26 | 2196 | 5 | 1 | 0 | 0 | ||||||||||||||||||||||
Dean West | D | 1 | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 57 | 46 | 64 | 90 | 90 | 11 | 90 | 46 | 58 | 90 | 90 | 90 | 82 | 90 | 23 | 18 | 1655 | 2 | 0 | 1 | 3 | |||||||||||||||||||||||||
Dean Barrick | D | 59 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 9 | 90 | 45 | 90 | 20 | 70 | 20 | 16 | 1458 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Carl Serrant | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 1350 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Paul Williams | D | 90 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 1244 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
John Foster | D | 90 | 28 | 76 | 17 | 90 | 77 | 6 | 5 | 378 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Gordon Armstrong | D | 32 | 13 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Souter | D | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Nick Daws | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 4068 | 5 | 0 | 0 | 2 | ||
Christopher Billy | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 90 | 25 | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 20 | 37 | 35 | 3094 | 3 | 0 | 0 | 0 | |||||||||||
Lenny Johnrose | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 45 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 27 | 26 | 2363 | 3 | 0 | 0 | 2 | |||||||||||||||||||||
Rob Matthews | M | 78 | 78 | 77 | 55 | 61 | 87 | 79 | 63 | 67 | 72 | 39 | 90 | 82 | 8 | 90 | 45 | 16 | 12 | 1071 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
Darren Bullock | M | 11 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 71 | 12 | 12 | 972 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Mark Patterson | M | 90 | 13 | 8 | 17 | 90 | 84 | 90 | 90 | 46 | 90 | 90 | 76 | 12 | 9 | 784 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Martyn Forrest | M | 90 | 41 | 2 | 1 | 131 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Simon Baldry | M | 30 | 12 | 28 | 24 | 36 | 5 | 0 | 130 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Kemajl Avdiu | M | 16 | 19 | 29 | 14 | 20 | 30 | 6 | 0 | 128 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Tony Rigby | M | 13 | 50 | 2 | 1 | 63 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Laurent D'Jaffo | F | 21 | 90 | 89 | 78 | 87 | 82 | 90 | 90 | 74 | 90 | 37 | 52 | 78 | 90 | 83 | 90 | 90 | 90 | 90 | 62 | 73 | 88 | 70 | 90 | 65 | 80 | 89 | 84 | 74 | 49 | 45 | 90 | 90 | 82 | 66 | 90 | 59 | 37 | 35 | 2837 | 4 | 0 | 0 | 8 | |||||||||||
Andrew Preece | F | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 54 | 90 | 90 | 90 | 46 | 8 | 13 | 15 | 29 | 18 | 3 | 90 | 71 | 12 | 16 | 4 | 23 | 66 | 26 | 76 | 7 | 42 | 6 | 16 | 9 | 90 | 77 | 32 | 38 | 19 | 1991 | 1 | 0 | 0 | 3 | ||||||||||
Adrian Littlejohn | F | 61 | 90 | 90 | 90 | 90 | 71 | 90 | 6 | 47 | 26 | 15 | 90 | 84 | 45 | 5 | 45 | 31 | 33 | 90 | 90 | 20 | 11 | 1189 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
Lutel James | F | 32 | 90 | 90 | 62 | 8 | 21 | 90 | 21 | 63 | 85 | 90 | 90 | 90 | 45 | 46 | 9 | 1 | 17 | 10 | 933 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||
Paul Hall | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Paul Barnes | F | 90 | 90 | 86 | 90 | 60 | 25 | 14 | 90 | 8 | 6 | 545 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Nigel Jemson | F | 14 | 9 | 9 | 20 | 90 | 75 | 87 | 68 | 61 | 65 | 11 | 2 | 7 | 17 | 14 | 6 | 535 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Tony Ellis | F | 70 | 13 | 2 | 13 | 4 | 9 | 1 | 4 | 17 | 17 | 19 | 13 | 45 | 90 | 59 | 28 | 16 | 3 | 404 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
Derek Lilley | F | 85 | 46 | 90 | 90 | 58 | 5 | 5 | 369 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Manager: | Neil Warnock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
‹1997-98 |