Uruguay
1999 | 01-Jul
| 04-Jul
| 07-Jul
| 10-Jul
| 13-Jul
| 18-Jul | Copa América W/D/L: 1/2/3 | |||||||||
Colombia
| Ecuador
| Argentina
| Paraguay
| Chile
| Brazil
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | A | H | H | A
| |||||||||||
0-1
| 2-1
| 0-2
| 1-1
| 1-1
| 0-3
| |||||||||||
Fabián Carini | G | 90 | 90 | 90 | 120 | 120 | 90 | 6 | 6 | 6 | 600 | 0 | 0 | 0 | 0 | |
Álvaro Núñez | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Alejandro Lembo | D | 90 | 90 | 90 | 89 | 120 | 90 | 6 | 6 | 6 | 569 | 1 | 0 | 1 | 0 | |
Fernando Picún | D | 20 | 90 | 90 | 120 | 120 | 90 | 6 | 6 | 5 | 530 | 2 | 0 | 0 | 0 | |
Federico Bergara | D | 58 | 66 | 58 | 62 | 120 | 74 | 6 | 6 | 6 | 438 | 0 | 0 | 0 | 0 | |
Martín del Campo | D | 0 | 0 | 90 | 120 | 120 | 90 | 6 | 4 | 4 | 420 | 0 | 0 | 0 | 0 | |
Leonel Pilipauskas | D | 90 | 90 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 180 | 0 | 0 | 0 | 1 | |
Diego López | D | 67 | 31 | 0 | 0 | 4 | 2 | 1 | 98 | 0 | 1 | 0 | 0 | |||
Fabián Pumar | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Fabián Coelho | M | 90 | 78 | 90 | 120 | 120 | 56 | 6 | 6 | 6 | 554 | 1 | 0 | 0 | 1 | |
Andrés Fleurquín | M | 70 | 90 | 45 | 120 | 65 | 90 | 6 | 6 | 6 | 480 | 2 | 0 | 0 | 0 | |
Pablo García | M | 0 | 90 | 0 | 120 | 120 | 0 | 6 | 3 | 3 | 330 | 2 | 0 | 0 | 0 | |
Gianni Guigou | M | 45 | 24 | 45 | 58 | 55 | 16 | 6 | 6 | 0 | 243 | 1 | 0 | 0 | 0 | |
Líber Vespa | M | 45 | 12 | 90 | 0 | 0 | 45 | 6 | 4 | 3 | 192 | 1 | 0 | 0 | 0 | |
Christian Callejas | M | 32 | 25 | 0 | 0 | 0 | 90 | 6 | 3 | 1 | 147 | 1 | 0 | 0 | 0 | |
Marcelo Romero | M | 0 | 0 | 32 | 0 | 0 | 0 | 6 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | |
Inti Podestá | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Marcelo Zalayeta | F | 90 | 90 | 90 | 120 | 120 | 90 | 6 | 6 | 6 | 600 | 0 | 0 | 3 | 0 | |
Federico Magallanes | F | 90 | 0 | 90 | 120 | 120 | 90 | 6 | 5 | 5 | 510 | 3 | 2 | 0 | 0 | |
Gabriel Álvez | F | 90 | 90 | 45 | 57 | 53 | 34 | 6 | 6 | 5 | 369 | 0 | 0 | 0 | 1 | |
Antonio Pacheco | F | 0 | 65 | 45 | 0 | 0 | 45 | 6 | 3 | 1 | 155 | 0 | 0 | 0 | 0 | |
Diego Alonso | F | 0 | 0 | 0 | 63 | 67 | 0 | 6 | 2 | 0 | 130 | 0 | 0 | 0 | 0 | |
Manager: | Víctor Púa
| |||||||||||||||
‹1998 |