1. FC Union Berlin
2003-04 | 03-Aug
| 10-Aug
| 15-Aug
| 24-Aug
| 12-Sep
| 19-Sep
| 26-Sep
| 05-Oct
| 17-Oct
| 26-Oct
| 03-Nov
| 09-Nov
| 21-Nov
| 30-Nov
| 07-Dec
| 14-Dec
| 17-Dec
| 01-Feb
| 09-Feb
| 15-Feb
| 22-Feb
| 29-Feb
| 05-Mar
| 14-Mar
| 21-Mar
| 28-Mar
| 04-Apr
| 08-Apr
| 18-Apr
| 23-Apr
| 02-May
| 09-May
| 16-May
| 23-May | 2. Bundesliga W/D/L: 8/9/17 | |||||||||
1. FSV Mainz 05
| Energie Cottbus
| Erzgebirge Aue
| SpVgg Greuther Fürth
| MSV Duisburg
| VfB Lübeck
| SpVgg Unterhaching
| Jahn Regensburg
| Eintracht Trier
| Arminia Bielefeld
| Alemannia Aachen
| 1. FC Nürnberg
| VfL Osnabrück
| Rot-Weiß Oberhausen
| LR Ahlen
| Karlsruher SC
| Wacker Burghausen
| 1. FSV Mainz 05
| Energie Cottbus
| Erzgebirge Aue
| SpVgg Greuther Fürth
| MSV Duisburg
| VfB Lübeck
| SpVgg Unterhaching
| Jahn Regensburg
| Eintracht Trier
| Arminia Bielefeld
| Alemannia Aachen
| 1. FC Nürnberg
| VfL Osnabrück
| Rot-Weiß Oberhausen
| LR Ahlen
| Karlsruher SC
| Wacker Burghausen
| N | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| ||||
A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A
| |||||||||||
1-2
| 0-1
| 1-2
| 3-0
| 0-1
| 1-2
| 1-1
| 2-2
| 1-1
| 1-0
| 2-1
| 0-3
| 2-0
| 0-0
| 0-2
| 1-2
| 1-2
| 1-1
| 1-2
| 3-0
| 2-2
| 2-1
| 2-0
| 0-0
| 1-3
| 1-3
| 1-2
| 2-4
| 3-5
| 2-0
| 2-2
| 0-1
| 2-2
| 1-3
| |||||||||||
Robert Wulnikowski | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 80 | 30 | 30 | 2675 | 2 | 0 | 0 | 0 | ||||||
Jan Glinker | G | 16 | 11 | 90 | 90 | 4 | 2 | 207 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Simon Henzler | G | 90 | 90 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Frédéric Page | D | 90 | 53 | 36 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 30 | 2609 | 3 | 1 | 0 | 3 | ||||||
Jan Sandmann | D | 90 | 90 | 90 | 90 | 90 | 71 | 19 | 48 | 73 | 15 | 5 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 27 | 2526 | 7 | 0 | 0 | 0 | ||||
Michael Molata | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 43 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 27 | 90 | 22 | 22 | 1867 | 7 | 0 | 0 | 0 | ||||||||||||||
Dario Dabac | D | 54 | 90 | 90 | 45 | 90 | 1 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 19 | 3 | 25 | 20 | 1821 | 6 | 2 | 0 | 0 | |||||||||||
Ivan Kozák | D | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 16 | 16 | 1363 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Tom Persich | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 1250 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
Achim Pfuderer | D | 90 | 90 | 90 | 73 | 68 | 46 | 90 | 76 | 90 | 90 | 60 | 14 | 8 | 68 | 90 | 46 | 16 | 14 | 1089 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
Daniel Ernemann | D | 90 | 7 | 6 | 11 | 4 | 67 | 77 | 90 | 90 | 54 | 90 | 22 | 90 | 90 | 90 | 88 | 90 | 17 | 12 | 1056 | 4 | 0 | 0 | 0 | |||||||||||||||||||
Florian Bruns | M | 22 | 24 | 70 | 39 | 23 | 85 | 57 | 90 | 66 | 90 | 62 | 90 | 90 | 75 | 90 | 60 | 89 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 30 | 90 | 69 | 90 | 82 | 67 | 80 | 89 | 32 | 26 | 2336 | 6 | 0 | 0 | 4 | ||||
Thomas Sobotzik | M | 90 | 57 | 21 | 22 | 90 | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 69 | 62 | 88 | 72 | 80 | 90 | 90 | 29 | 26 | 2274 | 6 | 0 | 0 | 7 | |||||||
Silvio Pätz | M | 4 | 18 | 20 | 90 | 90 | 90 | 90 | 90 | 16 | 78 | 90 | 90 | 90 | 90 | 54 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 20 | 1797 | 3 | 0 | 0 | 0 | ||||||||||||
Chibuike Okeke | M | 35 | 32 | 34 | 11 | 86 | 90 | 85 | 22 | 23 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 16 | 9 | 1003 | 3 | 0 | 1 | 0 | ||||||||||||||||||||
Björn Joppe | M | 37 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 90 | 90 | 46 | 12 | 10 | 948 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||
Kostadin Vidolov | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 25 | 6 | 11 | 10 | 831 | 3 | 0 | 0 | 1 | |||||||||||||||||||||||||
David Siradze | M | 5 | 1 | 14 | 16 | 82 | 81 | 64 | 90 | 90 | 90 | 90 | 90 | 12 | 7 | 713 | 4 | 1 | 0 | 1 | ||||||||||||||||||||||||
Tomáš Bruško | M | 69 | 16 | 45 | 90 | 90 | 14 | 37 | 69 | 23 | 22 | 9 | 11 | 4 | 484 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Jiří Balcárek | M | 90 | 56 | 90 | 59 | 90 | 5 | 5 | 385 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Steffen Baumgart | F | 82 | 90 | 90 | 87 | 90 | 90 | 90 | 90 | 62 | 90 | 90 | 62 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 84 | 90 | 90 | 32 | 32 | 2789 | 8 | 0 | 0 | 13 | ||||
Salif Keïta | F | 9 | 34 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 84 | 79 | 90 | 85 | 88 | 90 | 31 | 31 | 2 | 69 | 37 | 5 | 30 | 32 | 22 | 90 | 90 | 15 | 7 | 11 | 2 | 90 | 31 | 17 | 1740 | 7 | 0 | 0 | 8 | |||||
Sreto Ristić | F | 69 | 67 | 69 | 52 | 14 | 18 | 90 | 12 | 29 | 90 | 90 | 90 | 90 | 80 | 90 | 24 | 86 | 83 | 61 | 59 | 61 | 90 | 3 | 24 | 11 | 25 | 17 | 1452 | 1 | 0 | 0 | 3 | |||||||||||
Dion Popov | F | 22 | 75 | 46 | 9 | 29 | 45 | 6 | 2 | 226 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Nicky Taubert | F | 29 | 3 | 13 | 4 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Manager: | Mirko Votava | Aleksandar Ristić
| ||||||||||||||||||||||||||||||||||||||||||
‹2002-03 |