Hull City
2003-04 | 09-Aug
| 16-Aug
| 23-Aug
| 25-Aug
| 30-Aug
| 08-Sep
| 13-Sep
| 16-Sep
| 20-Sep
| 27-Sep
| 30-Sep
| 04-Oct
| 12-Oct
| 18-Oct
| 21-Oct
| 25-Oct
| 01-Nov
| 15-Nov
| 22-Nov
| 29-Nov
| 06-Dec
| 13-Dec
| 20-Dec
| 26-Dec
| 28-Dec
| 03-Jan
| 10-Jan
| 17-Jan
| 24-Jan
| 07-Feb
| 14-Feb
| 21-Feb
| 28-Feb
| 06-Mar
| 13-Mar
| 16-Mar
| 27-Mar
| 31-Mar
| 03-Apr
| 10-Apr
| 12-Apr
| 17-Apr
| 20-Apr
| 24-Apr
| 01-May
| 08-May | League Two W/D/L: 25/13/8 | |||||||||
![]() | Darlington
| Oxford United
| Cheltenham Town
| Cambridge United
| Boston United
| Doncaster Rovers
| Southend United
| Leyton Orient
| Rochdale
| Kidderminster Harriers
| Swansea City
| Northampton Town
| Carlisle United
| Torquay United
| Bury
| Lincoln City
| Macclesfield Town
| Huddersfield Town
| Yeovil Town
| Bristol Rovers
| Bury
| Scunthorpe United
| Mansfield Town
| York City
| Doncaster Rovers
| Cambridge United
| Darlington
| Oxford United
| Cheltenham Town
| York City
| Carlisle United
| Torquay United
| Lincoln City
| Mansfield Town
| Scunthorpe United
| Leyton Orient
| Rochdale
| Boston United
| Kidderminster Harriers
| Northampton Town
| Swansea City
| Macclesfield Town
| Southend United
| Huddersfield Town
| Yeovil Town
| Bristol Rovers
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals
| |||
H | A | H | A | H | A | H | A | A | H | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | H | H | A | A | H | A | A | A | H | A | H
| |||||||||||
4-1
| 1-2
| 3-3
| 2-0
| 2-1
| 0-0
| 3-2
| 1-1
| 2-0
| 6-1
| 1-0
| 5-1
| 2-1
| 1-1
| 0-0
| 3-0
| 2-2
| 1-3
| 0-0
| 1-2
| 2-0
| 1-1
| 0-1
| 2-0
| 3-1
| 2-0
| 1-0
| 4-2
| 2-0
| 2-1
| 1-1
| 0-1
| 0-2
| 0-1
| 2-1
| 3-0
| 1-0
| 2-1
| 1-1
| 2-3
| 3-2
| 1-1
| 2-2
| 0-0
| 2-1
| 3-0
| |||||||||||
Boaz Myhill | G | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 23 | 23 | 2070 | 0 | 0 | 0 | ||||||||||||||||||||||||
Paul Musselwhite | G | 0 | 45 | 90 | 90 | 90 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 17 | 1575 | 0 | 0 | 0 | ||
Michel Kuipers | G | 0 | 90 | 90 | 90 | 4 | 3 | 3 | 270 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Alan Fettis | G | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 13 | 3 | 3 | 225 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Danny Harvey | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Damien Delaney | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 46 | 4095 | 1 | 0 | 2 | ||
Richard Hinds | D | 52 | 90 | 71 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 70 | 0 | 0 | 4 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 90 | 65 | 80 | 45 | 0 | 0 | 0 | 90 | 90 | 45 | 1 | 0 | 19 | 0 | 90 | 50 | 46 | 39 | 34 | 2925 | 0 | 0 | 1 | ||
Andy Dawson | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 32 | 2880 | 3 | 0 | 3 | |||||||||||||||
Marc Joseph | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 32 | 2880 | 4 | 0 | 1 | ||||||||||||||||
Alton Thelwell | D | 90 | 90 | 90 | 90 | 75 | 20 | 90 | 90 | 90 | 0 | 11 | 11 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 45 | 90 | 90 | 71 | 90 | 0 | 15 | 28 | 26 | 22 | 1913 | 2 | 0 | 1 | ||||||||||||||||||||
Justin Whittle | D | 38 | 0 | 19 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 26 | 18 | 15 | 1391 | 1 | 0 | 0 | ||||||||||||||||||||||
Andy Holt | D | 0 | 13 | 0 | 0 | 16 | 0 | 12 | 19 | 7 | 39 | 70 | 21 | 90 | 90 | 10 | 0 | 0 | 17 | 4 | 68 | 8 | 19 | 0 | 20 | 9 | 8 | 45 | 3 | 7 | 65 | 10 | 90 | 0 | 0 | 34 | 25 | 6 | 760 | 1 | 0 | 1 | ||||||||||||||
Scott Wiseman | D | 79 | 45 | 2 | 2 | 0 | 124 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Carl Regan | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Ashbee | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 39 | 39 | 39 | 3510 | 13 | 1 | 2 | |||||||||
Stuart Elliott | M | 79 | 72 | 80 | 77 | 80 | 61 | 74 | 90 | 78 | 71 | 83 | 51 | 90 | 90 | 77 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 89 | 90 | 87 | 83 | 90 | 90 | 90 | 76 | 69 | 90 | 90 | 90 | 89 | 72 | 90 | 90 | 78 | 90 | 42 | 42 | 42 | 3480 | 9 | 0 | 14 | ||||||
Stuart Green | M | 90 | 90 | 71 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 69 | 33 | 90 | 90 | 90 | 90 | 72 | 86 | 21 | 90 | 90 | 79 | 79 | 0 | 80 | 90 | 90 | 90 | 90 | 59 | 0 | 0 | 14 | 45 | 90 | 90 | 90 | 71 | 90 | 71 | 90 | 86 | 90 | 46 | 42 | 38 | 3366 | 4 | 0 | 6 | ||
Jason Price | M | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 75 | 90 | 81 | 83 | 60 | 74 | 82 | 67 | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 89 | 83 | 90 | 90 | 31 | 72 | 90 | 85 | 90 | 4 | 25 | 33 | 33 | 29 | 2529 | 5 | 0 | 9 | |||||||||||||||
Junior Lewis | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 50 | 14 | 13 | 13 | 1130 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
Ryan France | M | 15 | 0 | 0 | 7 | 30 | 16 | 8 | 23 | 13 | 19 | 90 | 0 | 22 | 31 | 0 | 1 | 7 | 0 | 0 | 90 | 68 | 25 | 0 | 18 | 0 | 5 | 21 | 16 | 90 | 67 | 19 | 18 | 19 | 29 | 90 | 90 | 36 | 28 | 7 | 947 | 1 | 0 | 2 | ||||||||||||
Lee Marshall | M | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 11 | 11 | 11 | 10 | 820 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Dean Keates | M | 11 | 0 | 19 | 77 | 10 | 90 | 0 | 72 | 90 | 90 | 0 | 9 | 0 | 57 | 0 | 18 | 90 | 69 | 59 | 0 | 20 | 14 | 9 | 761 | 1 | 0 | 0 | ||||||||||||||||||||||||||||
Stephen Melton | M | 0 | 0 | 13 | 6 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 13 | 5 | 0 | 94 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Nathan Peat | M | 25 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Russell Fry | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Williams | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Appleby | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Burgess | F | 90 | 90 | 90 | 90 | 84 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 80 | 90 | 71 | 90 | 90 | 90 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 44 | 44 | 44 | 3855 | 2 | 0 | 18 | ||||
Danny Allsopp | F | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 78 | 90 | 69 | 78 | 84 | 90 | 63 | 31 | 21 | 0 | 44 | 82 | 75 | 83 | 59 | 12 | 25 | 69 | 75 | 64 | 90 | 80 | 71 | 77 | 76 | 90 | 90 | 37 | 36 | 31 | 2650 | 3 | 0 | 15 | |||||||||||
Jamie Forrester | F | 8 | 18 | 10 | 0 | 15 | 0 | 0 | 55 | 0 | 8 | 0 | 12 | 20 | 21 | 12 | 27 | 86 | 71 | 69 | 70 | 46 | 1 | 0 | 0 | 0 | 20 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 21 | 6 | 648 | 1 | 0 | 4 | ||||||||||||
Jon Walters | F | 22 | 31 | 90 | 69 | 72 | 78 | 65 | 21 | 15 | 26 | 23 | 10 | 19 | 13 | 14 | 12 | 0 | 17 | 16 | 5 | 580 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
Daniel Webb | F | 0 | 9 | 18 | 6 | 0 | 4 | 0 | 7 | 4 | 0 | 37 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Manager: | Peter Taylor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-05› |