Bury
2005-06 | 06-Aug
| 09-Aug
| 13-Aug
| 20-Aug
| 27-Aug
| 29-Aug
| 02-Sep
| 10-Sep
| 17-Sep
| 24-Sep
| 27-Sep
| 01-Oct
| 07-Oct
| 15-Oct
| 22-Oct
| 29-Oct
| 11-Nov
| 26-Nov
| 03-Dec
| 10-Dec
| 17-Dec
| 26-Dec
| 02-Jan
| 07-Jan
| 14-Jan
| 21-Jan
| 28-Jan
| 04-Feb
| 07-Feb
| 14-Feb
| 18-Feb
| 25-Feb
| 28-Feb
| 07-Mar
| 11-Mar
| 18-Mar
| 21-Mar
| 25-Mar
| 01-Apr
| 04-Apr
| 08-Apr
| 15-Apr
| 17-Apr
| 22-Apr
| 29-Apr
| 06-May | League Two W/D/L: 12/17/17 | |||||||||
Cheltenham Town
| Leyton Orient
| Shrewsbury Town
| Wycombe Wanderers
| Wrexham
| Macclesfield Town
| Carlisle United
| Northampton Town
| Boston United
| Oxford United
| Bristol Rovers
| Lincoln City
| Rushden & Diamonds
| Darlington
| Chester City
| Notts County
| Mansfield Town
| Cheltenham Town
| Barnet
| Leyton Orient
| Wycombe Wanderers
| Grimsby Town
| Peterborough United
| Carlisle United
| Torquay United
| Boston United
| Northampton Town
| Bristol Rovers
| Rushden & Diamonds
| Torquay United
| Barnet
| Shrewsbury Town
| Rochdale
| Stockport County
| Wrexham
| Grimsby Town
| Oxford United
| Rochdale
| Stockport County
| Macclesfield Town
| Peterborough United
| Lincoln City
| Chester City
| Darlington
| Mansfield Town
| Notts County
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
A | H | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | A | H | H | A | A | H | A | H | A | H | A | H | A | A | H | A | A | H | H | A | H | H | A | H | A | H | A
| |||||||||||
1-2
| 1-2
| 2-0
| 0-4
| 2-2
| 0-1
| 0-1
| 1-1
| 1-1
| 1-2
| 1-0
| 1-1
| 2-0
| 1-0
| 1-1
| 2-3
| 3-0
| 0-1
| 1-1
| 1-0
| 2-1
| 1-2
| 1-4
| 0-4
| 3-2
| 1-3
| 0-2
| 0-1
| 1-1
| 0-0
| 0-0
| 1-0
| 1-1
| 0-1
| 0-0
| 1-2
| 1-1
| 2-1
| 1-0
| 0-0
| 1-3
| 1-1
| 0-0
| 3-2
| 0-0
| 2-2
| |||||||||||
Neil Edwards | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 47 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 24 | 2117 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||
Kasper Schmeichel | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Craig Dootson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 85 | 28 | 5 | 4 | 398 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Tony Williams | G | 90 | 90 | 90 | 3 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Aaron Grundy | G | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Dave Challinor | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 55 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 46 | 46 | 4060 | 5 | 0 | 0 | 1 | |
Paul Scott | D | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 11 | 43 | 41 | 40 | 3598 | 9 | 0 | 0 | 2 | ||||
Colin Woodthorpe | D | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 76 | 90 | 90 | 0 | 90 | 90 | 45 | 49 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 33 | 31 | 2825 | 6 | 0 | 1 | 0 | ||||||
Tom Kennedy | D | 90 | 45 | 90 | 45 | 90 | 45 | 90 | 90 | 90 | 32 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 0 | 90 | 41 | 36 | 90 | 90 | 90 | 90 | 90 | 68 | 16 | 16 | 0 | 7 | 35 | 33 | 28 | 2363 | 1 | 0 | 0 | 4 | ||||||||||||
John Fitzgerald | D | 90 | 90 | 60 | 90 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 79 | 45 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 0 | 90 | 90 | 90 | 90 | 90 | 40 | 27 | 22 | 2033 | 1 | 0 | 0 | 0 | |||||||
John Hardiker | D | 81 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 0 | 90 | 53 | 0 | 13 | 11 | 11 | 934 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Chris Brass | D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 18 | 7 | 6 | 554 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
Andy Parrish | D | 90 | 0 | 9 | 0 | 1 | 0 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 14 | 8 | 6 | 550 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
Lee Unsworth | D | 19 | 45 | 0 | 14 | 0 | 5 | 3 | 0 | 78 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
David Flitcroft | M | 90 | 62 | 90 | 90 | 80 | 45 | 90 | 90 | 90 | 90 | 90 | 63 | 90 | 90 | 90 | 90 | 56 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 43 | 43 | 43 | 3686 | 5 | 0 | 0 | 1 | ||||
Brian Barry-Murphy | M | 77 | 28 | 90 | 90 | 71 | 90 | 65 | 90 | 76 | 58 | 0 | 27 | 6 | 36 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 1 | 90 | 85 | 90 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 40 | 35 | 3094 | 2 | 0 | 0 | 3 | ||||||
Dwayne Mattis | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 4 | 40 | 90 | 26 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 22 | 90 | 74 | 0 | 79 | 37 | 36 | 32 | 2922 | 6 | 0 | 0 | 5 | ||||||||||
Simon Whaley | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 23 | 23 | 2069 | 1 | 0 | 0 | 7 | ||||||||||||||||||||||||
David Buchanan | M | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 50 | 58 | 90 | 90 | 90 | 0 | 0 | 90 | 87 | 90 | 54 | 67 | 28 | 23 | 22 | 1936 | 1 | 0 | 0 | 0 | |||||||||||||||||||
Nicky Adams | M | 0 | 89 | 84 | 69 | 90 | 90 | 54 | 8 | 0 | 86 | 9 | 45 | 0 | 0 | 81 | 15 | 3 | 45 | 0 | 0 | 10 | 21 | 15 | 9 | 778 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||
Lewis Gobern | M | 79 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 7 | 619 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ian Ross | M | 90 | 76 | 74 | 0 | 1 | 90 | 0 | 90 | 83 | 9 | 7 | 6 | 504 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Jake Sedgemore | M | 9 | 45 | 2 | 0 | 10 | 45 | 0 | 90 | 90 | 69 | 9 | 0 | 0 | 13 | 9 | 3 | 369 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Marc Pugh | M | 11 | 0 | 27 | 90 | 74 | 85 | 33 | 0 | 8 | 6 | 3 | 320 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
Joe Anyinsah | M | 87 | 90 | 45 | 3 | 3 | 3 | 222 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
David Hannah | M | 9 | 75 | 2 | 2 | 1 | 84 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Jamie Burns | M | 63 | 1 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Damien Quigley | M | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Thomas Youngs | F | 22 | 11 | 0 | 1 | 21 | 0 | 78 | 34 | 34 | 54 | 90 | 26 | 72 | 80 | 81 | 90 | 15 | 5 | 0 | 2 | 79 | 74 | 78 | 90 | 90 | 73 | 68 | 90 | 82 | 56 | 0 | 5 | 18 | 27 | 34 | 30 | 16 | 1546 | 1 | 0 | 0 | 3 | |||||||||||||
Matthew Tipton | F | 90 | 90 | 90 | 89 | 27 | 71 | 56 | 13 | 11 | 9 | 0 | 29 | 90 | 75 | 90 | 90 | 90 | 88 | 50 | 3 | 0 | 5 | 0 | 0 | 29 | 19 | 72 | 90 | 28 | 24 | 15 | 1366 | 4 | 0 | 0 | 3 | |||||||||||||||||||
Allan Smart | F | 68 | 90 | 88 | 90 | 65 | 69 | 81 | 63 | 10 | 45 | 75 | 90 | 63 | 13 | 13 | 11 | 897 | 5 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
Colin Marrison | F | 90 | 61 | 27 | 90 | 90 | 62 | 0 | 32 | 40 | 90 | 90 | 19 | 90 | 17 | 22 | 16 | 34 | 17 | 16 | 8 | 870 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Jon Daly | F | 71 | 85 | 90 | 90 | 90 | 90 | 90 | 56 | 71 | 57 | 63 | 11 | 11 | 11 | 853 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
Jake Speight | F | 29 | 36 | 82 | 18 | 45 | 90 | 90 | 74 | 28 | 90 | 58 | 11 | 16 | 12 | 14 | 0 | 8 | 0 | 34 | 19 | 17 | 7 | 735 | 3 | 0 | 0 | 2 | ||||||||||||||||||||||||||||
Jon Newby | F | 30 | 45 | 86 | 90 | 90 | 37 | 84 | 15 | 16 | 23 | 10 | 10 | 4 | 516 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
Danny Reet | F | 77 | 61 | 81 | 64 | 79 | 80 | 6 | 6 | 6 | 442 | 2 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||
Stuart Barlow | F | 13 | 79 | 0 | 0 | 4 | 10 | 25 | 0 | 14 | 90 | 21 | 19 | 6 | 21 | 11 | 10 | 16 | 13 | 2 | 323 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Nathan Jarman | F | 47 | 20 | 2 | 2 | 1 | 67 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Ben Saunders | F | 45 | 1 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Steve Burke | F | 12 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Graham Barrow | Chris Casper
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-07› |