Bayern München
2010-11 | 20-Aug
| 27-Aug
| 11-Sep
| 18-Sep
| 21-Sep
| 25-Sep
| 03-Oct
| 16-Oct
| 22-Oct
| 29-Oct
| 06-Nov
| 14-Nov
| 20-Nov
| 27-Nov
| 04-Dec
| 11-Dec
| 19-Dec
| 15-Jan
| 22-Jan
| 29-Jan
| 05-Feb
| 12-Feb
| 19-Feb
| 26-Feb
| 05-Mar
| 12-Mar
| 19-Mar
| 02-Apr
| 09-Apr
| 17-Apr
| 23-Apr
| 30-Apr
| 07-May
| 14-May | Bundesliga W/D/L: 19/8/7 | |||||||||
VfL Wolfsburg
| 1. FC Kaiserslautern
| Werder Bremen
| 1. FC Köln
| 1899 Hoffenheim
| 1. FSV Mainz 05
| Borussia Dortmund
| Hannover 96
| Hamburger SV
| SC Freiburg
| Borussia Mönchengladbach
| 1. FC Nürnberg
| Bayer Leverkusen
| Eintracht Frankfurt
| FC Schalke 04
| FC St. Pauli
| VfB Stuttgart
| VfL Wolfsburg
| 1. FC Kaiserslautern
| Werder Bremen
| 1. FC Köln
| 1899 Hoffenheim
| 1. FSV Mainz 05
| Borussia Dortmund
| Hannover 96
| Hamburger SV
| SC Freiburg
| Borussia Mönchengladbach
| 1. FC Nürnberg
| Bayer Leverkusen
| Eintracht Frankfurt
| FC Schalke 04
| FC St. Pauli
| VfB Stuttgart
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H
| |||||||||||
2-1
| 0-2
| 0-0
| 0-0
| 2-1
| 1-2
| 0-2
| 3-0
| 0-0
| 4-2
| 3-3
| 3-0
| 1-1
| 4-1
| 0-2
| 3-0
| 5-3
| 1-1
| 5-1
| 3-1
| 2-3
| 4-0
| 3-1
| 1-3
| 1-3
| 6-0
| 2-1
| 1-0
| 1-1
| 5-1
| 1-1
| 4-1
| 8-1
| 2-1
| |||||||||||
Hans Jörg Butt | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 34 | 23 | 22 | 2025 | 0 | 0 | 0 | 0 | 0 |
Thomas Kraft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 46 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 12 | 1036 | 0 | 0 | 0 | 0 | 0 |
Philipp Lahm | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 34 | 3060 | 3 | 0 | 0 | 3 | 2 |
Holger Badstuber | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 46 | 46 | 24 | 0 | 90 | 90 | 0 | 90 | 48 | 90 | 25 | 23 | 21 | 1848 | 5 | 0 | 1 | 0 | 0 | |||||||||
Daniel Van Buyten | D | 90 | 90 | 73 | 90 | 90 | 90 | 46 | 45 | 90 | 90 | 90 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 30 | 21 | 18 | 1605 | 1 | 0 | 0 | 2 | 0 | ||||
Diego Contento | D | 90 | 64 | 90 | 90 | 46 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 45 | 76 | 90 | 71 | 90 | 90 | 21 | 14 | 12 | 1112 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Breno | D | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 6 | 12 | 0 | 0 | 11 | 45 | 72 | 0 | 8 | 0 | 0 | 0 | 19 | 13 | 7 | 739 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
Martín Demichelis | D | 18 | 0 | 0 | 0 | 45 | 0 | 0 | 90 | 90 | 46 | 45 | 0 | 0 | 0 | 14 | 6 | 3 | 334 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
Edson Braafheid | D | 0 | 0 | 61 | 65 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 141 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
David Alaba | D | 10 | 0 | 0 | 0 | 14 | 5 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Bastian Schweinsteiger | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 90 | 90 | 90 | 90 | 90 | 66 | 84 | 90 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 69 | 90 | 32 | 32 | 31 | 2733 | 6 | 0 | 0 | 4 | 6 | ||
Danijel Pranjić | M | 18 | 27 | 0 | 0 | 45 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 17 | 45 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 15 | 0 | 5 | 31 | 28 | 22 | 2001 | 2 | 0 | 0 | 0 | 6 | |||
Anatoliy Tymoshchuk | M | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 90 | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 0 | 13 | 45 | 90 | 68 | 90 | 90 | 64 | 33 | 26 | 23 | 1995 | 3 | 0 | 0 | 3 | 2 | |
Franck Ribéry | M | 90 | 90 | 90 | 90 | 64 | 21 | 30 | 90 | 90 | 90 | 90 | 25 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 25 | 22 | 1969 | 5 | 0 | 0 | 7 | 12 | |||||||||
Toni Kroos | M | 73 | 27 | 45 | 90 | 46 | 82 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 90 | 27 | 33 | 69 | 90 | 78 | 73 | 46 | 23 | 6 | 22 | 27 | 27 | 27 | 19 | 1737 | 3 | 0 | 0 | 1 | 4 | |||||||
Mark van Bommel | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 25 | 74 | 90 | 90 | 90 | 90 | 14 | 13 | 12 | 1089 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Luiz Gustavo | M | 22 | 85 | 90 | 78 | 90 | 90 | 58 | 67 | 90 | 90 | 90 | 90 | 90 | 43 | 14 | 14 | 13 | 1073 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
Andreas Ottl | M | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 70 | 90 | 90 | 0 | 0 | 0 | 90 | 9 | 0 | 90 | 90 | 0 | 0 | 0 | 45 | 0 | 0 | 18 | 0 | 11 | 0 | 20 | 0 | 27 | 31 | 15 | 9 | 920 | 0 | 0 | 0 | 0 | 0 | |||
Hamit Altintop | M | 0 | 0 | 0 | 0 | 27 | 30 | 90 | 90 | 46 | 90 | 56 | 0 | 0 | 0 | 90 | 46 | 0 | 17 | 0 | 62 | 7 | 0 | 0 | 0 | 22 | 61 | 0 | 0 | 28 | 14 | 8 | 734 | 1 | 0 | 0 | 2 | 4 | ||||||
Nicolas Jüllich | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
Christoph Knasmüllner | M | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Thomas Müller | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 21 | 35 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 80 | 78 | 90 | 90 | 71 | 73 | 62 | 90 | 90 | 85 | 69 | 90 | 34 | 34 | 32 | 2797 | 2 | 0 | 0 | 12 | 12 |
Mario Gómez | F | 18 | 16 | 13 | 20 | 0 | 16 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 90 | 79 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 86 | 33 | 32 | 27 | 2447 | 2 | 0 | 0 | 28 | 3 | |
Arjen Robben | F | 66 | 74 | 90 | 84 | 90 | 90 | 90 | 69 | 30 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 13 | 1133 | 3 | 1 | 0 | 12 | 9 | ||||||||||||||||||||
Miroslav Klose | F | 73 | 75 | 46 | 71 | 90 | 75 | 0 | 0 | 23 | 0 | 0 | 23 | 13 | 0 | 0 | 13 | 22 | 19 | 20 | 18 | 29 | 90 | 90 | 8 | 22 | 64 | 26 | 20 | 9 | 884 | 2 | 0 | 0 | 1 | 0 | ||||||||
Ivica Olić | F | 64 | 78 | 0 | 45 | 61 | 30 | 5 | 0 | 8 | 6 | 3 | 283 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Nicola Sansone | F | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Manager: | Louis van Gaal | Andries Jonker
| ||||||||||||||||||||||||||||||||||||||||||
‹2009-10 | 2011-12› | |||||||||||||||||||||||||||||||||||||||||||
Bayern München II |