AGOVV
2011-12 | 08-Aug
| 12-Aug
| 19-Aug
| 28-Aug
| 09-Sep
| 16-Sep
| 23-Sep
| 30-Sep
| 14-Oct
| 24-Oct
| 30-Oct
| 04-Nov
| 18-Nov
| 25-Nov
| 02-Dec
| 09-Dec
| 13-Jan
| 16-Jan
| 20-Jan
| 13-Feb
| 19-Feb
| 24-Feb
| 27-Feb
| 02-Mar
| 05-Mar
| 12-Mar
| 16-Mar
| 23-Mar
| 30-Mar
| 06-Apr
| 09-Apr
| 13-Apr
| 20-Apr
| 27-Apr | Eerste Divisie W/D/L: 5/4/25 | |||||||||
SC Cambuur
| Fortuna Sittard
| FC Zwolle
| Almere City
| FC Eindhoven
| FC Oss
| Willem II Tilburg
| SC Veendam
| FC Emmen
| FC Volendam
| Go Ahead Eagles
| Sparta Rotterdam
| FC Den Bosch
| Telstar
| MVV Maastricht
| FC Dordrecht
| Almere City
| Helmond Sport
| FC Emmen
| FC Volendam
| Go Ahead Eagles
| SC Veendam
| Telstar
| FC Eindhoven
| FC Oss
| SC Cambuur
| Fortuna Sittard
| FC Zwolle
| MVV Maastricht
| FC Dordrecht
| Helmond Sport
| Willem II Tilburg
| Sparta Rotterdam
| FC Den Bosch
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A | A | H | H | H | A | A | H | A | H | A | H | A | H | A | A | H
| |||||||||||
2-4
| 1-5
| 0-4
| 1-4
| 0-0
| 0-1
| 2-1
| 0-4
| 0-1
| 1-6
| 1-3
| 0-6
| 0-4
| 2-3
| 2-2
| 2-3
| 1-1
| 0-1
| 0-1
| 1-2
| 3-1
| 3-2
| 3-1
| 2-3
| 3-2
| 0-2
| 2-4
| 0-3
| 1-1
| 0-4
| 0-3
| 0-5
| 1-4
| 2-3
| |||||||||||
André Krul | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 28 | 26 | 26 | 2340 | 2 | 0 | 0 | 0 | |||||||
Daan Huiskamp | G | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 14 | 5 | 4 | 439 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
René Oosterhof | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 90 | 90 | 90 | 13 | 4 | 4 | 280 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||
Patrick Jansen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||||||||||||||||||||||||||||
Peter Reekers | D | 77 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 81 | 90 | 79 | 90 | 90 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 66 | 26 | 23 | 23 | 1968 | 10 | 2 | 0 | 1 | |||||||||
Renee Troost | D | 68 | 0 | 4 | 0 | 0 | 61 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 52 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 27 | 22 | 19 | 1715 | 4 | 0 | 0 | 2 | ||||||||
Junior Livramento | D | 86 | 90 | 90 | 29 | 62 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 90 | 90 | 45 | 0 | 17 | 16 | 16 | 1289 | 2 | 0 | 0 | 1 | ||||||||||||||||||
Thomas De Corte | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 86 | 19 | 90 | 90 | 90 | 14 | 14 | 14 | 1165 | 10 | 1 | 0 | 0 | |||||||||||||||||||||
Mike van der Kooy | D | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 33 | 0 | 90 | 90 | 90 | 15 | 13 | 13 | 1113 | 1 | 0 | 1 | 1 | ||||||||||||||||||||
Martijn Thomassen | D | 90 | 90 | 0 | 75 | 90 | 78 | 0 | 0 | 25 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 16 | 13 | 12 | 1072 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Just Berends | D | 0 | 0 | 90 | 41 | 0 | 0 | 90 | 90 | 0 | 15 | 90 | 90 | 0 | 90 | 90 | 0 | 77 | 38 | 1 | 1 | 0 | 25 | 27 | 65 | 0 | 0 | 57 | 73 | 0 | 29 | 18 | 11 | 1050 | 3 | 1 | 0 | 0 | ||||||
Stanley Tailor | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 11 | 11 | 11 | 964 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
Dennis van der Ree | D | 90 | 0 | 0 | 0 | 45 | 90 | 63 | 45 | 8 | 5 | 4 | 333 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Angelo Martha | D | 45 | 90 | 15 | 3 | 3 | 1 | 150 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Raynick Damasco | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Mees Siers | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 29 | 29 | 29 | 2585 | 4 | 0 | 0 | 0 | ||||||
Levi Schwiebbe | M | 90 | 64 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 67 | 90 | 90 | 11 | 0 | 0 | 24 | 0 | 0 | 0 | 72 | 5 | 0 | 45 | 90 | 90 | 90 | 32 | 26 | 22 | 1998 | 8 | 0 | 0 | 0 | |||
Hayri Pınarcı | M | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 90 | 90 | 18 | 18 | 18 | 1587 | 1 | 0 | 0 | 1 | |||||||||||||||||
Kevin Kerr | M | 59 | 79 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 15 | 15 | 14 | 1276 | 2 | 0 | 0 | 3 | ||||||||||||||||||||
Karol Mondek | M | 90 | 90 | 90 | 90 | 71 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1229 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Tim Receveur | M | 45 | 16 | 0 | 27 | 75 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 45 | 90 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 24 | 28 | 17 | 12 | 967 | 3 | 1 | 0 | 1 | |||||||
Lukáš Ďuriška | M | 90 | 71 | 90 | 90 | 90 | 90 | 77 | 18 | 85 | 68 | 45 | 0 | 0 | 13 | 11 | 10 | 814 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
Julius Wille | M | 0 | 26 | 90 | 90 | 0 | 0 | 28 | 45 | 45 | 9 | 6 | 2 | 324 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Nadjim Haroun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 90 | 90 | 90 | 12 | 4 | 3 | 315 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||
Ellery Cairo | F | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 61 | 90 | 90 | 90 | 81 | 90 | 18 | 80 | 81 | 0 | 23 | 16 | 19 | 28 | 45 | 83 | 11 | 88 | 90 | 26 | 90 | 29 | 28 | 21 | 1906 | 2 | 0 | 0 | 1 | ||||||
Dennis Krohne | F | 9 | 0 | 61 | 75 | 45 | 75 | 0 | 0 | 79 | 62 | 72 | 0 | 71 | 9 | 2 | 90 | 0 | 90 | 45 | 86 | 67 | 78 | 82 | 74 | 90 | 62 | 90 | 60 | 0 | 22 | 2 | 59 | 78 | 0 | 34 | 27 | 19 | 1635 | 3 | 0 | 0 | 6 | |
Michiel Hemmen | F | 90 | 76 | 87 | 90 | 75 | 89 | 90 | 90 | 67 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 16 | 16 | 16 | 1379 | 2 | 0 | 0 | 3 | |||||||||||||||||||
Vojtěch Schulmeister | F | 90 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 14 | 14 | 14 | 1240 | 0 | 0 | 0 | 8 | |||||||||||||||||||||
Soufiane Laghmouchi | F | 81 | 22 | 90 | 15 | 82 | 63 | 86 | 53 | 18 | 90 | 90 | 0 | 9 | 45 | 72 | 90 | 71 | 45 | 4 | 0 | 19 | 0 | 4 | 0 | 0 | 30 | 0 | 90 | 17 | 31 | 12 | 8 | 32 | 26 | 14 | 1237 | 0 | 0 | 0 | 3 | |||
Jerry van Wolfgang | F | 0 | 14 | 14 | 3 | 45 | 15 | 11 | 0 | 18 | 12 | 83 | 90 | 88 | 90 | 10 | 19 | 45 | 31 | 12 | 8 | 0 | 0 | 12 | 7 | 0 | 0 | 26 | 20 | 6 | 627 | 2 | 0 | 0 | 1 | |||||||||
Alandson da Silva | F | 29 | 49 | 8 | 15 | 1 | 37 | 72 | 90 | 4 | 23 | 7 | 0 | 0 | 0 | 5 | 13 | 9 | 17 | 14 | 2 | 362 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Ingmar Maayen | F | 0 | 4 | 20 | 29 | 28 | 0 | 6 | 4 | 0 | 81 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Serdar Gökkaya | F | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Manager: | Hans van Arum
| |||||||||||||||||||||||||||||||||||||||||||
‹2010-11 |