Naestved Boldklub
2011-12 | 14-Aug
| 21-Aug
| 28-Aug
| 04-Sep
| 11-Sep
| 18-Sep
| 23-Sep
| 02-Oct
| 09-Oct
| 16-Oct
| 23-Oct
| 30-Oct
| 06-Nov
| 13-Nov
| 01-Apr
| 09-Apr
| 14-Apr
| 22-Apr
| 28-Apr
| 06-May
| 13-May
| 20-May
| 27-May
| 02-Jun
| 05-Jun
| 10-Jun | 1. division W/D/L: 6/4/16 | |||||||||
Esbjerg fB
| Randers FC
| FC Vestsjælland
| Brønshøj BK
| FC Hjørring
| Hobro IK
| Akademisk BK
| Blokhus FC
| FC Roskilde
| Viborg FF
| Skive IK
| FC Fredericia
| Vejle BK
| Esbjerg fB
| Randers FC
| FC Vestsjælland
| Brønshøj BK
| FC Hjørring
| Hobro IK
| Akademisk BK
| Blokhus FC
| FC Roskilde
| Viborg FF
| Skive IK
| FC Fredericia
| Vejle BK
| N | Appearances | Starts | Minutes | Yellow cards | Own goals | Goals | Assists
| |||
A | H | A | H | A | H | A | H | A | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A
| |||||||||||
4-5
| 1-0
| 1-5
| 0-2
| 1-3
| 2-2
| 0-3
| 1-1
| 0-2
| 0-3
| 0-1
| 1-2
| 2-2
| 2-3
| 1-2
| 1-2
| 1-2
| 2-0
| 0-1
| 2-1
| 3-1
| 1-0
| 0-2
| 2-2
| 1-0
| 3-4
| |||||||||||
Lasse Sørensen | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2340 | 1 | 0 | 0 | 0 | |
Jakob Krag | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||
Daniel Segev Jörgensen | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 24 | 24 | 24 | 2160 | 6 | 0 | 0 | 0 | |||
Joakim Normann | D | 60 | 90 | 90 | 90 | 90 | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 24 | 24 | 24 | 2104 | 5 | 0 | 2 | 1 | |||
Matias Kjelde | D | 90 | 90 | 90 | 34 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 21 | 90 | 90 | 90 | 90 | 43 | 90 | 30 | 90 | 75 | 90 | 90 | 26 | 26 | 24 | 2090 | 0 | 1 | 0 | 1 | |
Morten Roholte | D | 2 | 34 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 63 | 11 | 11 | 9 | 819 | 2 | 0 | 0 | 0 | ||||||||||||||||
Kasper Mertz | D | 90 | 26 | 45 | 73 | 90 | 90 | 77 | 74 | 90 | 90 | 10 | 10 | 8 | 745 | 1 | 0 | 0 | 0 | |||||||||||||||||
Kristian Bo Andersen | D | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 7 | 7 | 7 | 620 | 2 | 0 | 0 | 3 | ||||||||||||||||||||
Søren Jensen | D | 47 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 6 | 587 | 0 | 1 | 0 | 0 | ||||||||||||||||||||
Christian Raadmand | D | 90 | 90 | 90 | 90 | 90 | 4 | 90 | 0 | 8 | 7 | 6 | 544 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Ricki Olsen | D | 90 | 86 | 24 | 33 | 4 | 4 | 2 | 233 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
Rasmus Mathiesen | M | 90 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2308 | 3 | 0 | 0 | 0 | |
Vito Hammershöy-Mistrati | M | 0 | 27 | 0 | 12 | 72 | 90 | 77 | 86 | 90 | 90 | 90 | 63 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 17 | 15 | 1327 | 3 | 0 | 3 | 0 | ||||||||
Jesper Dahl | M | 90 | 88 | 56 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 14 | 14 | 14 | 1224 | 2 | 0 | 1 | 0 | |||||||||||||
Arman Mehakovic | M | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 74 | 8 | 13 | 11 | 11 | 9 | 791 | 1 | 0 | 1 | 1 | ||||||||||||||||
Jon Andersen | M | 90 | 90 | 90 | 55 | 7 | 32 | 10 | 25 | 16 | 90 | 80 | 33 | 1 | 13 | 13 | 6 | 619 | 2 | 0 | 0 | 0 | ||||||||||||||
Harun Keser | M | 56 | 83 | 78 | 65 | 90 | 27 | 82 | 0 | 5 | 27 | 80 | 11 | 10 | 6 | 593 | 0 | 0 | 0 | 0 | ||||||||||||||||
Alexander Funch | M | 31 | 12 | 2 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Sefa Ünsal | M | 0 | 24 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Anders Clausen | F | 66 | 74 | 69 | 90 | 90 | 90 | 90 | 45 | 23 | 90 | 79 | 90 | 25 | 38 | 65 | 60 | 57 | 17 | 17 | 14 | 1141 | 0 | 0 | 5 | 2 | ||||||||||
Felipe Garcia | F | 90 | 69 | 50 | 63 | 90 | 67 | 90 | 78 | 81 | 90 | 90 | 90 | 90 | 85 | 14 | 14 | 14 | 1123 | 0 | 0 | 2 | 0 | |||||||||||||
Daniel Pedersen | F | 24 | 21 | 21 | 35 | 53 | 23 | 59 | 45 | 79 | 78 | 57 | 90 | 90 | 69 | 9 | 64 | 45 | 27 | 28 | 13 | 0 | 38 | 22 | 21 | 11 | 968 | 2 | 0 | 1 | 0 | |||||
Mustafa Hassan | F | 90 | 81 | 90 | 80 | 90 | 62 | 90 | 90 | 90 | 90 | 69 | 11 | 11 | 11 | 922 | 3 | 0 | 3 | 2 | ||||||||||||||||
Javi Amaya | F | 35 | 72 | 82 | 90 | 78 | 90 | 88 | 90 | 90 | 9 | 9 | 8 | 715 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Andreas Lissau | F | 4 | 90 | 87 | 64 | 90 | 75 | 65 | 60 | 52 | 52 | 1 | 21 | 12 | 12 | 9 | 661 | 0 | 0 | 2 | 0 | |||||||||||||||
Lasse Qvist | F | 30 | 16 | 40 | 90 | 37 | 12 | 21 | 69 | 45 | 45 | 10 | 0 | 12 | 11 | 2 | 415 | 0 | 0 | 2 | 0 | |||||||||||||||
Karsten Jensen | F | 0 | 21 | 9 | 63 | 67 | 18 | 11 | 5 | 18 | 8 | 26 | 12 | 15 | 2 | 16 | 25 | 30 | 10 | 18 | 17 | 2 | 356 | 1 | 0 | 4 | 0 | |||||||||
Stefan Nygaard | F | 55 | 3 | 10 | 17 | 15 | 66 | 90 | 7 | 7 | 3 | 256 | 1 | 0 | 2 | 0 | ||||||||||||||||||||
Andreas Stysiek | F | 11 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Manager: | Brian Flies | Peter Nielsen | Klavs Rasmussen
| |||||||||||||||||||||||||||||||||
‹2010-11 |