FC Porto
2013-14 | 18-Aug
| 25-Aug
| 01-Sep
| 14-Sep
| 22-Sep
| 27-Sep
| 06-Oct
| 27-Oct
| 02-Nov
| 23-Nov
| 30-Nov
| 07-Dec
| 15-Dec
| 20-Dec
| 12-Jan
| 19-Jan
| 01-Feb
| 09-Feb
| 16-Feb
| 23-Feb
| 02-Mar
| 09-Mar
| 16-Mar
| 23-Mar
| 30-Mar
| 06-Apr
| 13-Apr
| 21-Apr
| 04-May
| 10-May | Primeira Liga W/D/L: 19/4/7 | |||||||||
Vitória Setúbal
| CS Marítimo
| Paços de Ferreira
| Gil Vicente
| GD Estoril
| Vitória Guimarães
| FC Arouca
| Sporting CP
| Os Belenenses
| CD Nacional
| Académica de Coimbra
| SC Braga
| Rio Ave FC
| SC Olhanense
| SL Benfica
| Vitória Setúbal
| CS Marítimo
| Paços de Ferreira
| Gil Vicente
| GD Estoril
| Vitória Guimarães
| FC Arouca
| Sporting CP
| Os Belenenses
| CD Nacional
| Académica de Coimbra
| SC Braga
| Rio Ave FC
| SC Olhanense
| SL Benfica
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals
| ||||
A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H
| |||||||||||
3-1
| 3-0
| 1-0
| 2-0
| 2-2
| 1-0
| 3-1
| 3-1
| 1-1
| 1-1
| 0-1
| 2-0
| 3-1
| 4-0
| 0-2
| 3-0
| 0-1
| 3-0
| 2-1
| 0-1
| 2-2
| 4-1
| 0-1
| 1-0
| 1-2
| 3-1
| 3-1
| 3-0
| 1-2
| 2-1
| |||||||||||
Helton | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 23 | 23 | 23 | 2041 | 1 | 0 | 0 | |||||||||
Fabiano | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 8 | 7 | 660 | 0 | 0 | 0 | ||
Kadu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||
Danilo | D | 90 | 90 | 39 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 90 | 90 | 90 | 28 | 28 | 27 | 2396 | 8 | 1 | 3 | ||||
Alex Sandro | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 0 | 77 | 90 | 27 | 26 | 26 | 2296 | 13 | 0 | 0 | |||||
Eliaquim Mangala | D | 90 | 46 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 77 | 90 | 90 | 90 | 0 | 90 | 22 | 21 | 20 | 1818 | 9 | 1 | 2 | ||||||||||
Maicon | D | 45 | 90 | 16 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 83 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 23 | 16 | 15 | 1314 | 0 | 0 | 1 | |||||||||
Nicolás Otamendi | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 16 | 13 | 13 | 1170 | 3 | 0 | 0 | ||||||||||||||||
Abdoulaye Ba | D | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 77 | 90 | 90 | 0 | 0 | 14 | 9 | 9 | 797 | 3 | 0 | 0 | ||||||||||||||||||
Ricardo Pereira | D | 1 | 24 | 15 | 7 | 22 | 0 | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 21 | 14 | 7 | 675 | 2 | 0 | 2 | |||||||||||
Diego Reyes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 90 | 90 | 0 | 90 | 90 | 14 | 5 | 5 | 436 | 1 | 0 | 0 | ||||||||||||||||||
Jorge Fucile | D | 0 | 52 | 0 | 3 | 1 | 0 | 52 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Fernando | M | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 56 | 90 | 25 | 25 | 25 | 2202 | 9 | 1 | 0 | |||||||
Josué | M | 90 | 66 | 57 | 0 | 0 | 90 | 90 | 64 | 0 | 65 | 75 | 72 | 0 | 0 | 21 | 15 | 90 | 68 | 90 | 62 | 0 | 0 | 46 | 23 | 90 | 46 | 20 | 27 | 20 | 16 | 1240 | 5 | 0 | 4 | |||||
Luis González | M | 82 | 90 | 90 | 30 | 90 | 90 | 69 | 90 | 87 | 90 | 90 | 46 | 75 | 75 | 70 | 76 | 16 | 16 | 15 | 1240 | 4 | 0 | 1 | ||||||||||||||||
Héctor Herrera | M | 9 | 0 | 0 | 0 | 90 | 66 | 79 | 87 | 0 | 90 | 16 | 16 | 0 | 90 | 90 | 71 | 80 | 0 | 0 | 90 | 90 | 90 | 90 | 61 | 24 | 17 | 14 | 1205 | 3 | 0 | 3 | ||||||||
Steven Defour | M | 60 | 90 | 67 | 90 | 84 | 24 | 0 | 25 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 90 | 90 | 90 | 46 | 35 | 90 | 0 | 71 | 27 | 16 | 13 | 1104 | 2 | 0 | 0 | |||||
Carlos Eduardo | M | 0 | 0 | 15 | 0 | 4 | 0 | 16 | 45 | 90 | 90 | 90 | 88 | 90 | 29 | 70 | 65 | 58 | 90 | 14 | 0 | 90 | 0 | 36 | 23 | 17 | 11 | 980 | 2 | 0 | 4 | |||||||||
Juan Quintero | M | 31 | 25 | 34 | 76 | 16 | 67 | 1 | 26 | 57 | 0 | 0 | 3 | 29 | 23 | 0 | 0 | 11 | 26 | 33 | 45 | 45 | 90 | 21 | 45 | 55 | 30 | 26 | 22 | 4 | 789 | 0 | 0 | 4 | ||||||
Kelvin | M | 1 | 19 | 34 | 0 | 25 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 127 | 0 | 0 | 0 | |||||||||||||||||||
Mikel Agu | M | 1 | 0 | 90 | 3 | 2 | 1 | 91 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Victor García | M | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Tózé | M | 46 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Jackson Martínez | F | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 30 | 30 | 29 | 2601 | 2 | 0 | 20 | ||
Varela | F | 90 | 75 | 30 | 53 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 87 | 90 | 27 | 78 | 78 | 55 | 60 | 63 | 38 | 71 | 0 | 26 | 25 | 23 | 1853 | 3 | 0 | 5 | ||||||
Licá | F | 90 | 77 | 90 | 61 | 90 | 61 | 38 | 27 | 30 | 15 | 34 | 19 | 72 | 57 | 55 | 8 | 13 | 22 | 0 | 64 | 5 | 0 | 15 | 46 | 0 | 90 | 14 | 20 | 0 | 29 | 25 | 12 | 1113 | 2 | 0 | 3 | |||
Ricardo Quaresma | F | 36 | 66 | 90 | 78 | 69 | 90 | 90 | 86 | 90 | 90 | 31 | 79 | 12 | 12 | 10 | 895 | 6 | 0 | 4 | ||||||||||||||||||||
Nabil Ghilas | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 1 | 6 | 0 | 0 | 19 | 0 | 4 | 20 | 90 | 13 | 13 | 90 | 45 | 68 | 28 | 53 | 26 | 16 | 3 | 469 | 0 | 0 | 1 | ||||||
Joris Kayembe | F | 45 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Juan Iturbe | F | 14 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
Manager: | Paulo Fonseca | Luís Castro
| ||||||||||||||||||||||||||||||||||||||
‹2012-13 | 2014-15› | |||||||||||||||||||||||||||||||||||||||
Porto B |