SL Benfica
2014-15 | 17-Aug
| 24-Aug
| 31-Aug
| 12-Sep
| 21-Sep
| 27-Sep
| 05-Oct
| 26-Oct
| 31-Oct
| 09-Nov
| 30-Nov
| 06-Dec
| 14-Dec
| 21-Dec
| 04-Jan
| 10-Jan
| 18-Jan
| 26-Jan
| 31-Jan
| 08-Feb
| 15-Feb
| 21-Feb
| 28-Feb
| 08-Mar
| 14-Mar
| 21-Mar
| 04-Apr
| 11-Apr
| 18-Apr
| 26-Apr
| 02-May
| 09-May
| 17-May
| 23-May | Primeira Liga W/D/L: 27/4/3 | |||||||||
Paços de Ferreira
| Boavista FC
| Sporting CP
| Vitória Setúbal
| Moreirense FC
| GD Estoril
| FC Arouca
| SC Braga
| Rio Ave FC
| CD Nacional
| Académica de Coimbra
| Os Belenenses
| FC Porto
| Gil Vicente
| FC Penafiel
| Vitória Guimarães
| CS Marítimo
| Paços de Ferreira
| Boavista FC
| Sporting CP
| Vitória Setúbal
| Moreirense FC
| GD Estoril
| FC Arouca
| SC Braga
| Rio Ave FC
| CD Nacional
| Académica de Coimbra
| Os Belenenses
| FC Porto
| Gil Vicente
| FC Penafiel
| Vitória Guimarães
| CS Marítimo
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H
| |||||||||||
2-0
| 1-0
| 1-1
| 5-0
| 3-1
| 3-2
| 4-0
| 1-2
| 1-0
| 2-1
| 2-0
| 3-0
| 2-0
| 1-0
| 3-0
| 3-0
| 4-0
| 0-1
| 3-0
| 1-1
| 3-0
| 3-1
| 6-0
| 3-1
| 2-0
| 1-2
| 3-1
| 5-1
| 2-0
| 0-0
| 5-0
| 4-0
| 0-0
| 4-1
| |||||||||||
Júlio César | G | 0 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 23 | 23 | 2061 | 4 | 0 | 0 | 0 | ||||||||||
Artur Moraes | G | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 11 | 1000 | 0 | 0 | 0 | 0 | |||||||
Paulo Lopes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||||||||||||||||||||||||||||
Bruno Varela | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Maximiliano Pereira | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 32 | 2874 | 11 | 0 | 0 | 5 | |||
Jardel | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 31 | 31 | 31 | 2790 | 3 | 0 | 1 | 4 | ||||
Luisão | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 30 | 30 | 2681 | 1 | 1 | 0 | 4 | |||||
Eliseu | D | 90 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 61 | 26 | 26 | 26 | 2286 | 7 | 0 | 0 | 4 | |||||||||
André Almeida | D | 17 | 59 | 90 | 26 | 7 | 2 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 89 | 0 | 90 | 0 | 2 | 0 | 0 | 90 | 90 | 10 | 0 | 12 | 30 | 20 | 12 | 1214 | 7 | 0 | 0 | 0 | |||||
Lisandro López | D | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 5 | 454 | 1 | 0 | 0 | 0 | ||||||
César | D | 0 | 0 | 0 | 0 | 0 | 15 | 90 | 0 | 90 | 9 | 3 | 2 | 195 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Loris Benito | D | 0 | 6 | 0 | 90 | 0 | 0 | 0 | 7 | 2 | 1 | 96 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Sílvio | D | 0 | 0 | 0 | 0 | 30 | 5 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Eduardo Salvio | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 72 | 64 | 90 | 75 | 29 | 29 | 28 | 2458 | 4 | 0 | 0 | 9 | ||||||
Andreas Samaris | M | 0 | 90 | 34 | 69 | 90 | 62 | 46 | 35 | 90 | 90 | 90 | 90 | 90 | 90 | 82 | 90 | 90 | 74 | 85 | 46 | 87 | 83 | 90 | 62 | 88 | 90 | 75 | 74 | 90 | 29 | 28 | 27 | 2172 | 12 | 0 | 0 | 0 | ||||||
Nicolás Gaitán | M | 90 | 90 | 90 | 65 | 84 | 90 | 46 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 73 | 72 | 84 | 90 | 90 | 90 | 90 | 43 | 90 | 90 | 27 | 27 | 26 | 2147 | 6 | 0 | 0 | 4 | ||||||||
Anderson Talisca | M | 74 | 90 | 86 | 90 | 67 | 61 | 90 | 90 | 90 | 74 | 62 | 46 | 80 | 90 | 90 | 88 | 89 | 90 | 23 | 26 | 12 | 12 | 24 | 45 | 74 | 16 | 0 | 19 | 64 | 17 | 27 | 34 | 45 | 33 | 32 | 20 | 1885 | 8 | 1 | 0 | 9 | ||
Pizzi | M | 0 | 0 | 0 | 6 | 0 | 16 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 23 | 29 | 72 | 2 | 79 | 90 | 67 | 90 | 90 | 87 | 77 | 90 | 90 | 81 | 90 | 90 | 57 | 46 | 31 | 23 | 15 | 1289 | 1 | 0 | 0 | 2 | ||||
Enzo Pérez | M | 42 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 90 | 11 | 11 | 11 | 916 | 5 | 0 | 0 | 1 | ||||||||||||||||||||||||
Rúben Amorim | M | 90 | 32 | 17 | 11 | 4 | 8 | 14 | 3 | 0 | 16 | 17 | 0 | 12 | 10 | 2 | 212 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||
Ljubomir Fejsa | M | 29 | 9 | 27 | 48 | 79 | 5 | 5 | 1 | 192 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
Bryan Cristante | M | 18 | 0 | 0 | 0 | 3 | 90 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 5 | 1 | 129 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Franco Jara | M | 49 | 64 | 0 | 0 | 4 | 2 | 1 | 113 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Hany Mukhtar | M | 16 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Lima | F | 87 | 90 | 90 | 90 | 90 | 89 | 45 | 90 | 75 | 56 | 1 | 45 | 90 | 88 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 32 | 2798 | 0 | 0 | 0 | 19 | |
Jonas | F | 46 | 29 | 88 | 85 | 75 | 90 | 0 | 65 | 89 | 79 | 79 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 72 | 86 | 82 | 90 | 90 | 90 | 86 | 90 | 28 | 27 | 25 | 2221 | 4 | 0 | 0 | 20 | |||||||
Ola John | F | 4 | 27 | 0 | 26 | 24 | 22 | 45 | 29 | 0 | 11 | 74 | 89 | 84 | 76 | 62 | 68 | 65 | 74 | 79 | 18 | 19 | 7 | 17 | 3 | 19 | 72 | 1 | 33 | 28 | 26 | 9 | 1048 | 0 | 0 | 0 | 3 | |||||||
Derley | F | 0 | 1 | 5 | 0 | 57 | 30 | 85 | 3 | 17 | 16 | 0 | 0 | 17 | 2 | 0 | 12 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 32 | 15 | 1 | 267 | 0 | 0 | 0 | 1 | |||
Miralem Sulejmani | F | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 74 | 58 | 0 | 11 | 4 | 2 | 137 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Gonçalo Guedes | F | 1 | 1 | 19 | 0 | 17 | 1 | 6 | 5 | 0 | 39 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Bebé | F | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Jonathan Rodríguez | F | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Nélson Oliveira | F | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
Manager: | Jorge Jesus
| |||||||||||||||||||||||||||||||||||||||||||
‹2013-14 | 2015-16› | |||||||||||||||||||||||||||||||||||||||||||
Benfica B |