Skive IK
2014-15 | 25-Jul
| 01-Aug
| 08-Aug
| 17-Aug
| 24-Aug
| 31-Aug
| 05-Sep
| 13-Sep
| 19-Sep
| 26-Sep
| 05-Oct
| 12-Oct
| 18-Oct
| 24-Oct
| 02-Nov
| 09-Nov
| 14-Nov
| 23-Nov
| 13-Mar
| 22-Mar
| 27-Mar
| 02-Apr
| 06-Apr
| 12-Apr
| 17-Apr
| 24-Apr
| 03-May
| 08-May
| 16-May
| 20-May
| 23-May
| 30-May
| 06-Jun | 1. division W/D/L: 8/17/8 | |||||||||
Køge BK
| FC Roskilde
| AC Horsens
| Viborg FF
| FC Fredericia
| Brønshøj BK
| Akademisk BK
| Lyngby BK
| Vendsyssel FF
| Vejle BK
| Aarhus GF
| Brønshøj BK
| Lyngby BK
| Akademisk BK
| AC Horsens
| Køge BK
| FC Roskilde
| FC Fredericia
| Vendsyssel FF
| Aarhus GF
| Viborg FF
| Vejle BK
| Lyngby BK
| Akademisk BK
| AC Horsens
| Køge BK
| FC Roskilde
| Vejle BK
| Brønshøj BK
| Viborg FF
| Aarhus GF
| FC Fredericia
| Vendsyssel FF
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | A | H | A | A | H | H | A | H | A | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A | H | A | A | H | H | A
| |||||||||||
1-1
| 3-2
| 1-0
| 0-0
| 0-2
| 1-1
| 3-3
| 4-5
| 1-1
| 2-1
| 0-0
| 0-2
| 1-2
| 2-1
| 2-2
| 0-1
| 1-0
| 1-1
| 1-1
| 2-2
| 0-0
| 1-2
| 1-0
| 1-2
| 3-0
| 1-1
| 0-3
| 1-1
| 0-0
| 1-1
| 1-1
| 2-2
| 2-1
| |||||||||||
Daniel Krog | G | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 9 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 23 | 20 | 19 | 1674 | 0 | 0 | 0 | 0 | |||||||||||
Mathias Rosenörn | G | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 0 | 0 | 45 | 90 | 90 | 90 | 17 | 15 | 14 | 1251 | 0 | 0 | 0 | 0 | |||||||||||||||||
Daniel Nors | G | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 8 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Andreas Toft | G | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
Henrik Lindhard | G | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
Mikkel Cramer | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 45 | 32 | 32 | 32 | 2790 | 2 | 0 | 0 | 0 | ||
Jesper Nielsen | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 5 | 90 | 90 | 90 | 90 | 58 | 90 | 90 | 90 | 90 | 90 | 29 | 27 | 26 | 2313 | 5 | 0 | 0 | 2 | |||||
Mads Eriksen | D | 0 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 49 | 90 | 90 | 90 | 25 | 90 | 90 | 74 | 90 | 90 | 0 | 0 | 40 | 90 | 90 | 90 | 27 | 23 | 21 | 1898 | 4 | 0 | 1 | 0 | |||||||
Jacob Andersen | D | 90 | 25 | 21 | 90 | 90 | 90 | 0 | 90 | 2 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 21 | 90 | 90 | 50 | 24 | 21 | 17 | 1543 | 1 | 0 | 0 | 0 | ||||||||||
Jens Berthel Askou | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 2 | 0 | 0 | 1 | |||||||||||||||||||
Victor Nielsen | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 85 | 85 | 41 | 90 | 90 | 90 | 90 | 90 | 16 | 85 | 16 | 0 | 0 | 0 | 45 | 90 | 45 | 25 | 17 | 9 | 961 | 3 | 2 | 0 | 0 | |||||||||
Andreas Albech | D | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 5 | 0 | 11 | 10 | 10 | 790 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||
Frederik Buur | D | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
John Dyring | M | 90 | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 65 | 90 | 90 | 71 | 90 | 90 | 84 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 30 | 29 | 29 | 2518 | 7 | 0 | 3 | 2 | ||||
Ayinde Lawal | M | 90 | 89 | 90 | 90 | 90 | 88 | 90 | 60 | 18 | 9 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 43 | 90 | 90 | 90 | 90 | 90 | 45 | 28 | 28 | 25 | 2233 | 7 | 0 | 0 | 0 | ||||||
Kristian Nielsen | M | 45 | 90 | 90 | 90 | 70 | 22 | 90 | 60 | 90 | 90 | 90 | 72 | 45 | 9 | 18 | 0 | 1 | 1 | 90 | 24 | 0 | 72 | 55 | 10 | 17 | 7 | 0 | 0 | 1 | 26 | 45 | 31 | 27 | 14 | 1320 | 1 | 0 | 0 | 0 | |||
Jeff Mensah | M | 90 | 90 | 72 | 71 | 7 | 66 | 47 | 90 | 90 | 90 | 90 | 90 | 89 | 64 | 90 | 15 | 15 | 13 | 1136 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Mathias Pedersen | M | 45 | 0 | 0 | 2 | 0 | 0 | 64 | 72 | 81 | 85 | 90 | 81 | 72 | 0 | 90 | 90 | 16 | 11 | 10 | 772 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Michael Byskov | M | 66 | 90 | 19 | 89 | 60 | 90 | 87 | 90 | 8 | 8 | 7 | 591 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||
Frederik Brandhof | M | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 19 | 1 | 30 | 6 | 32 | 61 | 0 | 2 | 0 | 17 | 1 | 25 | 13 | 1 | 206 | 1 | 0 | 0 | 0 | |||||||||
Edafe Egbedi | M | 30 | 2 | 30 | 0 | 0 | 0 | 5 | 10 | 0 | 45 | 45 | 0 | 0 | 13 | 7 | 1 | 167 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
Mikkel Jespersen | F | 90 | 90 | 79 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 80 | 90 | 90 | 90 | 28 | 90 | 18 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 89 | 31 | 31 | 28 | 2580 | 4 | 0 | 9 | 2 | |||
Jesper Henriksen | F | 83 | 90 | 90 | 66 | 78 | 60 | 90 | 85 | 90 | 84 | 90 | 90 | 80 | 90 | 80 | 45 | 36 | 25 | 90 | 84 | 62 | 90 | 90 | 35 | 90 | 90 | 66 | 61 | 90 | 90 | 90 | 90 | 32 | 32 | 29 | 2470 | 2 | 0 | 6 | 1 | ||
Nicolas Bøgild | F | 88 | 65 | 90 | 88 | 64 | 90 | 88 | 90 | 86 | 77 | 90 | 90 | 90 | 88 | 90 | 90 | 90 | 90 | 24 | 29 | 90 | 90 | 10 | 73 | 45 | 25 | 25 | 22 | 1905 | 0 | 0 | 7 | 1 | |||||||||
Danilo Arrieta | F | 88 | 78 | 90 | 90 | 83 | 90 | 80 | 73 | 29 | 90 | 88 | 80 | 90 | 90 | 14 | 14 | 13 | 1139 | 2 | 0 | 5 | 3 | ||||||||||||||||||||
Mikael Uhre | F | 24 | 26 | 68 | 2 | 30 | 4 | 0 | 0 | 18 | 45 | 70 | 90 | 90 | 54 | 90 | 15 | 13 | 6 | 611 | 0 | 0 | 3 | 0 | |||||||||||||||||||
Anders Vestergaard | F | 2 | 25 | 11 | 2 | 20 | 0 | 5 | 26 | 13 | 0 | 5 | 0 | 20 | 10 | 9 | 90 | 65 | 17 | 14 | 2 | 303 | 0 | 0 | 1 | 0 | |||||||||||||||||
Emil Zetterquist | F | 10 | 2 | 12 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 51 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Kasper Kempel | F | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Andreas Kock | F | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
Manager: | Jakob Michelsen
| ||||||||||||||||||||||||||||||||||||||||||
2015-16› |