FC Utrecht
2016-17 | 06-Aug
| 12-Aug
| 21-Aug
| 26-Aug
| 10-Sep
| 16-Sep
| 25-Sep
| 02-Oct
| 15-Oct
| 22-Oct
| 30-Oct
| 06-Nov
| 20-Nov
| 27-Nov
| 04-Dec
| 11-Dec
| 17-Dec
| 14-Jan
| 22-Jan
| 28-Jan
| 05-Feb
| 12-Feb
| 18-Feb
| 25-Feb
| 05-Mar
| 11-Mar
| 18-Mar
| 01-Apr
| 04-Apr
| 09-Apr
| 16-Apr
| 23-Apr
| 07-May
| 14-May | Eredivisie W/D/L: 18/8/8 | |||||||||
PSV Eindhoven
| sc Heerenveen
| AZ Alkmaar
| Vitesse
| PEC Zwolle
| FC Groningen
| Sparta Rotterdam
| AFC Ajax
| Go Ahead Eagles
| Willem II Tilburg
| NEC Nijmegen
| SBV Excelsior
| FC Twente
| Feyenoord
| ADO Den Haag
| Heracles Almelo
| Roda JC Kerkrade
| Sparta Rotterdam
| AFC Ajax
| Go Ahead Eagles
| sc Heerenveen
| PSV Eindhoven
| PEC Zwolle
| FC Groningen
| ADO Den Haag
| Heracles Almelo
| NEC Nijmegen
| Willem II Tilburg
| SBV Excelsior
| FC Twente
| Feyenoord
| Roda JC Kerkrade
| Vitesse
| AZ Alkmaar
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
H | A | H | A | A | H | H | A | H | A | H | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | H | A
| |||||||||||
1-2
| 2-2
| 1-2
| 1-1
| 1-1
| 1-5
| 2-0
| 2-3
| 3-0
| 1-0
| 1-1
| 2-1
| 1-1
| 3-3
| 2-0
| 2-0
| 0-0
| 2-1
| 0-1
| 1-0
| 1-0
| 0-3
| 3-1
| 3-2
| 1-1
| 1-2
| 3-0
| 2-0
| 3-1
| 3-0
| 0-2
| 1-0
| 1-0
| 3-2
| |||||||||||
David Jensen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 33 | 20 | 19 | 1726 | 0 | 0 | 0 | 0 | 0 | |
Robbin Ruiter | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 21 | 15 | 15 | 1335 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
Thijmen Nijhuis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||||||||||||||||||||||||||
Joost Meendering | G | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Willem Janssen | D | 90 | 90 | 90 | 90 | 65 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 29 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 87 | 90 | 90 | 90 | 0 | 33 | 32 | 31 | 2717 | 9 | 0 | 0 | 2 | 1 | |
Ramon Leeuwin | D | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 87 | 90 | 90 | 9 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 69 | 32 | 32 | 31 | 2689 | 4 | 1 | 1 | 0 | 0 | ||
Giovanni Troupée | D | 48 | 90 | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 62 | 27 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 13 | 29 | 29 | 26 | 2333 | 5 | 0 | 0 | 3 | 2 | |||||
Robin van der Meer | D | 0 | 66 | 0 | 0 | 4 | 90 | 88 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 0 | 0 | 90 | 24 | 19 | 18 | 1546 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Mark van der Maarel | D | 7 | 1 | 14 | 79 | 0 | 18 | 16 | 90 | 0 | 69 | 90 | 90 | 90 | 90 | 43 | 90 | 90 | 46 | 0 | 46 | 0 | 0 | 21 | 90 | 0 | 90 | 0 | 90 | 28 | 21 | 13 | 1260 | 4 | 0 | 1 | 1 | 0 | ||||||
Kevin Conboy | D | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 77 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 90 | 74 | 90 | 90 | 90 | 45 | 22 | 17 | 14 | 1238 | 2 | 0 | 0 | 1 | 1 | ||||||||||||
Sean Klaiber | D | 43 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 25 | 0 | 82 | 0 | 0 | 78 | 90 | 90 | 25 | 10 | 6 | 603 | 2 | 0 | 0 | 0 | 2 | |||||||||
Jeff Hardeveld | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 46 | 90 | 60 | 0 | 15 | 4 | 2 | 213 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Edson Braafheid | D | 31 | 30 | 4 | 0 | 0 | 31 | 90 | 7 | 5 | 1 | 186 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Menno Koch | D | 0 | 0 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 17 | 4 | 2 | 181 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
Tafari Moore | D | 0 | 0 | 25 | 0 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Jelle de Lange | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
Maarten Peijnenburg | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Myenty Abena | D | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Yassin Ayoub | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 58 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 33 | 32 | 31 | 2756 | 4 | 0 | 0 | 4 | 5 | |
Sofyan Amrabat | M | 90 | 90 | 90 | 90 | 26 | 90 | 90 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 48 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 71 | 90 | 22 | 31 | 31 | 29 | 2575 | 5 | 0 | 0 | 0 | 5 | |||
Nacer Barazite | M | 0 | 26 | 33 | 89 | 90 | 76 | 90 | 79 | 87 | 75 | 90 | 86 | 68 | 88 | 90 | 86 | 0 | 76 | 90 | 16 | 68 | 90 | 81 | 0 | 34 | 26 | 33 | 67 | 20 | 0 | 90 | 31 | 27 | 20 | 1844 | 2 | 0 | 0 | 6 | 4 | |||
Rico Strieder | M | 88 | 90 | 90 | 61 | 90 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 22 | 16 | 16 | 16 | 1337 | 3 | 0 | 0 | 1 | 1 | ||||||||||||||||||
Wout Brama | M | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 55 | 14 | 14 | 13 | 1180 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Andreas Ludwig | M | 18 | 1 | 0 | 90 | 65 | 0 | 2 | 5 | 15 | 12 | 4 | 1 | 0 | 5 | 23 | 38 | 1 | 0 | 90 | 87 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 90 | 28 | 18 | 5 | 556 | 2 | 1 | 0 | 1 | 0 | ||||||
Bart Ramselaar | M | 73 | 90 | 2 | 2 | 2 | 163 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
Darren Rosheuvel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 2 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Odysseus Velanas | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Sébastien Haller | F | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 33 | 32 | 32 | 2853 | 3 | 0 | 0 | 13 | 5 | |
Richairo Živković | F | 22 | 30 | 90 | 90 | 90 | 56 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 75 | 76 | 18 | 90 | 88 | 4 | 4 | 86 | 10 | 9 | 17 | 0 | 25 | 8 | 5 | 31 | 90 | 32 | 31 | 19 | 1818 | 1 | 0 | 0 | 8 | 1 | ||
Gyrano Kerk | F | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 18 | 87 | 87 | 74 | 68 | 82 | 57 | 65 | 66 | 83 | 86 | 60 | 0 | 34 | 15 | 12 | 920 | 3 | 0 | 0 | 3 | 4 |
Zakaria Labyad | F | 0 | 0 | 15 | 33 | 4 | 23 | 17 | 23 | 90 | 74 | 90 | 58 | 24 | 90 | 90 | 55 | 16 | 14 | 7 | 686 | 3 | 0 | 0 | 3 | 2 | ||||||||||||||||||
Patrick Joosten | F | 0 | 17 | 90 | 61 | 6 | 58 | 84 | 35 | 0 | 23 | 12 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 75 | 23 | 13 | 6 | 527 | 1 | 0 | 0 | 1 | 0 | |||||||||||
Rubio Rubin | F | 90 | 74 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 3 | 233 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Nick Venema | F | 3 | 0 | 5 | 0 | 0 | 36 | 6 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Kristoffer Peterson | F | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 8 | 3 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
Manager: | Erik ten Hag
| |||||||||||||||||||||||||||||||||||||||||||
‹2015-16 | 2017-18› | |||||||||||||||||||||||||||||||||||||||||||
Jong FC Utrecht |