SV TEC
2016-17 | 13-Aug
| 20-Aug
| 28-Aug
| 03-Sep
| 10-Sep
| 18-Sep
| 25-Sep
| 01-Oct
| 09-Oct
| 16-Oct
| 30-Oct
| 05-Nov
| 12-Nov
| 19-Nov
| 26-Nov
| 04-Dec
| 10-Dec
| 17-Dec
| 15-Jan
| 04-Feb
| 19-Feb
| 24-Feb
| 04-Mar
| 11-Mar
| 15-Mar
| 19-Mar
| 25-Mar
| 02-Apr
| 09-Apr
| 14-Apr
| 22-Apr
| 29-Apr
| 06-May
| 13-May | Tweede Divisie W/D/L: 13/6/15 | |||||||||
VV Katwijk
| Jong Sparta
| Jong FC Twente
| Kozakken Boys
| HHC Hardenberg
| De Treffers
| Amsterdamsche FC
| Excelsior Maassluis
| Koninklijke HFC
| Jong Vitesse
| VV UNA
| FC Lienden
| SV Spakenburg
| BVV Barendrecht
| GVVV
| Jong AZ
| VV Sint Bavo
| VV Katwijk
| Jong Sparta
| HHC Hardenberg
| Koninklijke HFC
| Jong FC Twente
| BVV Barendrecht
| Kozakken Boys
| Jong Vitesse
| Amsterdamsche FC
| Excelsior Maassluis
| VV UNA
| FC Lienden
| De Treffers
| SV Spakenburg
| GVVV
| Jong AZ
| VV Sint Bavo
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals
| |||
A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | H | A | H | H | H | H | A | A | H | A | H | A | A | H | A | H | A
| |||||||||||
1-3
| 2-2
| 3-2
| 0-2
| 3-0
| 0-2
| 2-3
| 0-2
| 0-1
| 1-2
| 2-1
| 2-1
| 0-5
| 0-5
| 4-2
| 1-5
| 0-6
| 3-4
| 2-2
| 2-0
| 2-0
| 3-0
| 1-1
| 1-3
| 1-3
| 1-0
| 4-1
| 2-1
| 1-0
| 2-2
| 2-2
| 3-0
| 0-2
| 2-2
| |||||||||||
Sebastiaan van der Sman | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 34 | 3060 | 3 | 0 | 0 | 0 | |
Luuk Teurlinx | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | |||||||
Randel Shakison | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 26 | 90 | 90 | 90 | 90 | 90 | 75 | 90 | 90 | 90 | 60 | 28 | 28 | 28 | 2366 | 0 | 0 | 1 | 4 | |||||||
Gregory Viereck | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 66 | 77 | 90 | 90 | 89 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2295 | 2 | 0 | 0 | 0 | |||||||||
Sven van Ingen | D | 45 | 20 | 66 | 90 | 90 | 62 | 33 | 90 | 90 | 86 | 90 | 90 | 90 | 90 | 0 | 26 | 90 | 90 | 0 | 0 | 0 | 34 | 15 | 7 | 12 | 0 | 18 | 21 | 18 | 0 | 23 | 0 | 32 | 25 | 12 | 1386 | 3 | 1 | 0 | 3 | |||
Daan Disveld | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 15 | 15 | 1350 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
Migiel Zeller | D | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 15 | 15 | 15 | 1334 | 1 | 0 | 0 | 2 | ||||||||||||||||||||
Akihiro Takasama | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 21 | 0 | 0 | 49 | 0 | 90 | 0 | 64 | 0 | 90 | 90 | 90 | 21 | 16 | 14 | 1304 | 0 | 0 | 0 | 0 | ||||||||||||||
Obi Onyeike | D | 82 | 90 | 90 | 64 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 16 | 8 | 7 | 603 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Walter Kiomegni | D | 45 | 0 | 71 | 70 | 80 | 90 | 90 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 16 | 8 | 8 | 563 | 2 | 0 | 0 | 0 | |||||||||||||||||||
Erik van Dee | D | 0 | 90 | 90 | 90 | 13 | 5 | 4 | 3 | 283 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Wimilio Vink | M | 90 | 90 | 90 | 90 | 90 | 90 | 15 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 57 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 33 | 2862 | 1 | 0 | 0 | 11 | ||
Matthijs van Gessel | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 78 | 83 | 90 | 90 | 90 | 90 | 0 | 74 | 33 | 32 | 32 | 2816 | 1 | 0 | 0 | 2 | ||
Bart Westerlaken | M | 90 | 90 | 90 | 45 | 89 | 90 | 90 | 89 | 0 | 14 | 20 | 10 | 0 | 45 | 90 | 90 | 90 | 90 | 0 | 1 | 6 | 0 | 0 | 0 | 90 | 90 | 21 | 30 | 45 | 90 | 90 | 90 | 90 | 33 | 27 | 18 | 1765 | 3 | 0 | 0 | 0 | ||
Nehemia Sanaky | M | 90 | 0 | 0 | 26 | 81 | 45 | 0 | 90 | 90 | 0 | 69 | 90 | 90 | 90 | 90 | 90 | 45 | 71 | 45 | 83 | 76 | 80 | 67 | 45 | 63 | 0 | 0 | 7 | 0 | 0 | 0 | 68 | 90 | 9 | 34 | 25 | 20 | 1690 | 3 | 0 | 0 | 1 | |
Barry Maguire | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 13 | 13 | 13 | 1170 | 2 | 0 | 0 | 6 | ||||||||||||||||||||||
Ibrahim Alışkan | M | 90 | 0 | 0 | 90 | 90 | 71 | 90 | 64 | 1 | 45 | 90 | 8 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 12 | 1089 | 0 | 0 | 0 | 0 | ||||||||||
Iljaas Rodjan | M | 1 | 0 | 0 | 76 | 90 | 90 | 59 | 45 | 0 | 0 | 10 | 6 | 5 | 361 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||
Mike Busse | M | 0 | 0 | 0 | 90 | 4 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Romano Tapirima | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Keyme Bosman | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Kurtley de Windt | F | 60 | 45 | 45 | 0 | 0 | 57 | 1 | 45 | 90 | 89 | 85 | 90 | 45 | 0 | 0 | 7 | 14 | 17 | 23 | 45 | 45 | 18 | 67 | 69 | 90 | 45 | 78 | 82 | 67 | 68 | 30 | 26 | 15 | 1387 | 1 | 0 | 0 | 4 | |||||
Gianluca Maria | F | 84 | 65 | 90 | 90 | 90 | 90 | 90 | 54 | 90 | 90 | 47 | 90 | 90 | 22 | 45 | 15 | 15 | 14 | 1127 | 3 | 0 | 0 | 3 | ||||||||||||||||||||
Jip Bartels | F | 45 | 0 | 83 | 64 | 0 | 90 | 0 | 0 | 90 | 90 | 90 | 59 | 90 | 87 | 68 | 90 | 8 | 0 | 25 | 19 | 14 | 11 | 979 | 1 | 0 | 0 | 3 | ||||||||||||||||
Trumaine Balrak | F | 7 | 3 | 33 | 45 | 90 | 6 | 90 | 73 | 73 | 81 | 56 | 45 | 72 | 23 | 16 | 43 | 14 | 12 | 15 | 57 | 22 | 21 | 21 | 9 | 876 | 0 | 0 | 0 | 8 | ||||||||||||||
Josemar Makiavala | F | 17 | 10 | 9 | 0 | 27 | 36 | 90 | 74 | 72 | 69 | 72 | 75 | 45 | 90 | 14 | 13 | 7 | 686 | 1 | 0 | 0 | 2 | |||||||||||||||||||||
Kay Huijgens | F | 70 | 90 | 60 | 10 | 28 | 90 | 89 | 45 | 31 | 28 | 19 | 11 | 11 | 6 | 560 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||
Jos Peltzer | F | 45 | 90 | 90 | 90 | 9 | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 90 | 22 | 14 | 9 | 5 | 556 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Renaldo Jongebloet | F | 0 | 90 | 24 | 0 | 1 | 26 | 1 | 0 | 24 | 0 | 0 | 22 | 0 | 82 | 45 | 15 | 9 | 4 | 315 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Joël Sanaky | F | 0 | 0 | 0 | 0 | 89 | 74 | 0 | 0 | 5 | 31 | 0 | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 0 | 21 | 8 | 2 | 302 | 0 | 0 | 0 | 0 | ||||||||||||||
Mohammed Nouri | F | 30 | 45 | 0 | 0 | 0 | 21 | 1 | 16 | 19 | 0 | 73 | 45 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 9 | 3 | 266 | 0 | 0 | 0 | 0 | |||||||||||||||||
Brian Peters | F | 30 | 80 | 69 | 19 | 4 | 4 | 2 | 198 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
Manager: | Frits van den Berk
| |||||||||||||||||||||||||||||||||||||||||||
2017-18› |