Colombia
2016 | 04-Jun
| 08-Jun
| 12-Jun
| 18-Jun
| 23-Jun
| 26-Jun | Copa América W/D/L: 3/1/2 | |||||||||
United States
| Paraguay
| Costa Rica
| Peru
| Chile
| United States
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | H | A | H | A
| |||||||||||
2-0
| 2-1
| 2-3
| 0-0
| 0-2
| 1-0
| |||||||||||
David Ospina | G | 90 | 90 | 0 | 120 | 90 | 90 | 6 | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 |
Róbinson Zapata | G | 0 | 0 | 90 | 0 | 0 | 0 | 6 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Cristian Bonilla | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Cristian Zapata | D | 90 | 90 | 120 | 90 | 90 | 5 | 5 | 5 | 480 | 1 | 0 | 0 | 1 | 0 | |
Jeison Murillo | D | 90 | 90 | 0 | 120 | 90 | 90 | 6 | 5 | 5 | 480 | 2 | 0 | 0 | 0 | 0 |
Santiago Arias | D | 90 | 90 | 0 | 120 | 90 | 90 | 6 | 5 | 5 | 480 | 2 | 2 | 0 | 0 | 1 |
Frank Fabra | D | 0 | 0 | 90 | 30 | 73 | 90 | 6 | 4 | 3 | 283 | 0 | 0 | 1 | 1 | 0 |
Farid Díaz | D | 90 | 90 | 0 | 90 | 4 | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | ||
Stefan Medina | D | 0 | 0 | 90 | 0 | 0 | 3 | 6 | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 |
Yerry Mina | D | 0 | 1 | 90 | 0 | 0 | 0 | 6 | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 |
Felipe Aguilar | D | 0 | 0 | 66 | 0 | 0 | 0 | 6 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 |
James Rodríguez | M | 73 | 90 | 45 | 120 | 90 | 90 | 6 | 6 | 5 | 508 | 1 | 0 | 0 | 2 | 1 |
Dani Torres | M | 90 | 90 | 0 | 80 | 90 | 90 | 6 | 5 | 5 | 440 | 0 | 0 | 0 | 0 | 0 |
Edwin Cardona | M | 90 | 90 | 45 | 76 | 45 | 90 | 6 | 6 | 5 | 436 | 0 | 0 | 0 | 0 | 2 |
Carlos Sánchez | M | 4 | 0 | 90 | 120 | 57 | 5 | 4 | 3 | 271 | 2 | 2 | 0 | 0 | 0 | |
Seba Pérez | M | 86 | 58 | 45 | 40 | 17 | 0 | 6 | 5 | 3 | 246 | 0 | 0 | 0 | 0 | 0 |
Guillermo Celis | M | 17 | 32 | 90 | 0 | 0 | 87 | 6 | 4 | 2 | 226 | 0 | 0 | 0 | 0 | 0 |
Andrés Roa | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
Juan Cuadrado | F | 90 | 87 | 24 | 120 | 80 | 74 | 6 | 6 | 5 | 475 | 1 | 0 | 0 | 0 | 1 |
Carlos Bacca | F | 88 | 90 | 0 | 120 | 10 | 79 | 6 | 5 | 4 | 387 | 1 | 0 | 0 | 2 | 0 |
Roger Martínez | F | 0 | 0 | 90 | 0 | 90 | 11 | 6 | 3 | 2 | 191 | 1 | 0 | 0 | 0 | 0 |
Marlos Moreno | F | 0 | 3 | 90 | 0 | 45 | 16 | 6 | 4 | 1 | 154 | 0 | 0 | 0 | 1 | 0 |
Dayro Moreno | F | 2 | 0 | 45 | 44 | 0 | 0 | 6 | 3 | 1 | 91 | 0 | 0 | 0 | 0 | 0 |
Manager: | José Néstor Pekerman
| |||||||||||||||
‹2015 |