Ecuador
2016 | 05-Jun
| 09-Jun
| 13-Jun
| 17-Jun | Copa América W/D/L: 1/2/1 | |||||||||
Brazil
| Peru
| Haiti
| United States
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | H | A
| |||||||||||
0-0
| 2-2
| 4-0
| 1-2
| |||||||||||
Alexander Domínguez | G | 0 | 90 | 90 | 90 | 4 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | |
Esteban Dreer | G | 90 | 0 | 0 | 0 | 4 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Máximo Banguera | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Arturo Mina | D | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | |
Wálter Ayoví | D | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | 1 | |
Juan Carlos Paredes | D | 90 | 45 | 90 | 82 | 4 | 4 | 4 | 307 | 2 | 0 | 0 | 0 | |
Gabriel Achilier | D | 90 | 90 | 0 | 3 | 2 | 2 | 180 | 2 | 2 | 0 | 0 | ||
Frickson Erazo | D | 0 | 0 | 90 | 90 | 4 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | |
Cristian Ramírez | D | 0 | 0 | 0 | 18 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
Robert Arboleda | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Christian Noboa | M | 90 | 90 | 90 | 62 | 4 | 4 | 4 | 332 | 0 | 0 | 1 | 1 | |
Carlos Gruezo | M | 90 | 90 | 79 | 72 | 4 | 4 | 4 | 331 | 1 | 0 | 0 | 0 | |
Miler Bolaños | M | 90 | 62 | 0 | 0 | 4 | 2 | 2 | 152 | 0 | 0 | 1 | 0 | |
Juan Cazares | M | 0 | 2 | 45 | 0 | 4 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | |
Fernando Gaibor | M | 1 | 0 | 11 | 28 | 4 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | |
Pedro Larrea | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Jefferson Montero | F | 81 | 88 | 90 | 90 | 4 | 4 | 4 | 349 | 0 | 0 | 0 | 2 | |
Enner Valencia | F | 81 | 90 | 84 | 90 | 4 | 4 | 4 | 345 | 1 | 0 | 2 | 2 | |
Antonio Valencia | F | 90 | 90 | 90 | 52 | 4 | 4 | 4 | 322 | 2 | 2 | 1 | 1 | |
Jaime Ayoví | F | 9 | 45 | 45 | 8 | 4 | 4 | 1 | 107 | 1 | 0 | 1 | 0 | |
Michael Arroyo | F | 0 | 0 | 0 | 90 | 4 | 1 | 1 | 90 | 0 | 0 | 1 | 0 | |
Fidel Martínez | F | 9 | 28 | 6 | 0 | 4 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | |
Ángel Mena | F | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
Manager: | Gustavo Quinteros
| |||||||||||||
‹2015 |