Azerbaijan
2018 | 2016-09-04
| 2016-10-08
| 2016-10-11
| 2016-11-11
| 2017-03-26
| 2017-06-10
| 2017-09-01
| 2017-09-04
| 2017-10-05
| 2017-10-08 | World Cup W/D/L: 3/1/6 | |||||||||
San Marino
| Norway
| Czech Republic
| Northern Ireland
| Germany
| Northern Ireland
| Norway
| San Marino
| Czech Republic
| Germany
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | A | H | H | A | H | H | A
| |||||||||||
1-0
| 1-0
| 0-0
| 0-4
| 1-4
| 0-1
| 0-2
| 5-1
| 1-2
| 1-5
| |||||||||||
Kamran Agayev | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 10 | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Salahat Agayev | G | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 7 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |||
Anar Nazirov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||
Aqil Mammadov | G | 0 | 1 | 0 | ||||||||||||||||
Emil Balayev | G | 0 | 0 | 2 | 0 | |||||||||||||||
Mahammad Mirzabayov | D | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 90 | 90 | 90 | 10 | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
Badavi Hüseynov | D | 1 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 7 | 631 | 2 | 2 | 0 | 0 | 0 | ||
Rashad Sadyqov | D | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 0 | 9 | 7 | 7 | 630 | 0 | 0 | 1 | 1 | 0 | |
Maksim Medvedev | D | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 7 | 6 | 6 | 540 | 2 | 0 | 0 | 1 | 0 | |||
Arif Dashdemirov | D | 90 | 90 | 90 | 90 | 4 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | ||||||
Pavlo Pashayev | D | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 0 | 10 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Tamkin Khalilzada | D | 0 | 90 | 0 | 90 | 4 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | ||||||
Tarlan Quliyev | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 10 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Ruslan Abyshov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 8 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
Urfan Abbasov | D | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
Qara Qarayev | M | 90 | 90 | 90 | 90 | 90 | 90 | 81 | 21 | 23 | 90 | 10 | 10 | 8 | 755 | 1 | 0 | 0 | 0 | 0 |
Rahid Amirquliyev | M | 90 | 90 | 90 | 90 | 87 | 6 | 9 | 90 | 90 | 90 | 10 | 10 | 8 | 732 | 0 | 0 | 0 | 0 | 0 |
Cavid Hüseynov | M | 90 | 90 | 90 | 69 | 79 | 69 | 6 | 6 | 6 | 487 | 1 | 0 | 0 | 0 | 1 | ||||
Richard Almeyda | M | 90 | 90 | 90 | 90 | 90 | 5 | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 1 | |||||
Agabala Ramazanov | M | 89 | 90 | 19 | 15 | 0 | 0 | 28 | 7 | 5 | 2 | 241 | 0 | 0 | 0 | 0 | 1 | |||
Namiq Alasgarov | M | 21 | 25 | 71 | 0 | 13 | 90 | 0 | 0 | 3 | 9 | 6 | 2 | 223 | 1 | 0 | 0 | 0 | 0 | |
Emin Mahmudov | M | 12 | 0 | 0 | 70 | 0 | 0 | 6 | 2 | 1 | 82 | 1 | 0 | 0 | 0 | 0 | ||||
Eddy Israfilov | M | 0 | 65 | 1 | 0 | 3 | 0 | 6 | 3 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | ||||
Elvin Mammadov | M | 0 | 0 | 0 | 3 | 0 | ||||||||||||||
Dimitrij Nazarov | F | 78 | 90 | 90 | 20 | 90 | 77 | 66 | 67 | 21 | 9 | 9 | 7 | 599 | 2 | 0 | 0 | 1 | 0 | |
Afran Ismayilov | F | 90 | 90 | 81 | 84 | 24 | 62 | 90 | 77 | 8 | 8 | 7 | 598 | 0 | 0 | 0 | 3 | 2 | ||
Ramil Sheydayev | F | 1 | 10 | 90 | 45 | 67 | 90 | 28 | 90 | 28 | 87 | 10 | 10 | 6 | 536 | 1 | 0 | 0 | 1 | 1 |
Ruslan Qurbanov | F | 69 | 80 | 87 | 75 | 9 | 0 | 0 | 0 | 62 | 13 | 10 | 7 | 5 | 395 | 1 | 0 | 0 | 1 | 0 |
Araz Abdullayev | F | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 72 | 8 | 3 | 1 | 76 | 0 | 0 | 0 | 1 | 0 | ||
Mahir Emreli | F | 0 | 62 | 0 | 11 | 0 | 5 | 2 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | |||||
Deniz Yılmaz | F | 45 | 23 | 2 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | ||||||||
Renat Dadashov | F | 0 | 18 | 0 | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
Rahman Haciyev | F | 0 | 0 | 0 | 3 | 0 | ||||||||||||||
Rauf Aliyev | F | 0 | 0 | 2 | 0 | |||||||||||||||
Manager: | Robert Prosinecki
| |||||||||||||||||||
2019› |