Greece
2018 | 2016-09-06
| 2016-10-07
| 2016-10-10
| 2016-11-13
| 2017-03-25
| 2017-06-09
| 2017-08-31
| 2017-09-03
| 2017-10-07
| 2017-10-10
| 2017-11-09
| 2017-11-12 | World Cup W/D/L: 5/5/2 | |||||||||
Gibraltar
| Cyprus
| Estonia
| Bosnia-Herzegovina
| Belgium
| Bosnia-Herzegovina
| Estonia
| Belgium
| Cyprus
| Gibraltar
| Croatia
| Croatia
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | A | H | A | A | H | H | A | H | A | H
| |||||||||||
4-1
| 2-0
| 2-0
| 1-1
| 1-1
| 0-0
| 0-0
| 1-2
| 2-1
| 4-0
| 1-4
| 0-0
| |||||||||||
Orestis Karnezis | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 11 | 11 | 11 | 990 | 1 | 0 | 1 | 0 | 0 | |
Stefanos Kapino | G | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | |||
Panagiotis Glykos | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||
Dimitrios Kyriakidis | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Andreas Gianniotis | G | 0 | 1 | 0 | ||||||||||||||||||
Giannis Anestis | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||
Sokratis Papastathopoulos | D | 90 | 90 | 7 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 90 | 11 | 11 | 11 | 885 | 2 | 0 | 0 | 1 | 0 | |
Konstantinos Manolas | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 9 | 810 | 2 | 0 | 0 | 0 | 0 | |||
Konstantinos Stafylidis | D | 0 | 70 | 90 | 90 | 90 | 90 | 24 | 69 | 90 | 90 | 71 | 0 | 12 | 10 | 9 | 774 | 1 | 0 | 0 | 1 | 1 |
Georgios Tzavellas | D | 90 | 88 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 0 | 10 | 8 | 8 | 718 | 3 | 2 | 0 | 1 | 1 | ||
Vasilios Torosidis | D | 90 | 90 | 18 | 90 | 90 | 90 | 69 | 68 | 0 | 90 | 10 | 9 | 9 | 695 | 1 | 0 | 0 | 3 | 1 | ||
Kyriakos Papadopoulos | D | 0 | 20 | 90 | 80 | 66 | 0 | 90 | 90 | 0 | 9 | 6 | 5 | 436 | 0 | 1 | 0 | 0 | 0 | |||
Panagiotis Retsos | D | 0 | 90 | 21 | 0 | 45 | 90 | 6 | 4 | 2 | 246 | 1 | 0 | 0 | 0 | 0 | ||||||
Marios Ikonomou | D | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | ||||
Charalampos Lykogiannis | D | 0 | 21 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |||||||||
Jose Cholevas | D | 0 | 12 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||||
Georgios Koutroubis | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||
Athanasios Androutsos | D | 0 | 1 | 0 | ||||||||||||||||||
Konstantinos Fortounis | M | 90 | 90 | 90 | 67 | 90 | 90 | 89 | 75 | 90 | 90 | 31 | 11 | 11 | 10 | 892 | 0 | 0 | 0 | 1 | 3 | |
Petros Mantalos | M | 62 | 90 | 90 | 87 | 84 | 90 | 80 | 0 | 90 | 90 | 10 | 9 | 9 | 763 | 0 | 0 | 0 | 1 | 3 | ||
Zeca | M | 6 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 8 | 8 | 7 | 636 | 1 | 0 | 0 | 1 | 1 | ||||
Alexandros Tziolis | M | 19 | 0 | 3 | 0 | 23 | 90 | 90 | 90 | 90 | 22 | 90 | 90 | 12 | 10 | 6 | 607 | 0 | 0 | 0 | 1 | 0 |
Giannis Maniatis | M | 71 | 90 | 87 | 61 | 0 | 1 | 0 | 85 | 0 | 22 | 45 | 0 | 12 | 8 | 6 | 462 | 0 | 0 | 0 | 0 | 0 |
Andreas Samaris | M | 90 | 90 | 90 | 0 | 90 | 1 | 62 | 0 | 8 | 6 | 5 | 423 | 4 | 0 | 0 | 0 | 0 | ||||
Anastasios Bakasetas | M | 90 | 78 | 90 | 0 | 0 | 50 | 10 | 5 | 0 | 0 | 19 | 59 | 12 | 8 | 5 | 401 | 1 | 0 | 0 | 0 | 0 |
Panagiotis Tachtsidis | M | 0 | 83 | 65 | 0 | 0 | 0 | 90 | 28 | 90 | 9 | 5 | 3 | 356 | 3 | 2 | 0 | 0 | 1 | |||
Lazaros Christodoulopoulos | M | 0 | 74 | 0 | 59 | 4 | 2 | 2 | 133 | 0 | 0 | 0 | 0 | 0 | ||||||||
Dimitrios Pelkas | M | 12 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dimitrios Kourbelis | M | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
Thanos Petsos | M | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||
Manolis Siopis | M | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||
Andreas Bouchalakis | M | 0 | 0 | 2 | 0 | |||||||||||||||||
Konstantinos Mitroglou | F | 73 | 90 | 90 | 90 | 90 | 90 | 89 | 90 | 90 | 78 | 10 | 10 | 10 | 870 | 1 | 0 | 0 | 6 | 2 | ||
Anastasios Donis | F | 40 | 90 | 90 | 15 | 4 | 4 | 2 | 235 | 2 | 0 | 0 | 0 | 0 | ||||||||
Giannis Gianniotas | F | 28 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 31 | 12 | 4 | 0 | 104 | 0 | 0 | 0 | 1 | 0 |
Nikolaos Karelis | F | 0 | 2 | 90 | 3 | 4 | 3 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tolis Vellios | F | 17 | 0 | 0 | 0 | 1 | 0 | 70 | 1 | 0 | 9 | 4 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | |||
Dimitrios Diamantakos | F | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
Manager: | Michael Skibbe
| |||||||||||||||||||||
2019› |