Romania
2018 | 2016-09-04
| 2016-10-08
| 2016-10-11
| 2016-11-11
| 2017-03-26
| 2017-06-10
| 2017-09-01
| 2017-09-04
| 2017-10-05
| 2017-10-08 | World Cup W/D/L: 3/4/3 | |||||||||
Montenegro
| Armenia
| Kazakhstan
| Poland
| Denmark
| Poland
| Armenia
| Montenegro
| Kazakhstan
| Denmark
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
H | A | A | H | H | A | H | A | H | A
| |||||||||||
1-1
| 5-0
| 0-0
| 0-3
| 0-0
| 1-3
| 1-0
| 0-1
| 3-1
| 1-1
| |||||||||||
Ciprian Tătărușanu | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 9 | 810 | 1 | 0 | 0 | 0 | ||
Costel Pantilimon | G | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |
Cristian Bălgrădean | G | 0 | 1 | 0 | ||||||||||||||||
Silviu Lung Jr. | G | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
Florin Niță | G | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Romario Benzar | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 9 | 9 | 9 | 810 | 2 | 0 | 0 | 1 | ||
Vlad Chiricheș | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | ||||
Alin Toșca | D | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 7 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | ||||
Dragoș Grigore | D | 90 | 90 | 26 | 90 | 0 | 90 | 90 | 7 | 6 | 6 | 476 | 0 | 0 | 0 | 0 | ||||
Cristian Săpunaru | D | 90 | 90 | 90 | 0 | 90 | 90 | 6 | 5 | 5 | 450 | 2 | 0 | 0 | 0 | |||||
Cosmin Moți | D | 90 | 0 | 64 | 0 | 0 | 0 | 90 | 0 | 8 | 3 | 2 | 244 | 2 | 0 | 0 | 0 | |||
Cristian Ganea | D | 0 | 90 | 0 | 90 | 63 | 5 | 3 | 3 | 243 | 2 | 2 | 0 | 0 | ||||||
Iasmin Latovlevici | D | 90 | 0 | 0 | 76 | 60 | 5 | 3 | 3 | 226 | 0 | 0 | 0 | 0 | ||||||
Steliano Filip | D | 90 | 0 | 0 | 3 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||||||||
Mihai Bălașa | D | 0 | 90 | 2 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | |||||||||
Valerică Găman | D | 0 | 0 | 0 | 81 | 4 | 1 | 1 | 81 | 0 | 0 | 0 | 0 | |||||||
Gabriel Enache | D | 0 | 0 | 45 | 0 | 4 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |||||||
Nicușor Bancu | D | 0 | 24 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |||||||||
Alexandru Mățel | D | 0 | 1 | 0 | ||||||||||||||||
Bogdan Tiru | D | 0 | 0 | 0 | 3 | 0 | ||||||||||||||
Florin Gardoș | D | 0 | 1 | 0 | ||||||||||||||||
Nicolae Stanciu | M | 90 | 82 | 90 | 82 | 90 | 30 | 90 | 26 | 0 | 90 | 10 | 9 | 7 | 670 | 1 | 0 | 1 | 3 | |
Răzvan Marin | M | 0 | 90 | 90 | 90 | 90 | 79 | 0 | 64 | 90 | 0 | 10 | 7 | 7 | 593 | 0 | 0 | 1 | 2 | |
Ovidiu Hoban | M | 90 | 90 | 90 | 45 | 20 | 90 | 6 | 6 | 5 | 425 | 0 | 0 | 0 | 0 | |||||
Mihai Pintilii | M | 90 | 90 | 90 | 70 | 4 | 4 | 4 | 340 | 3 | 0 | 0 | 0 | |||||||
Constantin Budescu | M | 0 | 79 | 66 | 3 | 2 | 2 | 145 | 1 | 0 | 2 | 1 | ||||||||
Alexandru Maxim | M | 0 | 0 | 0 | 9 | 90 | 5 | 2 | 1 | 99 | 0 | 0 | 1 | 0 | ||||||
Eric Bicfalvi | M | 76 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 84 | 0 | 0 | 0 | 0 | |||||
Andrei Prepeliță | M | 0 | 0 | 45 | 0 | 4 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |||||||
Sergiu Hanca | M | 0 | 11 | 0 | 9 | 0 | 0 | 6 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | |||||
Alexandru Ionita | M | 11 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||
Paul Anton | M | 0 | 1 | 0 | ||||||||||||||||
Alexandru Chipciu | F | 0 | 67 | 45 | 90 | 86 | 60 | 68 | 90 | 90 | 9 | 8 | 8 | 596 | 2 | 0 | 1 | 1 | ||
Bogdan Stancu | F | 90 | 57 | 90 | 90 | 90 | 81 | 90 | 7 | 7 | 7 | 588 | 0 | 0 | 2 | 1 | ||||
Florin Andone | F | 70 | 0 | 6 | 45 | 90 | 90 | 64 | 66 | 70 | 9 | 8 | 6 | 501 | 2 | 0 | 0 | 0 | ||
Adrian Popa | F | 14 | 90 | 84 | 45 | 0 | 22 | 0 | 7 | 5 | 3 | 255 | 0 | 0 | 2 | 0 | ||||
Alexandru Băluță | F | 0 | 74 | 26 | 0 | 83 | 5 | 3 | 2 | 183 | 2 | 0 | 0 | 0 | ||||||
Claudiu Keșerü | F | 1 | 33 | 0 | 8 | 63 | 24 | 20 | 7 | 6 | 1 | 149 | 0 | 0 | 1 | 0 | ||||
Gheorghe Grozav | F | 30 | 90 | 2 | 2 | 1 | 120 | 0 | 0 | 0 | 1 | |||||||||
Ciprian Deac | F | 0 | 0 | 0 | 90 | 4 | 1 | 1 | 90 | 0 | 0 | 1 | 0 | |||||||
Dorin Rotariu | F | 0 | 23 | 0 | 14 | 0 | 5 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | ||||||
Denis Alibec | F | 0 | 0 | 27 | 3 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | ||||||||
Gabriel Torje | F | 20 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | ||||||||||
Andrei Ivan | F | 0 | 4 | 0 | 16 | 0 | 5 | 2 | 0 | 20 | 1 | 0 | 0 | 0 | ||||||
George Țucudean | F | 0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |||||||||
Manager: | Christoph Daum | Cosmin Contra
| ||||||||||||||||||
2019› |