Sparta Rotterdam
2019-20 | 04-Aug
| 09-Aug
| 17-Aug
| 25-Aug
| 01-Sep
| 14-Sep
| 21-Sep
| 28-Sep
| 05-Oct
| 20-Oct
| 27-Oct
| 02-Nov
| 09-Nov
| 24-Nov
| 30-Nov
| 08-Dec
| 15-Dec
| 21-Dec
| 19-Jan
| 25-Jan
| 01-Feb
| 11-Feb
| 16-Feb
| 21-Feb
| 01-Mar
| 08-Mar | Eredivisie W/D/L: 9/6/11 | |||||||||
Feyenoord
| VVV-Venlo
| ADO Den Haag
| PEC Zwolle
| AFC Ajax
| AZ Alkmaar
| RKC Waalwijk
| Fortuna Sittard
| FC Twente
| FC Groningen
| FC Utrecht
| PSV Eindhoven
| sc Heerenveen
| Vitesse
| Willem II Tilburg
| Heracles Almelo
| FC Emmen
| AZ Alkmaar
| AFC Ajax
| Fortuna Sittard
| FC Twente
| ADO Den Haag
| FC Groningen
| RKC Waalwijk
| FC Emmen
| FC Utrecht
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Goals | Assists
| |||
A | H | A | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A
| |||||||||||
2-2
| 4-1
| 2-1
| 2-2
| 1-4
| 1-5
| 4-0
| 0-0
| 2-1
| 0-2
| 1-2
| 2-2
| 1-2
| 2-0
| 0-4
| 0-0
| 0-2
| 3-0
| 1-2
| 1-1
| 0-2
| 4-2
| 1-2
| 1-0
| 5-1
| 1-5
| |||||||||||
Ariel Harush | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 16 | 16 | 1440 | 1 | 0 | 0 | 0 | |
Tim Coremans | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 10 | 900 | 1 | 1 | 0 | 0 | ||||
Michael Fabrie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |||||||||
Kenny Lipman | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||
Bart Vriends | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2334 | 4 | 0 | 2 | 1 | |
Jurgen Mattheij | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 46 | 26 | 26 | 26 | 2296 | 3 | 0 | 2 | 1 | |
Lassana Faye | D | 90 | 90 | 90 | 78 | 90 | 0 | 90 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 90 | 0 | 0 | 90 | 75 | 90 | 90 | 90 | 26 | 23 | 23 | 2019 | 3 | 0 | 0 | 0 | |
Dirk Abels | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 74 | 90 | 90 | 10 | 0 | 90 | 90 | 87 | 90 | 90 | 90 | 12 | 79 | 5 | 7 | 45 | 26 | 25 | 19 | 1849 | 1 | 0 | 0 | 2 | |
Jeffry Fortes | D | 6 | 90 | 90 | 90 | 90 | 90 | 6 | 6 | 5 | 456 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
Khalid Karami | D | 0 | 0 | 0 | 0 | 0 | 90 | 18 | 38 | 0 | 0 | 17 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 3 | 343 | 2 | 0 | 0 | 0 | ||
Mica Pinto | D | 10 | 90 | 90 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 190 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
Abdallah Aberkane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Dries Wuytens | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
Abdou Harroui | M | 72 | 90 | 59 | 90 | 90 | 90 | 73 | 53 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 59 | 46 | 85 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 26 | 26 | 26 | 2148 | 2 | 0 | 4 | 8 | |
Adil Auassar | M | 90 | 90 | 90 | 52 | 12 | 64 | 82 | 90 | 90 | 90 | 90 | 64 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 12 | 90 | 90 | 77 | 23 | 23 | 23 | 1803 | 11 | 1 | 2 | 0 | ||||
Bryan Smeets | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 86 | 90 | 79 | 90 | 79 | 90 | 90 | 90 | 59 | 82 | 90 | 17 | 26 | 0 | 23 | 22 | 20 | 1778 | 4 | 0 | 4 | 6 | ||||
Dante Rigo | M | 0 | 2 | 4 | 0 | 65 | 90 | 27 | 0 | 90 | 0 | 90 | 1 | 0 | 0 | 12 | 0 | 0 | 90 | 84 | 63 | 85 | 79 | 45 | 0 | 14 | 25 | 16 | 10 | 841 | 2 | 0 | 0 | 2 | ||
Laros Duarte | M | 15 | 5 | 32 | 39 | 79 | 46 | 0 | 15 | 0 | 0 | 0 | 0 | 12 | 90 | 27 | 27 | 45 | 0 | 0 | 0 | 0 | 0 | 46 | 86 | 65 | 90 | 26 | 16 | 5 | 719 | 1 | 0 | 0 | 1 | |
Deroy Duarte | M | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 19 | 0 | 32 | 53 | 0 | 7 | 12 | 32 | 9 | 0 | 90 | 84 | 46 | 26 | 14 | 3 | 449 | 2 | 0 | 0 | 1 | |
Sven Mijnans | M | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
Mohamed Rayhi | F | 90 | 89 | 90 | 90 | 90 | 77 | 90 | 76 | 64 | 90 | 64 | 90 | 90 | 72 | 90 | 64 | 38 | 14 | 90 | 79 | 87 | 90 | 74 | 90 | 90 | 25 | 25 | 24 | 1968 | 5 | 1 | 7 | 3 | ||
Ragnar Ache | F | 76 | 86 | 76 | 60 | 0 | 45 | 77 | 63 | 61 | 72 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 55 | 20 | 19 | 18 | 1481 | 0 | 0 | 5 | 3 | |||||||
Halil Dervişoğlu | F | 61 | 86 | 87 | 90 | 75 | 46 | 90 | 90 | 90 | 60 | 90 | 79 | 19 | 0 | 28 | 77 | 90 | 77 | 18 | 17 | 15 | 1235 | 3 | 0 | 5 | 3 | |||||||||
Patrick Joosten | F | 69 | 90 | 66 | 90 | 90 | 82 | 84 | 90 | 8 | 8 | 8 | 661 | 0 | 0 | 3 | 0 | |||||||||||||||||||
Lars Veldwijk | F | 30 | 5 | 15 | 13 | 26 | 45 | 28 | 30 | 31 | 7 | 12 | 72 | 81 | 63 | 0 | 6 | 16 | 15 | 3 | 464 | 0 | 0 | 4 | 0 | |||||||||||
Joël Piroe | F | 31 | 16 | 0 | 14 | 0 | 1 | 19 | 27 | 0 | 7 | 1 | 0 | 14 | 19 | 0 | 22 | 90 | 25 | 36 | 16 | 9 | 7 | 45 | 23 | 18 | 1 | 399 | 1 | 0 | 2 | 0 | ||||
Youssef el Kachati | F | 28 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Manager: | Henk Fraser
| |||||||||||||||||||||||||||||||||||
‹2018-19 | 2020-21› | |||||||||||||||||||||||||||||||||||
Jong Sparta |