Tampereen Ilves-Kissat
2021 | 29-May
| 06-Jun
| 13-Jun
| 19-Jun
| 30-Jun
| 23-Jul
| 28-Jul
| 31-Jul
| 06-Aug
| 10-Aug
| 17-Aug
| 21-Aug
| 25-Aug
| 29-Aug
| 03-Sep
| 07-Sep
| 11-Sep
| 17-Sep
| 25-Sep
| 03-Oct
| 17-Oct
| 24-Oct | Kakkonen B W/D/L: 5/9/8 | |||||||||
Ilves 2 Tampere
| PIF Pargas
| GrIFK Grankulla
| VJS Vantaa
| Honka Akatemia Espoo
| TPV Tampere
| FC Jazz Pori
| FC Jazz Pori
| HJS Hämeenlinna
| HJS Hämeenlinna
| Ilves 2 Tampere
| PIF Pargas
| SalPa Salo
| GrIFK Grankulla
| TPV Tampere
| KaaPo Kaarina
| VJS Vantaa
| EPS Espoo
| EPS Espoo
| SalPa Salo
| Honka Akatemia Espoo
| KaaPo Kaarina
| N | Appearances | Starts | Minutes | Yellow cards | Goals
| |||||
A | H | A | H | A | A | A | H | A | H | H | A | H | H | H | H | A | H | A | A | H | A
| |||||||||||
1-1
| 2-3
| 3-2
| 2-1
| 3-2
| 3-3
| 1-1
| 2-2
| 1-2
| 0-0
| 2-2
| 3-4
| 3-0
| 1-2
| 2-2
| 1-2
| 1-3
| 3-0
| 1-1
| 1-1
| 0-5
| 0-1
| |||||||||||
Joni Miettinen | G | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 18 | 16 | 16 | 1440 | 0 | 0 | |||||||
Sami Maja | G | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 270 | 0 | 0 | |||||||||||||
Roope Järvinen | G | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 13 | 3 | 3 | 270 | 0 | 0 | ||||||||||||
Tuomas Karjanlahti | G | 0 | 1 | 0 | ||||||||||||||||||||||||||||
Ardian Kovaqi | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 19 | 18 | 18 | 1620 | 3 | 1 | ||||||
Aleksi Siren | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 69 | 25 | 35 | 42 | 54 | 20 | 20 | 18 | 1570 | 2 | 1 | |||||
Juha Jokinen | D | 62 | 90 | 90 | 68 | 90 | 75 | 90 | 90 | 90 | 90 | 90 | 45 | 90 | 85 | 90 | 45 | 90 | 36 | 90 | 19 | 19 | 17 | 1496 | 1 | 0 | ||||||
Patrik Ahola | D | 90 | 78 | 77 | 58 | 81 | 30 | 72 | 81 | 87 | 90 | 90 | 85 | 0 | 0 | 8 | 17 | 8 | 45 | 86 | 60 | 0 | 21 | 18 | 14 | 1143 | 4 | 0 | ||||
Ville Puustinen | D | 13 | 7 | 32 | 16 | 60 | 7 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 0 | 20 | 48 | 90 | 90 | 19 | 18 | 11 | 1103 | 9 | 1 | ||||||
Ali Al-Fatli | D | 0 | 12 | 0 | 16 | 0 | 0 | 90 | 7 | 0 | 0 | 5 | 90 | 90 | 82 | 90 | 61 | 4 | 90 | 90 | 19 | 13 | 8 | 727 | 3 | 3 | ||||||
Jesse Jaakkola | D | 13 | 32 | 60 | 18 | 9 | 3 | 0 | 0 | 5 | 9 | 7 | 1 | 140 | 0 | 0 | ||||||||||||||||
Giorgi Ositashvili | D | 0 | 0 | 0 | 65 | 55 | 5 | 2 | 2 | 120 | 0 | 0 | ||||||||||||||||||||
Erkka Helminen | M | 90 | 90 | 90 | 90 | 81 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 79 | 90 | 90 | 90 | 28 | 19 | 19 | 18 | 1611 | 3 | 7 | ||||||
Tomi Ylinen | M | 28 | 0 | 13 | 58 | 9 | 0 | 83 | 81 | 90 | 90 | 83 | 65 | 17 | 0 | 72 | 21 | 65 | 70 | 78 | 45 | 45 | 21 | 18 | 12 | 1013 | 6 | 1 | ||||
Juho Ihalainen | M | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 55 | 0 | 25 | 0 | 12 | 45 | 62 | 16 | 14 | 11 | 1009 | 4 | 0 | |||||||||
Mikael Paajanen | M | 45 | 83 | 90 | 74 | 30 | 56 | 90 | 90 | 90 | 19 | 90 | 0 | 90 | 45 | 11 | 0 | 27 | 7 | 45 | 19 | 17 | 11 | 982 | 2 | 0 | ||||||
Wiljam Valtonen | M | 45 | 71 | 0 | 9 | 1 | 34 | 7 | 71 | 17 | 0 | 18 | 45 | 21 | 15 | 4 | 12 | 30 | 90 | 18 | 16 | 3 | 490 | 2 | 0 | |||||||
Elias Kuusela | M | 58 | 45 | 20 | 22 | 34 | 7 | 5 | 14 | 25 | 0 | 8 | 45 | 61 | 15 | 0 | 60 | 55 | 17 | 15 | 6 | 474 | 0 | 1 | ||||||||
Jean Nganbe Nganbe | M | 62 | 45 | 70 | 90 | 90 | 27 | 29 | 45 | 8 | 8 | 5 | 458 | 3 | 2 | |||||||||||||||||
Tommi Smeets | M | 45 | 90 | 90 | 90 | 90 | 5 | 5 | 4 | 405 | 0 | 0 | ||||||||||||||||||||
Tommi Sääksi | M | 0 | 0 | 15 | 0 | 0 | 90 | 0 | 7 | 2 | 1 | 105 | 0 | 0 | ||||||||||||||||||
Radwan Moussa | M | 9 | 1 | 1 | 0 | 0 | 5 | 6 | 4 | 0 | 16 | 0 | 0 | |||||||||||||||||||
Toni Toijala | F | 77 | 90 | 77 | 77 | 90 | 90 | 90 | 83 | 90 | 90 | 90 | 78 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 20 | 20 | 19 | 1680 | 3 | 3 | |||||
Mauro Severino | F | 45 | 68 | 90 | 90 | 90 | 90 | 83 | 61 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 19 | 19 | 18 | 1538 | 2 | 8 | ||||||
Mika Ahonen | F | 28 | 19 | 70 | 74 | 90 | 90 | 63 | 85 | 90 | 90 | 73 | 90 | 82 | 90 | 75 | 90 | 78 | 83 | 90 | 19 | 19 | 17 | 1450 | 3 | 6 | ||||||
Toni Paukkeri | F | 32 | 45 | 20 | 22 | 12 | 0 | 35 | 73 | 29 | 75 | 86 | 63 | 30 | 62 | 14 | 13 | 5 | 584 | 1 | 0 | |||||||||||
Iiro Riponiemi | F | 13 | 1 | 0 | 1 | 56 | 0 | 0 | 0 | 8 | 4 | 1 | 71 | 0 | 0 | |||||||||||||||||
Manager: | Giorgi Ositashvili | Tuomas Karjanlahti
| ||||||||||||||||||||||||||||||
2022› |