FC Volendam
2022-23 | 07-Aug
| 14-Aug
| 28-Aug
| 31-Aug
| 03-Sep
| 09-Sep
| 17-Sep
| 02-Oct
| 08-Oct
| 14-Oct
| 23-Oct
| 30-Oct
| 06-Nov
| 12-Nov
| 08-Jan
| 14-Jan
| 20-Jan
| 26-Jan
| 29-Jan
| 04-Feb
| 12-Feb
| 18-Feb
| 25-Feb
| 04-Mar
| 12-Mar
| 17-Mar
| 02-Apr
| 08-Apr
| 16-Apr
| 21-Apr
| 05-May
| 13-May
| 21-May
| 28-May | Eredivisie W/D/L: 10/6/18 | |||||||||
FC Groningen
| NEC Nijmegen
| FC Twente
| PSV Eindhoven
| Sparta Rotterdam
| Go Ahead Eagles
| Vitesse
| Fortuna Sittard
| AFC Ajax
| FC Emmen
| sc Heerenveen
| AZ Alkmaar
| Feyenoord
| FC Utrecht
| SC Cambuur
| RKC Waalwijk
| SBV Excelsior
| AFC Ajax
| FC Groningen
| AZ Alkmaar
| FC Twente
| Vitesse
| NEC Nijmegen
| FC Emmen
| Feyenoord
| Fortuna Sittard
| FC Utrecht
| sc Heerenveen
| PSV Eindhoven
| SC Cambuur
| RKC Waalwijk
| Sparta Rotterdam
| Go Ahead Eagles
| SBV Excelsior
| N | Appearances | Starts | Minutes | Yellow cards | Red cards | Own goals | Goals | Assists
| ||
A | H | H | A | A | H | A | A | H | A | H | A | H | H | A | H | A | A | H | H | A | H | A | H | A | H | A | A | H | H | A | H | A | H
| |||||||||||
2-2
| 1-4
| 1-0
| 1-7
| 0-4
| 2-3
| 1-1
| 0-2
| 2-4
| 1-1
| 1-3
| 1-2
| 0-2
| 0-4
| 3-0
| 2-1
| 0-2
| 1-1
| 3-2
| 1-1
| 0-3
| 2-0
| 0-3
| 3-1
| 1-2
| 2-1
| 0-0
| 1-2
| 2-3
| 2-0
| 1-4
| 2-1
| 0-3
| 3-2
| |||||||||||
Filip Stanković | G | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 33 | 33 | 33 | 2970 | 2 | 0 | 1 | 0 | 0 | |
Barry Lauwers | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
Kayne van Oevelen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||||||||||||
Derry Murkin | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 90 | 84 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 32 | 32 | 32 | 2863 | 2 | 0 | 0 | 0 | 5 | ||
Damon Mirani | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | 70 | 90 | 90 | 90 | 45 | 0 | 0 | 45 | 87 | 90 | 0 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 31 | 29 | 2607 | 0 | 0 | 2 | 3 | 1 |
Xavier Mbuyamba | D | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 28 | 28 | 28 | 2500 | 3 | 1 | 0 | 5 | 1 | ||||||
Brian Plat | D | 90 | 90 | 90 | 68 | 90 | 90 | 36 | 90 | 90 | 45 | 24 | 84 | 90 | 64 | 33 | 25 | 90 | 69 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 35 | 29 | 29 | 26 | 2193 | 6 | 0 | 1 | 0 | 0 | |||||
Oskar Buur | D | 4 | 0 | 45 | 45 | 20 | 45 | 57 | 65 | 21 | 0 | 7 | 0 | 15 | 90 | 61 | 84 | 90 | 85 | 86 | 19 | 16 | 11 | 820 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
Josh Flint | D | 0 | 0 | 0 | 0 | 7 | 0 | 90 | 90 | 90 | 45 | 90 | 90 | 64 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 0 | 23 | 12 | 8 | 698 | 2 | 0 | 0 | 0 | 1 | |||||||||||
Dean James | D | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 79 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 29 | 90 | 19 | 7 | 4 | 431 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Achraf Douiri | D | 45 | 22 | 45 | 0 | 54 | 0 | 59 | 45 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 45 | 26 | 9 | 5 | 382 | 2 | 0 | 0 | 0 | 0 | ||||||||
Billy van Duijl | D | 90 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Deron Payne | D | 11 | 0 | 0 | 55 | 45 | 5 | 3 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Givairo Read | D | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Rob Tol | D | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
Carel Eiting | M | 90 | 90 | 90 | 68 | 86 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 34 | 34 | 34 | 3034 | 4 | 0 | 0 | 3 | 10 |
Benaissa Benamar | M | 85 | 82 | 90 | 90 | 90 | 58 | 90 | 60 | 45 | 74 | 66 | 6 | 90 | 26 | 90 | 90 | 79 | 0 | 45 | 90 | 75 | 90 | 90 | 45 | 90 | 45 | 4 | 90 | 90 | 90 | 30 | 29 | 24 | 2055 | 5 | 0 | 0 | 2 | 1 | ||||
Gaetano Oristanio | M | 12 | 32 | 0 | 0 | 30 | 73 | 86 | 90 | 69 | 61 | 90 | 79 | 90 | 80 | 83 | 90 | 89 | 83 | 76 | 60 | 90 | 90 | 66 | 85 | 23 | 74 | 90 | 74 | 83 | 29 | 27 | 24 | 1948 | 4 | 1 | 0 | 1 | 3 | |||||
Calvin Twigt | M | 0 | 0 | 76 | 83 | 90 | 90 | 90 | 74 | 87 | 90 | 88 | 66 | 90 | 90 | 63 | 90 | 84 | 45 | 18 | 16 | 16 | 1296 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||
Franco Antonucci | M | 78 | 35 | 4 | 28 | 61 | 78 | 63 | 64 | 6 | 16 | 70 | 17 | 67 | 45 | 90 | 90 | 90 | 17 | 17 | 10 | 902 | 2 | 0 | 0 | 2 | 1 | |||||||||||||||||
Florent Sanchez | M | 90 | 90 | 90 | 90 | 90 | 83 | 72 | 0 | 16 | 45 | 3 | 2 | 24 | 0 | 0 | 27 | 16 | 13 | 8 | 722 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||
Walid Ould-Chikh | M | 5 | 8 | 33 | 22 | 45 | 32 | 4 | 30 | 0 | 45 | 61 | 45 | 0 | 45 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 22 | 26 | 24 | 67 | 0 | 24 | 5 | 6 | 16 | 29 | 34 | 45 | 34 | 27 | 4 | 697 | 1 | 0 | 0 | 1 | 1 |
Imran Nazih | M | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Joey Antonioli | M | 0 | 33 | 0 | 0 | 4 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Flip Klomp | M | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Daryl van Mieghem | F | 90 | 90 | 90 | 59 | 59 | 69 | 63 | 45 | 31 | 35 | 76 | 84 | 63 | 0 | 25 | 20 | 14 | 0 | 0 | 18 | 90 | 68 | 90 | 66 | 90 | 74 | 20 | 90 | 84 | 82 | 71 | 33 | 90 | 33 | 30 | 22 | 1879 | 3 | 0 | 0 | 8 | 3 | |
Robert Mühren | F | 85 | 90 | 75 | 68 | 60 | 90 | 86 | 71 | 59 | 90 | 90 | 90 | 56 | 72 | 76 | 90 | 0 | 86 | 62 | 90 | 14 | 3 | 56 | 9 | 0 | 45 | 63 | 1 | 16 | 17 | 30 | 28 | 21 | 1710 | 1 | 0 | 0 | 5 | 0 | ||||
Henk Veerman | F | 51 | 58 | 57 | 90 | 90 | 21 | 27 | 45 | 31 | 28 | 0 | 45 | 11 | 27 | 18 | 14 | 20 | 14 | 0 | 0 | 0 | 30 | 27 | 76 | 90 | 34 | 81 | 90 | 73 | 45 | 27 | 61 | 57 | 0 | 34 | 29 | 11 | 1338 | 1 | 0 | 0 | 4 | 1 |
Bilal Ould-Chikh | F | 32 | 70 | 90 | 31 | 90 | 63 | 39 | 55 | 29 | 45 | 90 | 57 | 90 | 70 | 0 | 45 | 26 | 0 | 23 | 0 | 20 | 17 | 10 | 945 | 2 | 1 | 0 | 2 | 0 | ||||||||||||||
Ibrahim el Kadiri | F | 39 | 55 | 20 | 31 | 78 | 17 | 27 | 0 | 90 | 62 | 76 | 68 | 45 | 90 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 45 | 32 | 17 | 8 | 767 | 0 | 0 | 0 | 0 | 2 | ||
Lequincio Zeefuik | F | 5 | 0 | 15 | 0 | 12 | 0 | 0 | 19 | 21 | 16 | 14 | 6 | 34 | 63 | 0 | 0 | 0 | 7 | 19 | 33 | 73 | 21 | 14 | 2 | 337 | 2 | 0 | 0 | 2 | 0 | |||||||||||||
Jordi Blom | F | 0 | 14 | 27 | 0 | 0 | 0 | 6 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Darius Johnson | F | 0 | 0 | 6 | 7 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Manager: | Wim Jonk
| |||||||||||||||||||||||||||||||||||||||||||
‹2021-22 | 2023-24› | |||||||||||||||||||||||||||||||||||||||||||
Jong Volendam |